Germany is separated into sixteen states, or Lander, which are governed at the state level and subdivided into districts. Each state in Germany is headquartered in its capital city. Berlin is the capital of Germany. Bavaria is the largest state in Germany, making up the southeastern quadrant of the country. The most populous state in Germany is North Rhine-Westphalia, headquartered in Dusseldorf.
|
Major Cities in Germany
Berlin is the capital of Germany and its most populous city, with about 3.5 million inhabitants. Located in the state of the same name, Berlin is situated in eastern Germany. Berlin is known for its museums, architecture, world-class universities and research institutes.
Other major cities in Germany include Hamburg, Munich, Cologne, Frankfurt, and Stuttgart.
| State | Pop-2003 | Pop-2002 | Pop-1991 | Area(km.²) | Area(mi.²) | Capital | German name |
|---|---|---|---|---|---|---|---|
| Baden-Wurttemberg | 10,670,000 | 10,661,000 | 10,001,840 | 35,752 | 13,804 | Stuttgart | Baden-Wurttemberg |
| Bavaria | 12,392,000 | 12,387,000 | 11,595,970 | 70,549 | 27,239 | Munich | Bayern |
| Berlin | 3,392,000 | 3,392,000 | 3,434,000 | 892 | 344 | Berlin | Berlin |
| Brandenburg | 2,577,000 | 2,582,000 | 2,542,723 | 29,477 | 11,381 | Potsdam | Brandenburg |
| Bremen | 663,000 | 662,000 | 683,684 | 404 | 156 | Bremen | Bremen |
| Hamburg | 1,732,000 | 1,729,000 | 1,668,700 | 755 | 292 | Hamburg | Hamburg |
| Hesse | 6,088,000 | 6,092,000 | 5,837,330 | 21,115 | 8,153 | Wiesbaden | Hessen |
| Lower Saxony | 7,983,000 | 7,980,000 | 7,475,790 | 47,618 | 18,385 | Hanover | Niedersachsen |
| Mecklenburg-West Pomerania | 1,739,000 | 1,745,000 | 1,923,959 | 23,173 | 8,947 | Schwerin | Mecklenburg-Vorpommern |
| North Rhine-Westphalia | 18,071,000 | 18,076,000 | 17,509,866 | 34,083 | 13,159 | Dusseldorf | Nordrhein-Westfalen |
| Rhineland-Palatinate | 4,054,000 | 4,058,000 | 3,821,235 | 19,847 | 7,663 | Mainz | Rheinland-Pfalz |
| Saarland | 1,063,000 | 1,065,000 | 1,072,963 | 2,569 | 992 | Saarbrucken | Saarland |
| Saxony | 4,337,000 | 4,349,000 | 4,678,877 | 18,413 | 7,109 | Dresden | Sachsen |
| Saxony-Anhalt | 2,540,000 | 2,549,000 | 2,823,324 | 20,445 | 7,894 | Magdeburg | Sachsen-Anhalt |
| Schleswig-Holstein | 2,817,000 | 2,817,000 | 2,648,532 | 15,763 | 6,086 | Kiel | Schleswig-Holstein |
| Thuringia | 2,385,000 | 2,392,000 | 2,637,261 | 16,172 | 6,244 | Erfurt | Thuringen |
| 16 states | 82,503,000 | 82,537,000 | 80,356,054 | 357,027 | 137,849 |
Note : - Pop-2003: Mikrozensus 2003-05.
Pop-2002: Results of the population update, 2002-12-31.
ACOD~20120906
Last Updated On : September 11, 2012
| More City Maps | |||
|---|---|---|---|
| Bamberg | Munster | Dusseldorf | Trier |
| Dresden | Regensburg | Hofheim | Dortmund |
| Heidelberg | Leipzig | Koln | Gelsenkirchen |
| Landstuhl | Baumholder | Aachen | Kaiserslautem |
| Nuremberg | |||







