Aachen Map

by Vishal Kumar

Aachen, a city, is in the Western region of Germany. The city is home to RWTH Aachen University which is one of Germany's Universities of Excellence. It was ranked 8th position in 2009, as a city of innovation in Germany.


Aachen Map

Aachen Attractions

Aachen Cathedral Domhof Aachen Germany
New Tivoli Krefelder Straße Aachen Germany
Lake Eupen
Palantine Cathedral
Ludwig Forum fur Internationale Kunst

 

Climate data for Aachen, Germany for 1981–2010

Month Jan Feb Mar Apr May Jun Jul
Record high °C (°F) 16.2 (61.2) 20.2 (68.4) 23.1 (73.6) 28.7 (83.7) 32.8 (91) 34.5 (94.1) 36.7 (98.1)
Average high °C (°F) 5.4 (41.7) 6.2 (43.2) 10.1 (50.2) 14.1 (57.4) 18.2 (64.8) 20.8 (69.4) 23.3 (73.9)
Daily mean °C (°F) 3.0 (37.4) 3.2 (37.8) 6.4 (43.5) 9.5 (49.1) 13.6 (56.5) 16.2 (61.2) 18.5 (65.3)
Average low °C (°F) 0.7 (33.3) 0.6 (33.1) 3.2 (37.8) 5.5 (41.9) 9.2 (48.6) 11.8 (53.2) 14.1 (57.4)
Record low °C (°F) −16.4 (2.5) −15.8 (3.6) −9.9 (14.2) −4.7 (23.5) 0.4 (32.7) 3.9 (39) 5.8 (42.4)
Average precipitation mm (inches) 68.1 (2.681) 63.6 (2.504) 67.0 (2.638) 55.7 (2.193) 72.0 (2.835) 80.3 (3.161) 75.2 (2.961)
Mean monthly sunshine hours 63.5 83 119.3 163.4 195.6 196.6 208.5
Month Aug Sep Oct Nov Dec Year
Record high °C (°F) 36.8 (98.2) 32.2 (90) 26.9 (80.4) 22.1 (71.8) 16.8 (62.2) 36.8 (98.2)
Average high °C (°F) 23.0 (73.4) 19.2 (66.6) 14.8 (58.6) 9.3 (48.7) 5.9 (42.6) 14.2 (57.6)
Daily mean °C (°F) 18.0 (64.4) 14.6 (58.3) 11.0 (51.8) 6.6 (43.9) 3.7 (38.7) 10.4 (50.7)
Average low °C (°F) 13.9 (57) 11.2 (52.2) 7.9 (46.2) 4.3 (39.7) 1.5 (34.7) 7.0 (44.6)
Record low °C (°F) 6.7 (44.1) 3.8 (38.8) −3.7 (25.3) −7.6 (18.3) −14.3 (6.3) −16.4 (2.5)
Average precipitation mm (inches) 74.8 (2.945) 69.2 (2.724) 70.1 (2.76) 66.1 (2.602) 74.9 (2.949) 836.8 (32.945)
Mean monthly sunshine hours 195.7 149.3 120.4 71 50.2 1616.5

 

Related Maps