Location of India
India political map shows in detail the states, capital cities as well as the bordering countries of India. India is located in southern Asia with Bay of Bengal on its eastern side and Arabian Sea on its western side. It is located on the geographical coordinates of 20º North and 77º East latitude and longitude, respectively. The country covers an area of about 1.269 million sq. mi (3,287,590 sq. km) Kanchenjunga, located at an elevation of 28,209 feet (8,598 meters ) is the highest point of India. This country has got a long coastline of 4,671 mi (7,517 km).
India is surrounded by Afghanistan and Pakistan in the north-western side, China, Nepal and Tibet on the north-eastern side, Bangladesh and Myanmar in the eastern side and Sri Lanka in the southern side. The bordering countries are clearly shown on the map.
Capital City :
The capital of India is
New Delhi, which is located on the geographical coordinates of 28° 36' North latitude and 77° 12' East longitude. It is situated at an elevation of 689 ft (210 meters) above sea level. There are two airports located within the city; for International flights there is IGI Airport and adjacent to it is another one for domestic flights.
Connaught place, Karol Bagh, Vasant Kunj, Dwarka and Paharganj are some of the city areas located in the Indian capital.
Indian States and Union Territories
There are a total of 28 states and 8 Union Territories in India. The states of India along with their capital cities are as follows:
- Himachal Pradesh: Shimla
- Punjab: Chandigarh
- Uttaranchal: Dehradun
- Haryana: Chandigarh
- Rajasthan: Jaipur
- Uttar Pradesh: Lucknow
- Bihar: Patna
- Sikkim: Gangtok
- Assam: Dispur
- Arunachal Pradesh: Itanagar
- Manipur: Imphal
- Nagaland: Kohima
- Meghalaya: Shillong
- Mizoram: Aizwal
- Tripura: Agartala
- West Bengal: Kolkata
- Jharkhand: Ranchi
- Madhya Pradesh: Bhopal
- Chhattisgarh: Raipur
- Gujarat: Gandhinagar
- Orissa: Bhubaneshwar
- Maharashtra: Mumbai
- Andhra Pradesh: Hyderabad
- Telangana: Hyderabad
- Karnataka: Bangalore
- Tamil Nadu: Chennai
- Kerala: Thiruvananthapuram
- Goa: Panaji
The Union Territories of India are:
- Chandigarh
- Dadra and Nagar Haveli and Daman and Diu: Daman is the capital city.
- Lakshadweep: The capital city of this island is Kavaratti.
- Pondicherry
- National Capital Territory of Delhi
- Andaman and Nicobar Islands. The capital city of this island is Port Blair.
- Jammu and Kashmir: Srinagar is the capital city
- Ladakh: Leh is the capital city
The states are highlighted on the political map of India with different colors. The state capitals are marked with a red circle on
India map. Andaman and Nicobar Islands lies on the eastern side and Lakshadweep Island lies on the western side of India on the Bay of Bengal and the Arabian Sea respectively.
Indian Ocean lies in the southern part of India. The water bodies are shown on the printable map of India by blue color. Each of the state on the map has different colors for making it convenient for the user. The national and the international boundary are represented by black colored dotted lines.
Division | Population | Area(km.²) | Area(Mi.2) | Literacy | Capital |
Andaman and Nicobar Islands | 380581 | 8073 | 3117 | 86.63 | Port Blair |
Andhra Pradesh | 49386799 | 160200 | 61851 | 67.41 | Amaravati |
Arunachal Pradesh | 1383727 | 83743 | 32332 | 65.38 | Itanagar |
Assam | 31205576 | 78438 | 30284 | 72.19 | Dispur |
Bihar | 103804637 | 94163 | 36355 | 61.8 | Patna |
Chandigarh | 1055450 | 114 | 44 | 86.05 | Chandigarh |
Chhattisgarh | 25545198 | 135191 | 52195 | 70.28 | Raipur |
Dadra and Nagar Haveli | 343709 | 491 | 190 | 76.24 | Silvassa |
Daman and Diu | 243247 | 112 | 43 | 87.1 | Daman |
Delhi | 16787941 | 1484 | 573 | 86.21 | Delhi |
Goa | 1458545 | 3702 | 1429 | 88.7 | Panaji |
Gujarat | 60439692 | 196024 | 75682 | 78.03 | Gandhinagar |
Haryana | 25351462 | 44212 | 17070 | 75.55 | Chandigarh |
Himachal Pradesh | 6864602 | 55673 | 21495 | 82.8 | Shimla |
Jammu and Kashmir | 12267013 | | | | Srinagar, Jammu |
Jharkhand | 32988134 | 79714 | 30776 | 66.41 | Ranchi |
Karnataka | 61095297 | 191791 | 74048 | 75.36 | Bangalore |
Kerala | 33406061 | 38863 | 15004 | 95.5 | Thiruvananthapuram |
Ladakh | 274289 | | | | Leh |
Lakshadweep | 64473 | 32 | 12 | 91.85 | Kavaratti |
Madhya Pradesh | 72626809 | 308245 | 119009 | 69.32 | Bhopal |
Maharashtra | 121455333 | 307713 | 118804 | 82.34 | Mumbai |
Manipur | 2855794 | 22327 | 8620 | 79.21 | Imphal |
Meghalaya | 2966889 | 22429 | 8660 | 74.43 | Shillong |
Mizoram | 1097206 | 21081 | 8139 | 91.33 | Aizawl |
Nagaland | 1978502 | 16579 | 6401 | 79.55 | Kohima |
Odisha | 41974218 | 155820 | 60160 | 72.87 | Bhubaneswar |
Pondicherry | 1247953 | 479 | 185 | 85.85 | Puducherry |
Punjab | 27743338 | 50362 | 19444 | 75.84 | Chandigarh |
Rajasthan | 68548437 | 342239 | 132134 | 66.11 | Jaipur |
Sikkim | 610577 | 7096 | 2740 | 81.42 | Gangtok |
Tamil Nadu | 72147030 | 130058 | 50214 | 80.09 | Chennai |
Telangana | 35193978 | 114845 | 44340 | 66.83 | Hyderabad |
Tripura | 3673917 | 10486 | 4048 | 94.65 | Agartala |
Uttar Pradesh | 199812341 | 240928 | 93019 | 67.68 | Lucknow |
Uttarakhand | 10086292 | 53483 | 20649 | 78.82 | Dehradun |
West Bengal | 91276115 | 88752 | 34266 | 76.26 | Kolkata |
37 divisions | 1219641162 | 3064942 | 1183332 | 74.04 | |
Note : - Population: 2011 census, final figures (source [7]).
Area: Jammu and Kashmir includes areas claimed by Pakistan and China.
Last Updated on: September 21, 2020