China is situated on the western edge of the Pacific Ocean, sharing maritime borders with the East China Sea, Korea Bay, Yellow Sea, and the South China Sea, between North Korea and Vietnam.
The political map shows the national capital, all provinces and their capitals, major cities, and the international borders of China.
China's capital is Beijing, located in northeastern China. Also known as Peking, Beijing is amongst the most developed cities in China. Shanghai is the largest city in China, covering a total area of 2,448.1 square miles. Shanghai is located at the mouth of the Yangtze River in eastern China. Other major cities of China include: Guangzhou, Chengdu, Hong Kong, Shenzhen, Xian, and Wuhan.
China comprises twenty-three provinces (if Taiwan is included), five autonomous administrative regions, and four directly administered municipalities.
|
|
|
Autonomous Regions of China:
|
Municipalities of China:
|
Special Administrative Regions:
|
| Name: | People's Republic of China |
| Continent: | Asia |
| Capital: | Beijing |
| Area: | 9,596,961 square kilometers |
| Population: | 1,343,239,923 (2012 estimate) |
| Form of Government: | Single-party state (Communist Party) |
| National Day: | October 1, 1949 (PRC founded) |
| Head of State: | President Hu Jintao, Vice President Xi Jinping |
| Head of Government: | Premier Wen Jibao |
| Currency: | Renmibi |
| GDP: | $11.299 trillion (2011 estimate) |
| Major languages: | Standard Chinese/Mandarin, Yue, Wu |
| Major religions: | Daoism, Buddhism |
ACOD~20120803
Last Update On : August 04, 2012
| Division | Population: 1999-12-31 estimate | Area(km.²) | Area(mi.²) | Conventional | Capital |
|---|---|---|---|---|---|
| Anhui | 66,393,749 | 140,455 | 54,230 | Anhwei | Hefei |
| Beijing | 11,358,672 | 16,808 | 6,490 | Peking | Beijing |
| Chongqing | 30,921,643 | 82,403 | 31,816 | Chungking | Chongqing |
| Fujian | 32,835,978 | 122,919 | 47,459 | Fukien | Fuzhou |
| Gansu | 25,151,034 | 459,233 | 177,311 | Kansu | Lanzhou |
| Guangdong | 72,830,191 | 178,341 | 68,858 | Kwangtung | Guangzhou |
| Guangxi Zhuang | 46,575,918 | 235,001 | 90,734 | Kwangsi Chuang | Nanning |
| Guizhou | 36,300,720 | 174,976 | 67,559 | Kweichow | Guiyang |
| Hainan | 7,432,117 | 60,438 | 23,335 | Hainan | Haikou |
| Hebei | 70,102,861 | 187,240 | 72,294 | Hopeh | Shijiazhuang |
| Heilongjiang | 36,608,425 | 431,767 | 166,706 | Heilungkiang | Harbin |
| Henan | 125,809,220 | 166,310 | 64,213 | Honan | Zhengzhou |
| Hubei | 59,425,019 | 185,673 | 71,689 | Hupeh | Wuhan |
| Hunan | 65,541,582 | 211,231 | 81,557 | Hunan | Changsha |
| Jiangsu | 70,011,819 | 98,285 | 37,948 | Kiangsu | Nanjing |
| Jiangxi | 48,538,550 | 171,041 | 66,039 | Kiangsi | Nanchang |
| Jilin | 26,666,561 | 191,038 | 73,760 | Kirin | Changchun |
| Liaoning | 42,988,207 | 147,451 | 56,931 | Liaoning | Shenyang |
| Nei Mongol | 23,383,101 | 1,181,104 | 456,027 | Inner Mongolia | Hohhot |
| Ningxia Hui | 5,432,891 | 52,188 | 20,150 | Ningsia Hui | Yinchuan |
| Qinghai | 4,761,201 | 720,459 | 278,171 | Tsinghai | Xining |
| Shaanxi | 35,440,589 | 204,846 | 79,091 | Shensi | Xian |
| Shandong | 89,216,648 | 156,219 | 60,316 | Shantung | Jinan |
| Shanghai | 13,356,282 | 6,500 | 2,510 | Shanghai | Shanghai |
| Shanxi | 32,129,378 | 149,708 | 57,803 | Shansi | Taiyuan |
| Sichuan | 83,947,260 | 491,146 | 189,633 | Szechwan | Chengdu |
| Tianjin | 9,156,843 | 11,943 | 4,611 | Tientsin | Tianjin |
| Xinjiang Uygur | 17,734,799 | 1,743,441 | 673,146 | Sinkiang Uighur | Urumqi |
| Xizang | 2,477,195 | 1,178,577 | 455,051 | Tibet | Lhasa |
| Yunnan | 40,273,265 | 388,610 | 150,043 | Yunnan | Kunming |
| Zhejiang | 47,042,095 | 106,078 | 40,957 | Chekiang | Hangzhou |
| 31 divisions | 1,279,843,813 | 9,651,429 | 3,726,438 |
Note - Population : 1999-12-31 estimate. Source: Chinese National Bureau of Statistics.
|
|
|







