Mountain Peaks in McHenry County
| Mountain Peak/Hill | Elevation [Meter] |
|---|---|
| Bald Knob | 235 |
| Hill Fifteen | 276 |
More Maps of McHenry County
Airports in McHenry County
| Airport Name |
|---|
| Adkins RLA Restricted Landing Area |
| Aerogrange Airport |
| Bingham Airport |
| Cary Fire Dept Heliport |
| Crystal Lake Holiday Inn Heliport |
| Dacy Airport |
| Dutch Creek Seaplane Base |
| Far Field |
| Ferris Field |
| Galt Field |
| Hilbert Airport |
| Hilbert’s Funny Farm Airport |
| Hunter Airport |
| Jackson Seaplane Base |
| Kirkpatrick Airport |
| Kleis Airport |
| Lake in the Hills Airport |
| Lynn Heliport |
| Memorial Medical Center – Woodstock Heliport |
| Mercy Harvard Hospital Heliport |
| Motorola Csg-Harvard Heliport |
| Northern Illinois Medical Cntr Heliport |
| Phyllis Field |
| Pillow Hill Airport |
| Richardson Field |
| Savanna Army Depot Helipad |
| Twin Gardens Airport |
| Walpole Airport |
| Wind Rose Farm Airport |
Cities in McHenry County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Algonquin village | 30046 | 42.162961 | -88.315853 |
| Bull Valley village | 1077 | 42.324493 | -88.3638 |
| Cary village | 18271 | 42.212785 | -88.249396 |
| Chemung | 308 | 42.416207 | -88.664176 |
| Crystal Lake city | 40743 | 42.232768 | -88.334971 |
| Fox River Grove village | 4854 | 42.195427 | -88.214501 |
| Greenwood village | 255 | 42.391562 | -88.389459 |
| Harvard city | 9447 | 42.430811 | -88.618459 |
| Hebron village | 1216 | 42.464623 | -88.434334 |
| Holiday Hills village | 610 | 42.297884 | -88.229775 |
| Huntley village | 24291 | 42.160478 | -88.433304 |
| Island Lake village | 8080 | 42.278347 | -88.200048 |
| Johnsburg village | 6337 | 42.383965 | -88.247316 |
| Lake in the Hills village | 28965 | 42.19139 | -88.348202 |
| Lakemoor village | 6017 | 42.339926 | -88.203038 |
| Lakewood village | 3811 | 42.222748 | -88.383848 |
| Marengo city | 7648 | 42.247337 | -88.60634 |
| McCullom Lake village | 1049 | 42.368651 | -88.296799 |
| McHenry city | 26992 | 42.338732 | -88.293273 |
| Oakwood Hills village | 2083 | 42.247802 | -88.239287 |
| Pistakee Highlands | 3454 | 42.402733 | -88.211708 |
| Prairie Grove village | 1904 | 42.277228 | -88.269767 |
| Richmond village | 1874 | 42.463819 | -88.308744 |
| Ringwood village | 836 | 42.397524 | -88.303208 |
| Spring Grove village | 5778 | 42.454271 | -88.240653 |
| Trout Valley village | 537 | 42.197842 | -88.253768 |
| Union village | 580 | 42.231406 | -88.544693 |
| Wonder Lake village | 4026 | 42.379087 | -88.349221 |
| Woodstock city | 24770 | 42.310271 | -88.435659 |
Golf Courses in McHenry County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Blackstone Golf Club-Marengo | 42.189968 | -88.538712 |
| Boone Creek Golf Course-McHenry | 42.306165 | -88.33329 |
| Boulder Ridge Country Club-Lake In The Hills | 42.179978 | -88.360242 |
| Bull Valley Golf Club-Woodstock | 42.307775 | -88.410843 |
| Cary Country Club-Cary | 42.193097 | -88.244219 |
| Chalet Hills Golf Club-Cary | 42.242061 | -88.216369 |
| Chapel Hill Country Club-McHenry | 42.361705 | -88.237773 |
| Craig Woods Golf Course-Woodstock | 42.243161 | -88.42257 |
| Crystal Highlands-Lake In The Hills | 42.204356 | -88.372154 |
| Crystal Lake Country Club-Crystal Lake | 42.226645 | -88.347866 |
| Crystal Woods Golf Club-Woodstock | 42.2419 | -88.422578 |
| Fox Lake Country Club Inc-Fox Lake | 42.431581 | -88.198604 |
| Foxford Hills Golf Club-Cary | 42.231502 | -88.218406 |
| Hunter Country Club-Richmond | 42.479618 | -88.303036 |
| Marengo Ridge Golf Club-Marengo | 42.190515 | -88.559559 |
| McHenry Country Club-McHenry | 42.339998 | -88.261051 |
| Oak Grove Golf Club-Harvard | 42.458092 | -88.530697 |
| Old Top Farm Golf Course-Crystal Lake | 42.297915 | -88.315959 |
| Pinecrest Golf & Country Club-Huntley | 42.175657 | -88.415839 |
| Pistakee Country Club-McHenry | 42.36496 | -88.213593 |
| Plum Tree National Golf Course-Harvard | 42.371024 | -88.578778 |
| Prairie Isle Golf Course-Prairie Grove | 42.266827 | -88.241357 |
| RedTail Golf Club-Village of Lakewood | 42.214712 | -88.372057 |
| Terrace Hill Golf Course-Algonquin | 42.175518 | -88.370115 |
| The Golf Club of Illinois-Algonquin | 42.157287 | -88.316358 |
| Turnberry Country Club-Crystal Lake | 42.220446 | -88.385345 |
| Waters Edge Golf Course-Marengo | 42.271041 | -88.608624 |
| Woodstock Country Club-Woodstock | 42.308831 | -88.399283 |
Wall Maps