Airports in DeKalb County
| Airport Name |
|---|
| Aero Lake Estates Airport |
| Anderson Airport |
| Colonial Acres Airport |
| De Kalb Taylor Municipal Airport |
| Dixon Correctional Center Heliport |
| Gord Airport |
| Green Castle Airport |
| Hendrickson Flying Service Airport |
| Hinckley Airport |
| Hoffman Airport |
| Hospital Heliport |
| Jack W. Watson Airport |
| Kishwaukee Community Hospital Heliport |
| Lerchs Airport |
| Ramme Airport |
| Rotstein Airport |
| Ruder Airport |
| Skiff Medical Center Heliport |
| Sycamore Fire Department Heliport |
| Uncle Chuck’s Airport |
| Vodden Airport |
| Warren Airport |
| Willadae Farms Airport |
| Willis Airport |
| Woodlake Landing Airport |
More Maps of DeKalb County
Cities in DeKalb County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Cortland town | 4270 | 41.925547 | -88.67937 |
| DeKalb city | 43862 | 41.930174 | -88.748148 |
| Genoa city | 5193 | 42.092357 | -88.696649 |
| Hinckley village | 2070 | 41.771428 | -88.639646 |
| Kingston village | 1164 | 42.100797 | -88.761864 |
| Kirkland Village | 1744 | 42.090562 | -88.848369 |
| Malta village | 1164 | 41.928909 | -88.86686 |
| Maple Park Village | 1310 | 41.910399 | -88.607878 |
| Sandwich city | 7421 | 41.649622 | -88.617536 |
| Shabbona village | 925 | 41.764833 | -88.876826 |
| Somonauk village | 1893 | 41.641754 | -88.673069 |
| Sycamore city | 17519 | 41.995499 | -88.681551 |
| Waterman village | 1506 | 41.768273 | -88.765778 |
Golf Courses in DeKalb County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Buena Vista Golf Course-DeKalb | 41.95691 | -88.738488 |
| Edgebrook Country Club-Sandwich | 41.651471 | -88.647166 |
| Indian Oaks Country Club-Shabbona | 41.76098 | -88.864134 |
| Kishwaukee Country Club-DeKalb | 41.947519 | -88.731872 |
| Oak Club of Genoa-Genoa | 42.079746 | -88.708725 |
| Prairie Pines Golf Course-Dekalb | 41.935736 | -88.823824 |
| River Heights Golf Club-Dekalb | 41.91917 | -88.773749 |
| Sycamore Park District Golf Course-Sycamore | 41.985124 | -88.668568 |
Wall Maps