Airports in Carroll County
| Airport Name |
|---|
| Block Airport |
| Cokeville Municipal Airport |
| Foxfield Aerodrome |
| Mc Bride Field |
| Savanna Army Depot Helipad |
| Swan Valley Farm Airport |
More Maps of Carroll County
Cities in Carroll County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Chadwick village | 551 | 42.014236 | -89.888442 |
| Lanark city | 1457 | 42.101865 | -89.832818 |
| Milledgeville village | 1032 | 41.963632 | -89.774683 |
| Mount Carroll city | 1717 | 42.094711 | -89.976949 |
| Savanna city | 3062 | 42.09043 | -90.139519 |
| Shannon village | 757 | 42.152437 | -89.740138 |
| Thomson village | 590 | 41.972718 | -90.111743 |
Golf Courses in Carroll County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Buck’s Barn Golf Resort-Thomson | 42.003595 | -90.099991 |
| Lake Carroll Golf Course-Lake Carroll | 42.172673 | -89.856049 |
| Oakville Country Club-Mount Carroll | 42.048821 | -89.925701 |
| Palisades Golf Course-Savanna | 42.16991 | -90.198685 |
Wall Maps