Airports in Vermilion County
| Airport Name |
|---|
| Danville Correctional Center Heliport |
| Flying B Ranch Airport |
| Hoopeston Community Memorial Hospital Heliport |
| Lindys Airpark |
| Melody Field |
| Trisler Airport |
| United Samaritans Medical Center Heliport |
| Vermilion Regional Airport |
| Welch Heliport |
| Wilson Airport |
Cities in Vermilion County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Allerton village | 291 | 39.916103 | -87.935258 |
| Alvan village | 270 | 40.307029 | -87.606903 |
| Belgium village | 404 | 40.06076 | -87.632829 |
| Bismarck village | 579 | 40.259434 | -87.61126 |
| Catlin village | 2040 | 40.067505 | -87.708051 |
| Danville city | 33027 | 40.142238 | -87.611805 |
| Fairmount village | 642 | 40.045565 | -87.829304 |
| Fithian village | 485 | 40.114361 | -87.874974 |
| Georgetown city | 3474 | 39.977407 | -87.635383 |
| Henning village | 251 | 40.306855 | -87.700956 |
| Hoopeston city | 5351 | 40.460826 | -87.663568 |
| Indianola village | 276 | 39.927064 | -87.740241 |
| Muncie village | 146 | 40.116053 | -87.842964 |
| Oakwood village | 1595 | 40.110127 | -87.776925 |
| Olivet | 428 | 39.941409 | -87.637943 |
| Potomac village | 750 | 40.306692 | -87.797595 |
| Rankin village | 561 | 40.464391 | -87.895913 |
| Ridge Farm village | 882 | 39.895722 | -87.651962 |
| Rossville village | 1331 | 40.381482 | -87.669925 |
| Sidell village | 617 | 39.909721 | -87.823604 |
| Tilton village | 2724 | 40.094097 | -87.639812 |
| Westville village | 3202 | 40.044021 | -87.638914 |
Golf Courses in Vermilion County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Back 9-Danville | 40.129349 | -87.564199 |
| Blue Needles Golf Course-Fairmount | 40.078933 | -87.762489 |
| Danville Country Club-Danville | 40.172155 | -87.647522 |
| Harrison Park Golf Course-Danville | 40.145487 | -87.649711 |
| Hubbard Trail Golf & Country Club-Hoopeston | 40.397492 | -87.682324 |
| Turtle Run Golf Club-Danville | 40.175101 | -87.618812 |
| Wolf Creek Golf Club-Danville | 40.107725 | -87.580069 |
Wall Maps