Mountain Peaks in Bureau County
| Mountain Peak/Hill | Elevation [Meter] |
|---|---|
| Gravel Hill | 253 |
| Indian Hill | 245 |
| Owls Head | 182 |
Airports in Bureau County
| Airport Name |
|---|
| Bil Lo Airport |
| Clarion Field |
| Cloverleaf Ranch Airport |
| David City Municipal Airport |
| Eckberg Airport |
| Edwin G. Bennett Airport |
| Foley Airport |
| Harms Airstrip |
| Muscatine Municipal Airport |
| Otterbach Farm Airport |
| Witthuhn Airport |
| Woodley Aerial Spray Airport |
| Zea Mays Field |
Cities in Bureau County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Arlington village | 193 | 41.471656 | -89.248282 |
| Buda village | 538 | 41.329105 | -89.679106 |
| Bureau Junction village | 322 | 41.28773 | -89.36416 |
| Cherry village | 482 | 41.428244 | -89.213699 |
| Dalzell village | 717 | 41.355283 | -89.176225 |
| De Pue village | 1838 | 41.327495 | -89.296539 |
| Dover village | 168 | 41.434029 | -89.395917 |
| Hollowayville village | 84 | 41.364841 | -89.294885 |
| La Moille village | 726 | 41.53015 | -89.283271 |
| Ladd village | 1295 | 41.381538 | -89.214354 |
| Malden village | 362 | 41.424905 | -89.369826 |
| Manlius village | 359 | 41.455302 | -89.668521 |
| Mineral village | 237 | 41.382411 | -89.836334 |
| Neponset village | 473 | 41.296813 | -89.789469 |
| New Bedford village | 75 | 41.51119 | -89.718402 |
| Ohio village | 513 | 41.555958 | -89.460529 |
| Princeton city | 7660 | 41.380175 | -89.467043 |
| Seatonville village | 314 | 41.364696 | -89.274086 |
| Sheffield village | 926 | 41.35717 | -89.737192 |
| Spring Valley city | 5558 | 41.335837 | -89.203347 |
| Tiskilwa village | 829 | 41.29268 | -89.508439 |
| Walnut village | 1416 | 41.556992 | -89.590753 |
| Wyanet village | 991 | 41.360599 | -89.583066 |
Golf Courses in Bureau County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Green River Country Club-Walnut | 41.48159 | -89.697369 |
| Hidden Lakes Country Club-Sheffield | 41.338694 | -89.73189 |
| Hunters Ridge Golf Course-Princeton | 41.333605 | -89.424027 |
| Indian Hills Golf Club-Tiskilwa | 41.279311 | -89.524484 |
| Spring Creek Golf Course-Spring Valley | 41.330664 | -89.207522 |
| Wyaton Hills Golf Course-Princeton | 41.350191 | -89.516843 |
Wall Maps