Airports in Ford County
| Airport Name |
|---|
| Bradbury Airport |
| Garst Airport |
| Hasselbring Airport |
| Mount Werner Heliport |
| Paxton Airport |
| Read Airport |
| Schertz Field |
| Ted’s Place Airport |
Cities in Ford County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Elliott village | 295 | 40.46635 | -88.27664 |
| Gibson City city | 3407 | 40.466405 | -88.37895 |
| Kempton village | 231 | 40.935367 | -88.235434 |
| Melvin village | 452 | 40.571327 | -88.246806 |
| Paxton city | 4473 | 40.45793 | -88.098734 |
| Piper City village | 826 | 40.756013 | -88.188743 |
| Roberts village | 362 | 40.614731 | -88.184365 |
| Sibley village | 272 | 40.587694 | -88.378604 |
Golf Courses in Ford County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Railside Golf Club-Gibson City | 40.47888 | -88.375931 |
Wall Maps