Mountain Peaks in Knox County
| Mountain Peak/Hill | Elevation [Meter] |
|---|---|
| Pilot Knob | 264 |
More maps of Knox County
Airports in Knox County
| Airport Name |
|---|
| Galesburg Cottage Hospital Heliport |
| Galesburg Municipal Airport |
| Murk’s Strip |
| St Mary Medical Center – Galesburg Heliport |
| Tri-County Airport |
| Wolford’s Airport |
Cities in Knox County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Abingdon city | 3319 | 40.803746 | -90.400973 |
| Altona village | 531 | 41.115536 | -90.164718 |
| East Galesburg village | 812 | 40.943558 | -90.311415 |
| Galesburg city | 32195 | 40.950343 | -90.376521 |
| Gilson | 190 | 40.862997 | -90.199813 |
| Henderson village | 255 | 41.023847 | -90.353797 |
| Knoxville city | 2911 | 40.907182 | -90.285663 |
| Maquon village | 284 | 40.7981 | -90.163136 |
| Oak Run | 547 | 40.96491 | -90.130431 |
| Oneida city | 700 | 41.072035 | -90.224626 |
| Rio village | 220 | 41.109369 | -90.399228 |
| St. Augustine village | 120 | 40.721226 | -90.40688 |
| Victoria village | 316 | 41.033314 | -90.095228 |
| Wataga village | 843 | 41.025303 | -90.275459 |
| Williamsfield village | 578 | 40.926608 | -90.018177 |
| Yates City village | 693 | 40.778001 | -90.014225 |
Golf Courses in Knox County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Bunker Links Golf Course-Galesburg | 40.986821 | -90.373508 |
| Lake Bracken Country Club-Galesburg | 40.864261 | -90.356921 |
| Laurel Greens Golf Course-Knoxville | 40.907592 | -90.255658 |
| Oak Run Golf Course-Dahinda | 40.964448 | -90.161011 |
| Soangetaha Country Club-Galesburg | 40.951918 | -90.32549 |
| The Windmills Golf Course-Rio | 41.147503 | -90.422989 |
Wall Maps