Singapore Airlines Limited SIA is the flag carrier airline of Singapore. It ranks amongst the top 15 carriers worldwide in terms of revenue passenger km, and 10th in the world for international passengers carried.
Singapore Airlines operates passenger services to 64 cities in 35 countries across five continents.Singapore Airlines Flights main hub is Changi Airport, Singapore. Singapore Airlines flights maintains one of the youngest fleets in the world with an average life of 6 years for each airplane. So it provides a safe and comfortable air travel. The main aircrafts used are:
- Boeing 747
- Boeing 777
- Airbus A340
Singapore Airlines has seats in Economy Class, Business Class and First Class
| |
Flight Between Singapore And Beijing |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| SQ800 | Singapore(SIN) | Beijing(PEK) | SIN 01:05 | PEK 07:10 |
| SQ802 | Singapore(SIN) | Beijing(PEK) | SIN 08:45 | PEK 14:50 |
| SQ806 | Singapore(SIN) | Beijing(PEK) | SIN 16:55 | PEK 23:00 |
| SQ810 | Singapore(SIN) | Beijing(PEK) | SIN 18:10 | PEK 00:15 |
| SQ801 | Beijing(PEK) | Singapore(SIN) | PEK 00:10 | SIN 06:50 |
| SQ803 | Beijing(PEK) | Singapore(SIN) | PEK 01:20 | SIN 08:00 |
| SQ805 | Beijing(PEK) | Singapore(SIN) | PEK 08:45 | SIN 15:25 |
| SQ807 | Beijing(PEK) | Singapore(SIN) | PEK 16:40 | SIN 23:20 |
| |
Flight Between Singapore And Amsterdam |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| SQ324 | Singapore(SIN) | Amsterdam(AMS) | SIN 23:55 | AMS 06:45 |
| SQ323 | Amsterdam(AMS) | Singapore(SIN) | AMS 10:30 | SIN 05:55 |
| |
Flight Between Singapore And Bangkok |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| SQ970 | Singapore(SIN) | Bangkok(BKK) | SIN 07:15 | BKK 08:40 |
| SQ972 | Singapore(SIN) | Bangkok(BKK) | SIN 09:40 | BKK 11:05 |
| SQ974 | Singapore(SIN) | Bangkok(BKK) | SIN 13:10 | BKK 14:35 |
| SQ976 | Singapore(SIN) | Bangkok(BKK) | SIN 16:00 | BKK 17:25 |
| SQ978 | Singapore(SIN) | Bangkok(BKK) | SIN 18:40 | BKK 20:05 |
| SQ973 | Bangkok(BKK) | Singapore(SIN) | BKK 09:45 | SIN 13:15 |
| SQ975 | Bangkok(BKK) | Singapore(SIN) | BKK 12:30 | SIN 16:00 |
| SQ977 | Bangkok(BKK) | Singapore(SIN) | BKK 15:40 | SIN 19:10 |
| SQ979 | Bangkok(BKK) | Singapore(SIN) | BKK 18:30 | SIN 22:00 |
| SQ981 | Bangkok(BKK) | Singapore(SIN) | BKK 21:05 | SIN 00:35 |
| |
Flight Between Singapore And Frankfurt |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| SQ326 | Singapore(SIN) | Frankfurt(FRA) | SIN 13:55 | FRA 20:35 |
| SQ26 | Singapore(SIN) | Frankfurt(FRA) | SIN 23:55 | FRA 06:25 |
| SQ328 | Singapore(SIN) | Frankfurt(FRA) | SIN 23:10 | FRA 20:05 |
| SQ25 | Frankfurt(FRA) | Singapore(SIN) | FRA 11:50 | SIN 06:50 |
| SQ325 | Frankfurt(FRA) | Singapore(SIN) | FRA 22:00 | SIN 17:15 |
| SQ2016 | Frankfurt(FRA) | Singapore(SIN) | FRA 08:00 | MUC 09:05 |
| SQ2007 | Frankfurt(FRA) | Singapore(SIN) | FRA 21:40 | SIN 16:45 |
| |
Flight Between Singapore And London |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| SQ306 | Singapore(SIN) | London(LHR) | SIN 01:15 | LHR 07:20 |
| SQ308 | Singapore(SIN) | London(LHR) | SIN 09:00 | LHR 15:10 |
| SQ318 | Singapore(SIN) | London(LHR) | SIN 12:55 | LHR 19:05 |
| SQ322 | Singapore(SIN) | London(LHR) | SIN 23:45 | LHR 05:55 |
| SQ317 | London(LHR) | Singapore(SIN) | LHR 10:55 | SIN 07:35 |
| SQ305 | London(LHR) | Singapore(SIN) | LHR 15:15 | SIN 11:55 |
| SQ319 | London(LHR) | Singapore(SIN) | LHR 18:15 | SIN 14:55 |
| SQ321 | London(LHR) | Singapore(SIN) | LHR 22:05 | SIN 18:45 |