China Eastern Airlines, CEA is an airline headquartered in Shanghai,China. It is a major Chinese airline operating international, domestic and regional routes. China Eastern Airlines is China's second-largest carrier by passenger numbers and the world’s third-biggest carrier by market value.
For more information on China Eastern Airlines flight schedule please log on to http://www.flychinaeastern.com/
| |
Flight Between Hongkong And Beijing |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| MU726 | Hong Kong | Beijing Capital | 07:25:00 AM | 02:45:00 PM |
| MU766 | Hong Kong | Beijing Capital | 11:20:00 AM | 18:45 |
| MU716 | Hong Kong | Beijing Capital | 11:55 | 07:05:00 PM |
| MU563 | Beijing Capital | Hong Kong | 07:25:00 AM | 14:35 |
| MU5164 | Beijing Capital | Hong Kong | 08:50 | 04:10:00 PM |
| MU5106 | Beijing Capital | Hong Kong | 09:55 | 07:20:00 PM |
| |
Flight Between Singapore And Beijing Capital |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| MU546 | Singapore | Beijing Capital | 10:10:00 AM | 10:30:00 PM |
| MU568 | Singapore | Beijing Capital | 16:35 | 10:20:00 AM |
| MU566 | Singapore | Beijing Capital | 23:25 | 11:20:00 AM |
| MU563 | Beijing Capital | Singapore | 07:25:00 AM | 19:45 |
| MU5104 | Beijing Capital | Singapore | 09:00:00 AM | 21:30 |
| MU5106 | Beijing Capital | Singapore | 09:55:00 AM | 21:30 |
| |
Flight Between Bangkok And Beijing |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| MU742 | Bangkok | Beijing Capital | 15:55 | 10:40 |
| MU542 | Bangkok | Beijing Capital | 04:50:00 PM | 10:20 |
| MU5868 | Beijing Capital | Bangkok | 06:40:00 AM | 14:55 |
| MU563 | Beijing Capital | Bangkok | 07:25:00 AM | 15:50 |
| |
Flight Between Kuala Lumpur And Beijing |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| MU5004 | Kuala Lumpur | Beijing Capital | 14:30 | 11:40:00 PM |
| MU5108 | Beijing Capital | Kuala Lumpur | 11:00 | 00:50 |
| |
Flight Between Tokyo And Beijing |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| MU272 | Tokyo | Beijing Capital | 10:55 | 04:40:00 PM |
| MU271 | Beijing Capital | Tokyo | 01:55:00 PM | 08:30:00 PM |
| |
Flight Between London And Beijing |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| MU552 | London | Beijing Capital | 21:00 | 10:05:00 PM |
| MU5148 | Beijing Capital | London | 18:30 | 05:40:00 PM |