Delta Airlines is one of the premium airlines with its base in the US. It maintains a wide range of international and domestic flights. Its international network spans Europe, South America, North America, the Middle East, Africa and the Caribbean. This airline company is the sole provider of flights to Africa from the US.
Flights between New York JFK Airport and Buenos Aires, Argentina
| Time of Departure | Time of Arrival | Flight Number | Route | |
| Flights Out(from JFK, New York) | 03:40:00 PM | 06:29:00 PM | Delta 0123 | 0 stop |
| 07:50:00 PM | 7:50am(next day) | Delta 0101 | 0 stop | |
| 01:35:00 PM | 03:04:00 PM | Delta 3045 | 0 stop | |
| Return Flights(from Buenos Aires) | 09:30:00 PM | 5:50am (next day) | Delta 0110 | 0 stop |
| 05:50:00 AM | 09:40:00 AM | 1484 | 0 stop | |
| 09:35:00 AM | 12:04:00 PM | 1280 | 0 stop |
| Time of Departure | Time of Arrival | Flight Number | Route | |
| Flights Out(from Atlanta) | 11:45 hours | 13:55 hours | Delta 952 | Non Stop |
| 11:48 hours | 13: 55 hours | Delta 6436 | Non Stop | |
| 23:55 hours | 7:21 hours (next day) | Delta 952 | Non Stop | |
| Return Flights(from Kingston, Jamaica) | 2:35 hours | 18:54 hours | Delta 6436 | Non Stop |
| 2:35 hours | 18:59 hours | Delta 6436 | Non Stop |
Flights between New York JFK Airport and London Heathrow
| Time of Departure | Time of Arrival | Flight Number | Route | |
| Flights Out(from JFK, New York) | 06:25:00 PM | 7:05am(next day) | Delta 3 | Non stop |
| 08:55:00 PM | 9:25am(next day) | Delta 1 | Non stop | |
| 10:45:00 PM | 11:05am(next day) | Delta 148 | 1 Stop | |
| Return Flights(from London, Heathrow) | 09:40:00 AM | 12:40:00 PM | Delta 4 | Non stop |
| 12:50:00 PM | 04:05:00 PM | Delta 149 | Non stop | |
| 05:05:00 PM | 08:25:00 PM | Delta 002 | 0 Stop |
Flights between Manchester, UK and Nashville, TN
| Time of Departure | Time of Arrival | Flight Number | Route | |
| Flights Out(from Manchester, UK) | 12:30:00 PM | 04:45:00 PM | Delta 65 | 0 Stop |
| 08:50:00 PM | 09:01:00 PM | Delta 342 | 0 Stop | |
| 06:05:00 AM | 08:35:00 AM | Delta 9367 | 0 Stop | |
| Return Flights(from Nashvilee, TN) | 04:08:00 PM | 04:08:00 PM | Delta 1899 | 0 Stop |
| 08:50:00 PM | 08:50:00 PM | Delta 64 | 0 Stop | |
| 01:37:00 PM | 04:22:00 PM | Delta 4964 | 0 Stop |
Flights from NY, JFK to Dubai, UAE
| Time of Departure | Time of Arrival | Flight Number | Route | |
| Flights Out(from NY, JFK) | 11:30:00 PM | 12:30pm(next day) | Delta 8603 | 0 Stop |
| 01:35:00 PM | 11:00:00 PM | Delta 8626 | 0 Stop | |
| 09:45:00 PM | 11:00am(next day) | Delta 8557 | 0 Stop |






