Deutsche Lufthansa is the flag carrier of Germany and the largest airline in Europe in terms of overall passengers carried and fleet size. The airline is the world's fourth largest airline,operating services to 18 domestic destinations and 197 international destinations in 78 countries across the world.
Lufthansa has corporate headquarters is in Deutz,Cologne, Germany.
Main Hub
- Frankfurt International Airport
- Munich International Airport
Address
Lufthansa Airport Office
Cologne/Bonn Airport
Cologne 51147
Germany
Website:-http://www.lufthansa.de
| |
Flight Between Colonge And Amsterdam |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| LH 988 | Cologne - Cologne/Bonn Airport (CGN) | Amsterdam - Schiphol (AMS) | 05:55:00 AM | 10:10:00 AM |
| LH 1987 | Cologne - Cologne/Bonn Airport (CGN) | Amsterdam - Schiphol (AMS) | 12:50 | 01:55:00 PM |
| LH 2306 | Cologne - Cologne/Bonn Airport (CGN) | Amsterdam - Schiphol (AMS) | 03:05:00 PM | 04:40:00 PM |
| LH 1003 | Amsterdam - Schiphol (AMS) | Cologne - Cologne/Bonn Airport (CGN) | 07:15 | 11:05 |
| LH 2305 | Amsterdam - Schiphol (AMS) | Cologne - Cologne/Bonn Airport (CGN) | 01:05:00 PM | 04:50:00 PM |
| |
Flight Between Colonge And London |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| LH 1983 | Cologne - Cologne/Bonn Airport (CGN) | London Heathrow (LHR) | 09:20:00 AM | 12:25:00 PM |
| LH 2887 | Cologne - Cologne/Bonn Airport (CGN) | London Heathrow (LHR) | 09:50:00 AM | 01:30:00 PM |
| LH 1987 | Cologne - Cologne/Bonn Airport (CGN) | London Heathrow (LHR) | 12:50 | 04:35:00 PM |
| LH 2485 | London Heathrow (LHR) | Cologne - Cologne/Bonn Airport (CGN) | 06:40:00 AM | 11:50 |
| LH 2473 | London Heathrow (LHR) | Cologne - Cologne/Bonn Airport (CGN) | 11:05:00 AM | 04:50:00 PM |
| LH 2475 | London Heathrow (LHR) | Cologne - Cologne/Bonn Airport (CGN) | 13:10 | 18:20 |
| |
Flight Between Colonge And Frankfurt |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| LH 2801 | Cologne - Cologne/Bonn Airport | Frankfurt/Main International | 07:00 | 10:15:00 AM |
| LH 1983 | Cologne - Cologne/Bonn Airport | Frankfurt/Main International | 09:20:00 AM | 13:05 |
| LH 2887 | Cologne - Cologne/Bonn Airport | Frankfurt/Main International | 09:50:00 AM | 02:00:00 PM |
| LH 2805 | Cologne - Cologne/Bonn Airport | Frankfurt/Main International | 10:10:00 AM | 13:15 |
| LH 012 | Frankfurt/Main International | Cologne - Cologne/Bonn Airport | 10:00:00 AM | 12:40:00 PM |
| LH 020 | Frankfurt/Main International | Cologne - Cologne/Bonn Airport | 03:00:00 PM | 05:55:00 PM |
| LH 112 | Frankfurt/Main International | Cologne - Cologne/Bonn Airport | 03:00:00 PM | 06:20:00 PM |