European Countries by Population
Description : Map depicts the top 10 largest European countries by population.
List of European Countries by Population |
|---|
| Country | Population (2015) | Density (per sq km) |
|---|---|---|
| Russian Federation | 142,098,141 | 8.32 |
| Germany | 82,562,004 | 231.25 |
| France | 64,982,894 | 117.83 |
| United Kingdom | 63,843,856 | 262.84 |
| Italy | 61,142,221 | 202.92 |
| Spain | 47,199,069 | 93.28 |
| Ukraine | 44,646,131 | 73.95 |
| Poland | 38,221,584 | 118.24 |
| Romania | 21,579,201 | 90.52 |
| Netherlands | 16,844,195 | 405.61 |
| Belgium | 11,183,411 | 366.33 |
| Greece | 11,125,833 | 84.31 |
| Czech Republic | 10,777,060 | 136.65 |
| Portugal | 10,610,014 | 115.35 |
| Hungary | 9,911,396 | 106.54 |
| Sweden | 9,693,883 | 21.54 |
| Serbia | 9,424,030 | 106.65 |
| Belarus | 9,259,666 | 44.6 |
| Austria | 8,557,761 | 102.05 |
| Switzerland | 8,238,610 | 199.56 |
| Bulgaria | 7,112,641 | 64.13 |
| Denmark | 5,661,723 | 131.38 |
| Finland | 5,460,592 | 16.15 |
| Slovakia | 5,457,889 | 111.31 |
| Norway | 5,142,842 | 13.35 |
| Ireland | 4,726,856 | 67.26 |
| Croatia | 4,255,374 | 75.27 |
| Bosnia and Herzegovina | 3,819,684 | 74.61 |
| Republic of Moldova | 3,436,828 | 101.53 |
| Albania | 3,196,981 | 111.21 |
| Lithuania | 2,998,969 | 45.93 |
| TFYR Macedonia | 2,109,251 | 82.03 |
| Slovenia | 2,079,085 | 102.64 |
| Latvia | 2,031,361 | 31.45 |
| Estonia | 1,280,227 | 28.39 |
| Montenegro | 621,556 | 45 |
| Luxembourg | 543,261 | 210.08 |
| Malta | 431,239 | 1364.68 |
| Iceland | 336,728 | 3.27 |
| Channel Islands | 163,534 | 838.64 |
| Isle of Man | 87,052 | 152.19 |
| Andorra | 80,950 | 172.97 |
| Faeroe Islands | 49,496 | 35.38 |
| Monaco | 38,320 | 25718.12 |
| Liechtenstein | 37,461 | 234.13 |
| San Marino | 31,802 | 521.34 |
| Gibraltar | 29,354 | 4892.33 |
| Holy See | 800 | N.A |
More Europe Thematic Maps |
|---|