Wheat is a cereal grain grown all over the world. It is the third most-produced cereal after maize and rice and is the staple food of millions of people.
The thematic world map shows the US and Canada as the fifth and sixth largest wheat-producing nation with Ukraine and Turkey bagging 7th and 10th positions respectively.
World Top 10: Wheat Production Statistics Year 2015 |
Rank | Countries and Areas | Production (Thousand Metric Tons) 2016, February Projection |
---|---|---|
1 | European Union | 160,012 |
2 | China | 130,190 |
3 | India | 86,530 |
4 | Russia | 61,044 |
5 | United States | 56,117 |
6 | Canada | 27,594 |
7 | Ukraine | 27,274 |
8 | Australia | 24,500 |
9 | Pakistan | 25,100 |
10 | Turkey | 19,500 |
https://apps.fas.usda.gov/psdonline/circulars/grain-wheat.pdf
Date of data updation - December 2016
Last Updated on: May 15, 2017