| Top 10 Chicken Meat Producing Countries |
| S.No. | Country | Production in tonnes, 2014 |
|---|---|---|
| 1 | United States of America | 17,722,312 |
| 2 | China | 12,830,408 |
| 3 | Brazil | 12,519,475 |
| 4 | Russian Federation | 3,769,693 |
| 5 | Mexico | 2,879,686 |
| 6 | India | 2,730,037 |
| 7 | Japan | 2,128,185 |
| 8 | Iran (Islamic Republic of) | 2,069,400 |
| 9 | Indonesia | 1,939,225 |
| 10 | Argentina | 1,934,000 |
| Other Chicken Meat Producing Countries |
| S.No. | Country | Production in tonnes, 2014 |
|---|---|---|
| 11 | Turkey | 1,894,669 |
| 12 | Thailand | 1,756,536 |
| 13 | South Africa | 1,717,181 |
| 14 | Poland | 1,632,190 |
| 15 | United Kingdom | 1,442,000 |
| 16 | Malaysia | 1,415,515 |
| 17 | Myanmar | 1,389,207 |
| 18 | Colombia | 1,359,153 |
| 19 | Peru | 1,317,426 |
| 20 | Spain | 1,235,500 |
| 21 | Ukraine | 1,164,700 |
| 22 | Philippines | 1,114,881 |
| 23 | Australia | 1,102,281 |
| 24 | France | 1,100,627 |
| 25 | Canada | 1,097,330 |
| 26 | Egypt | 1,035,193 |
| 27 | Germany | 1,027,100 |
| 28 | Pakistan | 987,000 |
| 29 | Netherlands | 956,130 |
| 30 | Italy | 919,545 |
| 31 | Venezuela (Bolivarian Republic of) | 884,571 |
| 32 | Republic of Korea | 650,918 |
| 33 | Viet Nam | 633,334 |
| 34 | Saudi Arabia | 618,130 |
| 35 | Morocco | 584,000 |
| 36 | Chile | 567,004 |
| 37 | China, Taiwan Province of | 543,160 |
| 38 | Israel | 481,967 |
| 39 | Belgium | 424,997 |
| 40 | Belarus | 412,000 |
| 41 | Romania | 396,995 |
| 42 | Bolivia (Plurinational State of) | 371,298 |
| 43 | Ecuador | 358,516 |
| 44 | Dominican Republic | 293,529 |
| 45 | Nigeria | 292,600 |
| 46 | Portugal | 274,505 |
| 47 | Hungary | 272,000 |
| 48 | Algeria | 267,194 |
| 49 | Guatemala | 215,000 |
| 50 | Greece | 187,871 |
Top 10 Agriculture Map |
Last Updated Date: March 17, 2017


