| Top 10 Sugar Cane Producing Countries | ||
| Rank | Country | Production in Tonnes, 2014 |
|---|---|---|
| 1 | Brazil | 736,108,487 |
| 2 | India | 352,142,000 |
| 3 | China | 126,153,469 |
| 4 | Thailand | 103,697,005 |
| 5 | Pakistan | 62,826,458 |
| 6 | Mexico | 56,672,829 |
| 7 | Colombia | 36,508,450 |
| 8 | Australia | 30,517,650 |
| 9 | Indonesia | 28,600,000 |
| 10 | United States of America | 27,600,190 |
| Other Sugar Cane Producing Countries | ||
| Rank | Country | Production in Tonnes, 2014 |
|---|---|---|
| 11 | Guatemala | 27,355,196 |
| 12 | Philippines | 25,029,880 |
| 13 | Argentina | 24,502,741 |
| 14 | Viet Nam | 19,822,851 |
| 15 | Cuba | 18,000,000 |
| 16 | South Africa | 17,755,537 |
| 17 | Egypt | 16,055,013 |
| 18 | Peru | 11,389,617 |
| 19 | Myanmar | 11,128,400 |
| 20 | Bolivia (Plurinational State of) | 8,332,276 |
| 21 | Ecuador | 8,251,306 |
| 22 | Iran (Islamic Republic of) | 6,919,808 |
| 23 | El Salvador | 6,782,795 |
| 24 | Honduras | 6,660,515 |
| 25 | Kenya | 6,477,651 |
| 26 | Nicaragua | 6,375,604 |
| 27 | Paraguay | 6,372,000 |
| 28 | Venezuela (Bolivarian Republic of) | 6,185,875 |
| 29 | Sudan | 5,807,500 |
| 30 | Swaziland | 5,553,743 |
| 31 | Dominican Republic | 5,033,601 |
| 32 | Bangladesh | 4,508,000 |
| 33 | Costa Rica | 4,344,048 |
| 34 | Mauritius | 4,044,422 |
| 35 | Zambia | 4,043,429 |
| 36 | Zimbabwe | 3,856,000 |
| 37 | Mozambique | 3,619,509 |
| 38 | Uganda | 3,405,172 |
| 39 | Nepal | 2,998,000 |
| 40 | Madagascar | 2,941,139 |
| 41 | Malawi | 2,860,501 |
| 42 | Ethiopia | 2,816,691 |
| 43 | United Republic of Tanzania | 2,800,000 |
| 44 | Guyana | 2,540,090 |
| 45 | Panama | 2,482,224 |
| 46 | Democratic Republic of the Congo | 2,009,457 |
| 47 | Côte d'Ivoire | 1,998,426 |
| 48 | Lao People's Democratic Republic | 1,840,465 |
| 49 | Fiji | 1,832,000 |
| 50 | Jamaica | 1,779,300 |
Source : http://www.fao.org/
Top 10 Agriculture Map |
Last Updated : June 15, 2017

