World Top Ten Nobel Prize Winner Countries in Economic Science |
|||||
Country | Economic Science Prizes | ||||
USA | 32 | ||||
UK | 7 | ||||
Canada | 2 | ||||
Norway | 2 | ||||
Sweden | 2 | ||||
France | 1 | ||||
Germany | 1 | ||||
India | 1 | ||||
Israel | 1 | ||||
Russia | 1 |
Top Ten - Other Maps |
![]() |
Description : Map shows top ten Nobel prize winner in economic science countries in the world. | Disclaimer |
World Top Ten Nobel Prize Winner Countries in Economic Science |
|||||
Country | Economic Science Prizes | ||||
USA | 32 | ||||
UK | 7 | ||||
Canada | 2 | ||||
Norway | 2 | ||||
Sweden | 2 | ||||
France | 1 | ||||
Germany | 1 | ||||
India | 1 | ||||
Israel | 1 | ||||
Russia | 1 |
Top Ten - Other Maps |