Top 10 Avocado Producing Countries |
| Rank | Country | Production in tonnes, 2014 |
|---|---|---|
| 1 | Mexico | 1520695 |
| 2 | Dominican Republic | 428301 |
| 3 | Peru | 349317 |
| 4 | Indonesia | 307326 |
| 5 | Colombia | 288739 |
| 6 | Kenya | 218692 |
| 7 | United States of America | 179124 |
| 8 | Rwanda | 161519 |
| 9 | Chile | 160000 |
| 10 | Brazil | 156699 |
Top 50 Avocado Producing Countries |
| Rank | Country | Production in tonnes, 2014 |
|---|---|---|
| 11 | China, mainland | 116000 |
| 12 | South Africa | 107176 |
| 13 | Venezuela (Bolivarian Republic of) | 104331 |
| 14 | Guatemala | 104113 |
| 15 | Haiti | 97078 |
| 16 | Israel | 91035 |
| 17 | Spain | 77401 |
| 18 | Cameroon | 66515 |
| 19 | Democratic Republic of the Congo | 65206 |
| 20 | Ethiopia | 53698 |
| 21 | Australia | 43969 |
| 22 | Côte d'Ivoire | 34279 |
| 23 | Morocco | 31896 |
| 24 | Ecuador | 30000 |
| 25 | Madagascar | 26156 |
| 26 | Costa Rica | 26000 |
| 27 | New Zealand | 22456 |
| 28 | Philippines | 20061 |
| 29 | Sri Lanka | 15620 |
| 30 | Paraguay | 15239 |
| 31 | Portugal | 14278 |
| 32 | El Salvador | 10245 |
| 33 | Congo | 9000 |
| 34 | Ghana | 8700 |
| 35 | Panama | 8115 |
| 36 | Lebanon | 7968 |
| 37 | Bolivia (Plurinational State of) | 5896 |
| 38 | Central African Republic | 5672 |
| 39 | Greece | 4630 |
| 40 | Timor-Leste | 4457 |
| 41 | Argentina | 3877 |
| 42 | Cuba | 3700 |
| 43 | Puerto Rico | 2650 |
| 44 | Jamaica | 2600 |
| 45 | French Guiana | 2407 |
| 46 | Turkey | 1824 |
| 47 | Grenada | 1550 |
| 48 | Zimbabwe | 1400 |
| 49 | Samoa | 1304 |
| 50 | Bahamas | 1300 |
Top Ten Avocado Producing Countries video
Top 10 Agriculture Map |
Last Updated : Feburay 02, 2017


