Top 10 Agriculture Map |
Last Updated : Jan 31, 2017
| S.No. | Country | Production(Tonnes) 2014 |
|---|---|---|
| 1 | China, mainland | 1840000 |
| 2 | China | 1840000 |
| 3 | Italy | 506958 |
| 4 | New Zealand | 410746 |
| 5 | Chile | 266017 |
| 6 | Greece | 171510 |
| 7 | France | 62000 |
| 8 | Iran (Islamic Republic of) | 43165 |
| 9 | Turkey | 31795 |
| 10 | Japan | 31600 |
| S.No. | Country | Production(Tonnes) 2014 |
|---|---|---|
| 11 | United States of America | 25855 |
| 12 | Spain | 20881 |
| 13 | Portugal | 18150 |
| 14 | Republic of Korea | 9158 |
| 15 | Australia | 4239 |
| 16 | Israel | 3500 |
| 17 | Switzerland | 501 |
| 18 | Montenegro | 500 |
| 19 | Kyrgyzstan | 400 |
| 20 | Slovenia | 260 |
| 21 | Bulgaria | 208 |
| 22 | Cyprus | 100 |
| 23 | Tunisia | 32 |
| 24 | Canada | 30 |
Top 10 Agriculture Map |
|
|
|