| Top Ten Business Management / MBA Schools in World, 2016 |
| Rank in 2016 | School name | Country |
|---|---|---|
| 1 | Insead | France / Singapore |
| 2 | Harvard Business School | US |
| 3 | London Business School | UK |
| 4 | University of Pennsylvania: Wharton | US |
| 5 | Stanford Graduate School of Business | US |
| 6 | Columbia Business School | US |
| 7 | University of California at Berkeley: Haas | US |
| 8 | University of Chicago: Booth | US |
| 9 | MIT: Sloan | US |
| 10 | University of Cambridge: Judge | UK |
Explore More - Business and Economy |
Last Updated Date: December 29, 2016

