World Map

Asia Map

Asia Thematic Map

About Asia

Asia Regions Map

Asia Metro Rail Maps

Maps

Different Languages Map

Continents

Country Maps

City Maps

Flags of the World

Thematic Maps

Travel

Tools

Resources

Maps

Different Languages Map

Continents

Country Maps

City Maps

Flags of the World

Thematic Maps

Travel

Tools

Resources



World Map » asia »thematic » countries-with-literacy-rate

Asian Countries by Literacy Rate




Among the Asian countries, Georgia has the highest literacy rate whereas East Timor has the lowest literacy rate. Below is the map of Asia, showing the countries by literacy rate along with a table showing the literacy rate of these countries.
Description : Asia Map showing the Asian Countries by Literacy Rate.

More Asian Maps on Literacy Rate

List of Asian Countries by Literacy Rate

Country UNESCO literacy rate
Literacy rate (all) Male literacy Female literacy Gender difference
Afghanistan 38.2% 52.0% 24.2% 27.8%
Armenia 99.8% 99.8% 99.7% 0.1%
Azerbaijan 99.8% 99.9% 99.7% 0.2%
Bahrain 95.7% 96.9% 93.5% 3.5%
Bangladesh 61.5% 64.6% 58.5% 6.1%
Bhutan 64.9% 73.1% 55.0% 18.1%
Brunei Darussalam 96.4% 97.7% 95.1% 2.6%
Burma (Myanmar) 93.1% 95.2% 91.2% 4.0%
Cambodia 77.2% 84.5% 70.5% 13.9%
China 96.4% 98.2% 94.5% 3.7%
Cyprus 99.1% 99.5% 98.7% 0.8%
Timor 67.5% 71.5% 63.4% 8.1%
Georgia 99.8% 99.8% 99.7% 0.1%
India 72.1% 80.9% 62.8% 18.1%
Indonesia 93.9% 96.3% 91.5% 4.7%
Iran 86.8% 91.2% 82.5% 8.7%
Iraq 79.7% 85.7% 73.7% 11.9%
Israel not reported by UNESCO 2015
Japan not reported by UNESCO 2015
Jordan 96.7% 98.1% 95.2% 3.0%
Kazakhstan 99.8% 99.8% 99.8% 0.0%
Kuwait 96.2% 96.9% 95.0% 1.9%
Kyrgyzstan 99.5% 99.6% 99.4% 0.2%
Laos 79.9% 87.1% 72.8% 14.3%
Lebanon 93.9% 96.0% 91.8% 4.1%
Malaysia 94.6% 96.2% 93.2% 3.0%
Maldives 99.3% 99.8% 98.8% 0.9%
Mongolia 98.4% 98.2% 98.6% -0.4%
Nepal 64.7% 75.6% 55.1% 20.5%
Korea 100.0% 100.0% 100.0% 0.0%
Oman 94.8% 96.9% 90.0% 6.9%
Pakistan 56.4% 69.6% 42.7% 26.9%
Philippines 96.3% 95.8% 96.8% -1.0%
Qatar 97.8% 97.9% 97.3% 0.6%
Russia 99.7% 99.7% 99.7% 0.0%
Saudi Arabia 94.7% 97.0% 91.1% 5.9%
Singapore 96.8% 98.7% 95.1% 3.6%
Sri 92.6% 93.6% 91.7% 1.9%
Korea not reported by UNESCO 2015
Syria 86.4% 91.7% 81.0% 10.7%
Tajikistan 99.8% 99.8% 99.7% 0.1%
Thailand 96.7% 96.6% 96.7% -0.1%
Turkey 95% 98.4% 91.8% 6.6%
Turkmenistan 99.7% 99.8% 99.6% 0.1%
United Arab Emirates 93.8% 93.1% 95.8% -2.6%
Uzbekistan 99.6% 99.7% 99.5% 0.3%
Vietnam 94.5% 96.3% 92.8% 3.4%
Yemen 70.1% 85.1% 55.0% 30.1%
* Source United Nations Development Programme Report 2009

More Information on Asia
Asia Arable Land - Agriculture Land in Asia Asian Countries with Maximum Forest Area
Asian Countries by Highest Population Density Asian Countries with Minimum Forest Area
Asian Smallest Countries by Population Asian Countries with Shortest Coastline
Coastal Countries of Asia Female Life Expectancy at Birth in Asian Countries
Asian Countries by Birth Rate Asian Countries by Human Development Index
Asian Countries by Death Rate Landlocked Countries of Asia
Asian Countries by Forest Area Largest Countries in Asia by Area
Asian Countries by Sex Ratio Asian Countries by Population
Asian Countries with Greater Number of Females than Males Life Expectancy at Birth in Asian Countries
Asian Countries with Greater Number of Males than Females Male Life Expectancy at Birth in Asian Countries
Asian Countries by Literacy Rate Smallest Countries in Asia by Area
Asian Countries with Longest Coastline Asian Countries by Urban Population