|
| Description : Minnesota county map shows the various counties in the US state of Minnesota | Disclaimer |
The Minnesota County Map provides information about the geographical location of all the 87 counties of the state.
The individual county seats administer the governmental issues of all the counties.
NEIGHBOUR STATES: North Dakota, Wisconsin, South Dakota, Iowa.
NEIGHBOUR COUNTRIES: Canada.
OCEANS, SEAS, RIVERS, BAYS, LAKES & CANALS : Lake Superior.
| Minnesota County List |
| County Name | Population | Area (sq. mi.) |
|---|---|---|
| Aitkin County | 15301 | 1819.3 |
| Anoka County | 298084 | 423.61 |
| Becker County | 30000 | 1310.42 |
| Beltrami County | 39650 | 2505.27 |
| Benton County | 34226 | 408.28 |
| Big Stone County | 5820 | 496.95 |
| Blue Earth County | 55941 | 752.36 |
| Brown County | 26911 | 610.86 |
| Carlton County | 31671 | 860.33 |
| Carver County | 70205 | 357.04 |
| Cass County | 27150 | 2017.6 |
| Chippewa County | 13088 | 582.8 |
| Chisago County | 41101 | 417.63 |
| Clay County | 51229 | 1045.24 |
| Clearwater County | 8423 | 994.71 |
| Cook County | 5168 | 1450.6 |
| Cottonwood County | 12167 | 639.99 |
| Crow Wing County | 55099 | 996.57 |
| Dakota County | 355904 | 569.58 |
| Dodge County | 17731 | 439.5 |
| Douglas County | 32821 | 634.32 |
| Faribault County | 16181 | 713.63 |
| Fillmore County | 21122 | 861.25 |
| Freeborn County | 32584 | 707.64 |
| Goodhue County | 44127 | 758.27 |
| Grant County | 6289 | 546.41 |
| Hennepin County | 1116200 | 556.62 |
| Houston County | 19718 | 558.41 |
| Hubbard County | 18376 | 922.46 |
| Isanti County | 31287 | 439.07 |
| Itasca County | 43992 | 2665.06 |
| Jackson County | 11268 | 701.69 |
| Kanabec County | 14996 | 524.93 |
| Kandiyohi County | 41203 | 796.06 |
| Kittson County | 5285 | 1097.08 |
| Koochiching County | 14355 | 3102.36 |
| Lac qui Parle County | 8067 | 764.87 |
| Lake County | 11058 | 2099.16 |
| Lake of the Woods County | 4522 | 1296.7 |
| Le Sueur County | 25426 | 448.5 |
| Lincoln County | 6429 | 537.03 |
| Lyon County | 25425 | 714.17 |
| McLeod County | 34898 | 491.91 |
| Mahnomen County | 5190 | 556.14 |
| County Name | Population | Area (sq. mi.) |
|---|---|---|
| Marshall County | 10155 | 1772.24 |
| Martin County | 21802 | 709.34 |
| Meeker County | 22644 | 608.54 |
| Mille Lacs County | 22330 | 574.47 |
| Morrison County | 31712 | 1124.5 |
| Mower County | 38603 | 711.5 |
| Murray County | 9165 | 704.43 |
| Nicollet County | 29771 | 452.29 |
| Nobles County | 20832 | 715.39 |
| Norman County | 7442 | 876.27 |
| Olmsted County | 124277 | 653.01 |
| Otter Tail County | 57159 | 1979.71 |
| Pennington County | 13584 | 616.54 |
| Pine County | 26530 | 1411.04 |
| Pipestone County | 9895 | 465.89 |
| Polk County | 31369 | 1970.37 |
| Pope County | 11236 | 670.14 |
| Ramsey County | 511035 | 155.78 |
| Red Lake County | 4299 | 432.43 |
| Redwood County | 16815 | 879.73 |
| Renville County | 17154 | 982.92 |
| Rice County | 56665 | 497.57 |
| Rock County | 9721 | 482.61 |
| Roseau County | 16338 | 1662.51 |
| St. Louis County | 200528 | 6225.16 |
| Scott County | 89498 | 356.68 |
| Sherburne County | 64417 | 436.3 |
| Sibley County | 15356 | 588.65 |
| Stearns County | 133166 | 1344.52 |
| Steele County | 33680 | 429.55 |
| Stevens County | 10053 | 562.06 |
| Swift County | 11956 | 743.53 |
| Todd County | 24426 | 942.02 |
| Traverse County | 4134 | 574.09 |
| Wabasha County | 21610 | 525.01 |
| Wadena County | 13713 | 535.02 |
| Waseca County | 19526 | 423.25 |
| Washington County | 201130 | 391.7 |
| Watonwan County | 11876 | 434.51 |
| Wilkin County | 7138 | 751.43 |
| Winona County | 49985 | 626.3 |
| Wright County | 89986 | 660.75 |
| Yellow Medicine County | 11080 | 757.96 |







