US States Map > Minnesota Map > Minnesota Counties > Todd County Map, Minnesota

Todd County Map, Minnesota

by Vishul Malik

Facts about Todd County County Todd State Minnesota Country USA Population – 2015 24,257 More Maps of Todd County Todd County Map, South Dakota List of Counties in Minnesota County…


Todd County Map, Minnesota

Facts about Todd County

County Todd
State Minnesota
Country USA
Population – 2015 24,257

More Maps of Todd County

List of Counties in Minnesota

County Name County Seat/Capital State 2010 pop. Area-km Area-mi
Aitkin Aitkin Minnesota 16,202 4,718 1,822
Anoka Anoka Minnesota 3,30,844 1,096 423
Becker Detroit Lakes Minnesota 32,504 3,406 1,315
Beltrami Bemidji Minnesota 44,442 6,488 2,505
Benton Foley Minnesota 38,451 1,057 408
Big Stone Ortonville Minnesota 5,269 1,292 499
Blue Earth Mankato Minnesota 64,013 1,937 748
Brown New Ulm Minnesota 25,893 1,583 611
Carlton Carlton Minnesota 35,386 2,231 861
Carver Chaska Minnesota 91,042 918 354
Cass Walker Minnesota 28,567 5,236 2,022
Chippewa Montevideo Minnesota 12,441 1,505 581
Chisago Center City Minnesota 53,887 1,074 415
Clay Moorhead Minnesota 58,999 2,707 1,045
Clearwater Bagley Minnesota 8,695 2,587 999
Cook Grand Marais Minnesota 5,176 3,761 1,452
Cottonwood Windom Minnesota 11,687 1,654 639
Crow Wing Brainerd Minnesota 62,500 2,588 999
Dakota Hastings Minnesota 3,98,552 1,456 562
Dodge Mantorville Minnesota 20,087 1,138 439
Douglas Alexandria Minnesota 36,009 1,651 637
Faribault Blue Earth Minnesota 14,553 1,845 712
Fillmore Preston Minnesota 20,866 2,231 861
Freeborn Albert Lea Minnesota 31,255 1,831 707
Goodhue Red Wing Minnesota 46,183 1,960 757
Grant Elbow Lake Minnesota 6,018 1,420 548
Hennepin Minneapolis Minnesota 11,52,425 1,434 554
Houston Caledonia Minnesota 19,027 1,430 552
Hubbard Park Rapids Minnesota 20,428 2,397 926
Isanti Cambridge Minnesota 37,816 1,129 436
Itasca Grand Rapids Minnesota 45,058 6,909 2,668
Jackson Jackson Minnesota 10,266 1,821 703
Kanabec Mora Minnesota 16,239 1,351 522
Kandiyohi Willmar Minnesota 42,239 2,064 797
Kittson Hallock Minnesota 4,552 2,846 1,099
Koochiching International Falls Minnesota 13,311 8,040 3,104
Lac qui Parle Madison Minnesota 7,259 1,981 765
Lake Two Harbors Minnesota 10,866 5,463 2,109
Lake of the Woods Baudette Minnesota 4,045 3,361 1,298
Le Sueur Le Center Minnesota 27,703 1,162 449
Lincoln Ivanhoe Minnesota 5,896 1,390 537
Lyon Marshall Minnesota 25,857 1,851 715
Mahnomen Mahnomen Minnesota 5,413 1,445 558
Marshall Warren Minnesota 9,439 4,597 1,775
Martin Fairmont Minnesota 20,840 1,845 712
McLeod Glencoe Minnesota 36,651 1,273 491
Meeker Litchfield Minnesota 23,300 1,575 608
Mille Lacs Milaca Minnesota 26,097 1,482 572
Morrison Little Falls Minnesota 33,198 2,914 1,125
Mower Austin Minnesota 39,163 1,842 711
Murray Slayton Minnesota 8,725 1,825 705
Nicollet Saint Peter Minnesota 32,727 1,162 448
Nobles Worthington Minnesota 21,378 1,852 715
Norman Ada Minnesota 6,852 2,261 873
Olmsted Rochester Minnesota 1,44,248 1,692 653
Otter Tail Fergus Falls Minnesota 57,303 5,108 1,972
Pennington Thief River Falls Minnesota 13,930 1,597 617
Pine Pine City Minnesota 29,750 3,655 1,411
Pipestone Pipestone Minnesota 9,596 1,204 465
Polk Crookston Minnesota 31,600 5,105 1,971
Pope Glenwood Minnesota 10,995 1,735 670
Ramsey Saint Paul Minnesota 5,08,640 394 152
Red Lake Red Lake Falls Minnesota 4,089 1,120 432
Redwood Redwood Falls Minnesota 16,059 2,275 879
Renville Olivia Minnesota 15,730 2,546 983
Rice Faribault Minnesota 64,142 1,284 496
Rock Luverne Minnesota 9,687 1,250 482
Roseau Roseau Minnesota 15,629 4,329 1,672
Saint Louis Duluth Minnesota 2,00,226 16,181 6,247
Scott Shakopee Minnesota 1,29,928 923 356
Sherburne Elk River Minnesota 88,499 1,121 433
Sibley Gaylord Minnesota 15,226 1,525 589
Stearns Saint Cloud Minnesota 1,50,642 3,479 1,343
Steele Owatonna Minnesota 36,576 1,113 430
Stevens Morris Minnesota 9,726 1,460 564
Swift Benson Minnesota 9,783 1,922 742
Todd Long Prairie Minnesota 24,895 2,447 945
Traverse Wheaton Minnesota 3,558 1,486 574
Wabasha Wabasha Minnesota 21,676 1,355 523
Wadena Wadena Minnesota 13,843 1,389 536
Waseca Waseca Minnesota 19,136 1,096 423
Washington Stillwater Minnesota 2,38,136 995 384
Watonwan Saint James Minnesota 11,211 1,127 435
Wilkin Breckenridge Minnesota 6,576 1,945 751
Winona Winona Minnesota 51,461 1,622 626
Wright Buffalo Minnesota 1,24,700 1,713 661
Yellow Medicine Granite Falls Minnesota 10,438 1,966 759

Related Maps