List of Richest Cities in the US |
|---|
| Cities | Coordinates | Median household income |
|---|---|---|
| San Jose, CA | 37.314163, -121.865511 | $105,482 |
| Bridgeport, CT | 41.184564, -73.199522 | $94,349 |
| San Francisco, CA | 37.767450, -122.431079 | $80,643 |
| Seattle, WA | 47.608745, -122.311193 | $75,874 |
| Boston,CT | 41.278103, -73.407321 | $74,746 |
| Durham, NC | 36.002856, -78.906205 | $73,523 |
| Washington, D.C. | 38.913220, -77.031048 | $72,191 |
| New York | 40.695941, -73.939582 | $70,830 |
| Houston, TX | 29.793050, -95.397207 | $ 70, 097 |
| Des Moines,IA | 41.600033, -93.622654 | $67,256 |
| Dallas,TX | 32.761475, -96.800039 | $66,168 |
| Portland, OR | 45.517338, -122.637950 | $64,991 |
| Hartford, CT | 41.760432, -72.686782 | $64,946 |
| Madison, WI | 43.071868, -89.424281 | $63,910 |
| Minneapolis,MN | 44.971404, -93.276586 | $62,054 |
| Denver, CO | 39.736803, -104.953310 | $61,903 |
| Los Angeles, CA | 34.053184, -118.299156 | $60,148 |
| Salt Lake City, UT | 40.758322, -111.925986 | $59,558 |
| Philadelphia, PA | 39.966788, -75.155120 | $59,240 |
| Sen Diego | 32.748042, -117.144636 | $58,540 |
