- 2016 Olympics
- Summer Olympics 2016
- Rio 2016 Olympics
- Rio Olympics Tickets
- Rio Olympics Participating Countries
- Rio Olympics Venues
- Parade of Participants
- 2020 Olympics Host City Map
- PyeongChang 2018 Winter Olympics
- Rio Olympics Infographic
- Olympics Updates
- Highlights of Olympic Games
- Famous Olympic Athletes
- Olympics Host Cities
- Olympics Events
- Ancient Olympics
- Tokyo 2020 Summer Olympics
- Sports
- Medal Tally
- Venue Map
- Rio Schedule
- Trivia
- Countries
- Rio de Janeiro
- Athletes
2016 Summer Olympics Torch Relay Route Map

Description : Map showing route of 2016 Summer Olympics Torch Relay | Disclaimer |
Close Disclaimer : All efforts have been made to make this image accurate. However Compare Infobase Limited, its directors and employees do not own any responsibility for the correctness or authenticity of the same. |
Rio 2016 Olympic Torch Relay
The Olympic torch is coming to Rio de Janeiro. On April 21, 2016, the Olympic torch will be lit in Olympia, a Greek city and the birthplace of the Ancient Olympic Games. After a tour around Greece, the torch will be handed over to the organizers of the 2016 Rio Summer Olympics on April 27. On May 3, the Olympic Torch Relay will start in Brasilia, the capital of Brazil, and continue its 95-day tour of Brazil. The torch has been presented by Nissan, Coca-Cola, and Bradesco.
Covering a whopping 20,000 km of the country by road and some 16,000 km by air over the mid-west and the north, the 95-day tour would see the Olympic Flame visiting 83 cities, which includes 26 state capitals. The tour would also cover 500 towns. Of these, 300 towns would host the relay while 200 would be just spectators as the relay would pass through them.
Around 12,000 torchbearers have been roped in to carry the torch for 200 meters each. After this, the torch would be passed on to the next bearer. The relay, which would conclude on August 5, 2016, will witness the amazing spectacle of the last torchbearer lighting the Olympic cauldron during the Opening ceremony of the 2016 Rio Summer Olympics at the Maracanã Stadium.
Rio 2016 announces first 83 cities of Olympic Torch Relay route
2016 Summer Olympics Torch Relay Route | ||
---|---|---|
Date | State | City of Relay |
03.05.2016 | DF | Brasília |
GO | Corumbá de Goiás | |
04.05.2016 | GO | Pirenópolis |
GO | Anápolis | |
GO | Itaberaí | |
GO | Cidade de Goiás | |
05.05.2016 | ||
GO | Inhumas | |
GO | Goiânia | |
GO | Trindade | |
GO | Aparecida de Goiânia | |
06.05.2016 | GO | Piracanjuba |
GO | Morrinhos | |
GO | Caldas Novas | |
GO | Pires do Rio | |
GO | Ipameri | |
07.05.2016 | GO | Goiandira |
MG | Araguari | |
MG | Uberlândia | |
MG | Uberaba | |
MG | Araxá | |
08.05.2016 | MG | Serra do Salitre |
MG | Patrocínio | |
MG | Patos de Minas | |
MG | Varjão de Minas | |
09.05.2016 | MG | Pirapora |
MG | Montes Claros | |
MG | Bocaiúva | |
MG | Couto de Magalhães de Minas | |
10.05.2016 | MG | Diamantina |
MG | Parque Estadual Biribiri | |
MG | Curvelo | |
MG | Datas | |
MG | Serro | |
11.05.2016 | ||
MG | Guanhães | |
MG | Governador Valadares | |
MG | Naque | |
MG | Ipatinga | |
12.05.2016 | ||
MG | Coronel Fabriciano | |
MG | Itabira | |
MG | Ouro Preto Inhotim | |
13.05.2016 | ||
MG | Itabirito | |
MG | Betim | |
14.05.2016 | MG | Contagem |
MG | Belo Horizonte | |
MG | São João Del Rei | |
MG | Tiradentes | |
15.05.2016 | ||
MG | Barbacena | |
MG | Juiz de Fora | |
MG | Bicas | |
MG | Leopoldina | |
MG | Muriaé | |
16.05.2016 | ||
RJ | Itaperuna | |
RJ | Bom Jesus do Itabapoana | |
ES | Cachoeiro de Itapemirim | |
ES | Guarapari | |
17.05.2016 | ES | Vila Velha |
ES | Vitória | |
ES | Serra | |
ES | Aracruz | |
18.05.2016 | ES | Colatina |
ES | Linhares | |
ES | São Mateus | |
BA | Teixeira de Freitas | |
BA | Itamaraju | |
19.05.2016 | ||
BA | Santa Cruz Cabrália | |
BA | Porto Seguro | |
BA | Eunápolis | |
20.05.2016 | BA | Itapetinga |
BA | Vitória da Conquista | |
BA | Itambé | |
BA | Floresta Azul | |
21.05.2016 | BA | Ibicaraí |
BA | Itabuna | |
BA | Ilhéus | |
BA | Itacaré | |
BA | Camamu | |
BA | Ituberá | |
22.05.2016 | ||
BA | Cairu | |
BA | Morro de São Paulo | |
BA | Valença | |
23.05.2016 | BA | Lençóis |
24.05.2016 | BA | Salvador |
BA | Feira de Santana | |
BA | Riachão do Jacuípe | |
25.05.2016 | ||
BA | Capim Grosso | |
BA | Senhor do Bonfim | |
BA | Jaguarari | |
BA | Juazeiro | |
26.05.2016 | ||
BA | Sobradinho | |
PE | Petrolina | |
PE | Lagoa Grande | |
PE | Santa Maria da Boa Vista | |
27.05.2016 | PE | Orocó |
PE | Cabrobó | |
BA | Paulo Afonso | |
SE | Canindé de São Francisco | |
SE | Poço Redondo | |
28.05.2016 | SE | Nossa Senhora da Glória |
SE | Nossa Senhora das Dores | |
SE | Aracaju | |
SE | Propriá | |
AL | São Sebastião | |
29.05.2016 | AL | Arapiraca |
AL | São Miguel dos Campos | |
AL | Maceió | |
AL | Murici | |
AL | União dos Palmares | |
AL | Serra da Barriga | |
30.05.2016 | ||
PE | Garanhuns | |
PE | Lajedo | |
PE | Caruaru | |
PE | Gravatá | |
31.05.2016 | PE | Jaboatão dos Guararapes |
PE | Recife | |
01.06.2016 | PE | Ipojuca |
PE | Olinda | |
PE | Igarassu | |
PE | Goiana | |
02.06.2016 | ||
PB | Pedras de Fogo | |
PB | Itabaiana | |
PB | Campina Grande | |
PB | Guarabira | |
03.06.2016 | PB | Sapé |
PB | João Pessoa | |
PB | Mamanguape | |
RN | São José de Mipibu | |
04.06.2016 | ||
RN | Parnamirim | |
RN | Natal | |
RN | Lajes | |
RN | Angicos | |
06.06.2016 | ||
RN | Assu | |
RN | Mossoró | |
CE | Aracati | |
07.06.2016 | CE | Aquiraz |
CE | Fortaleza | |
CE | Caucaia | |
CE | Itapajé | |
08.06.2016 | CE | Irauçuba |
CE | Forquilha | |
CE | Sobral | |
CE | Massapê | |
CE | Granja | |
CE | Camocim | |
09.06.2016 | ||
CE | Barroquinha | |
PI | Delta do Parnaíba | |
PI | Parnaíba | |
PI | Piracuruca | |
PI | Parque Nacional das Sete | |
Cidades | ||
PI | Piripiri | |
10.06.2016 | ||
PI | Campo Maior | |
PI | Altos | |
PI | Teresina | |
11.06.2016 | TO | Palmas |
12.06.2016 | MA | São Luís |
13.06.2016 | MA | Barreirinhas |
14.06.2016 | MA | Imperatriz |
15.06.2016 | PA | Belém |
16.06.2016 | AP | Macapá |
17.06.2016 | PA | Santarém |
18.06.2016 | RR | Boa Vista |
19.06.2016 | AM | Manaus |
AM | Iranduba | |
20.06.2016 | ||
AM | Presidente Figueiredo | |
21.06.2016 | AC | Rio Branco |
22.06.2016 | RO | Porto Velho |
MT | Várzea Grande | |
23.06.2016 | ||
MT | Cuiabá | |
24.06.2016 | MT | Pantanal, Nobres |
25.06.2016 | MS | Campo Grande |
MS | Sidrolândia | |
MS | Maracaju | |
26.06.2016 | MS | Rio Brilhante |
MS | Itaporã | |
MS | Dourados | |
MS | Nova Andradina | |
27.06.2016 | MS | Bataguassu |
SP | Presidente Prudente | |
SP | Paraguaçu Paulista | |
SP | Marília | |
28.06.2016 | ||
SP | Assis | |
PR | Londrina | |
PR | Arapongas | |
PR | Maringá | |
29.06.2016 | ||
PR | Campo Mourão | |
PR | Cascavel | |
PR | Matelândia | |
PR | Medianeira | |
30.06.2016 | PR | São Miguel do Iguaçu |
PR | Santa Terezinha de Itaipu | |
PR | Foz do Iguaçu | |
PR | Céu Azul | |
PR | Santa Tereza do Oeste | |
02.07.2016 | PR | Realeza |
PR | Francisco Beltrão | |
PR | Pato Branco | |
SC | São Lourenço do Oeste | |
SC | Chapecó | |
03.07.2016 | SC | Concórdia |
RS | Erechim | |
RS | Passo Fundo | |
RS | São Miguel das Missões | |
Sítio Arqueológico de São | ||
Miguel Arcanjo | ||
RS | (Ruínas de São Miguel das | |
Missões) | ||
04.07.2016 | ||
RS | Santo Ângelo | |
RS | Ijuí | |
RS | Cruz Alta | |
RS | Encantado | |
RS | Lajeado | |
05.07.2016 | ||
RS | Santa Cruz do Sul | |
RS | Santa Maria | |
RS | São Sepé | |
RS | Caçapava do Sul | |
06.07.2016 | RS | Canguçu |
RS | Rio Grande | |
RS | Pelotas | |
RS | São Lourenço do Sul | |
RS | Camaquã | |
07.07.2016 | ||
RS | Guaíba | |
RS | Porto Alegre | |
RS | Canoas | |
RS | Esteio | |
RS | Novo Hamburgo | |
08.07.2016 | RS | Gramado |
RS | Canela | |
RS | Nova Petrópolis | |
RS | Caxias do Sul | |
RS | Bento Gonçalves | |
RS | Torres | |
09.07.2016 | SC | Sombrio |
SC | Araranguá | |
SC | Criciúma | |
SC | Tubarão | |
SC | Laguna | |
10.07.2016 | SC | Palhoça |
SC | São José | |
SC | Florianópolis | |
SC | Biguaçu | |
SC | Balneário Camboriú | |
SC | Itajaí | |
12.07.2016 | ||
SC | Ilhota | |
SC | Gaspar | |
SC | Blumenau | |
SC | Massaranduba | |
SC | Jaraguá do Sul | |
13.07.2016 | ||
SC | São Francisco do Sul | |
SC | Joinville | |
PR | São José dos Pinhais | |
14.07.2016 | ||
PR | Curitiba | |
PR | Fazenda Rio Grande | |
PR | Araucária | |
15.07.2016 | PR | Campo Largo |
PR | Parque Estadual de Vila | |
Velha | ||
PR | Ponta Grossa | |
PR | Castro | |
SP | Itararé | |
16.07.2016 | SP | Itapeva |
SP | Capão Bonito | |
SP | Itapetininga | |
SP | Sorocaba | |
SP | Tatuí | |
17.07.2016 | SP | Botucatu |
SP | Lençóis Paulista | |
SP | Bauru | |
SP | Jaú | |
SP | Araraquara | |
18.07.2016 | ||
SP | São Carlos | |
SP | Ribeirão Preto | |
SP | Sertãozinho | |
SP | Jaboticabal | |
19.07.2016 | SP | Bebedouro |
SP | Barretos | |
SP | Franca | |
SP | Rio Claro | |
SP | Limeira | |
20.07.2016 | ||
SP | Americana | |
SP | Campinas | |
SP | Indaiatuba | |
SP | Itu | |
21.07.2016 | ||
SP | Jundiaí | |
SP | Osasco | |
SP | Praia Grande | |
SP | São Vicente | |
22.07.2016 | ||
SP | Guarujá | |
SP | Santos | |
SP | Guarulhos | |
SP | São Caetano do Sul | |
23.07.2016 | ||
SP | Santo André | |
SP | São Bernardo do Campo | |
24.07.2016 | SP | São Paulo |
SP | Suzano | |
SP | Mogi das Cruzes | |
26.07.2016 | ||
SP | Jacareí | |
SP | São José dos Campos | |
SP | Taubaté | |
SP | São Luiz do Paraitinga | |
27.07.2016 | SP | Ubatuba |
RJ | Paraty | |
RJ | Angra dos Reis | |
RJ | Ilha Grande | |
RJ | Rio Claro | |
28.07.2016 | RJ | Resende |
RJ | Barra Mansa | |
RJ | Volta Redonda | |
RJ | Piraí | |
RJ | Barra do Piraí | |
RJ | Vassouras | |
29.07.2016 | ||
RJ | Paraíba do Sul | |
RJ | Três Rios | |
RJ | Petrópolis | |
RJ | Teresópolis | |
RJ | Guapimirim | |
30.07.2016 | ||
RJ | Cachoeiras de Macacu | |
RJ | Nova Friburgo | |
RJ | Cordeiro | |
RJ | Itaocara | |
RJ | São Fidélis | |
31.07.2016 | ||
RJ | Campo dos Goytacazes | |
RJ | Conceição de Macabu | |
RJ | Macaé | |
RJ | Rio das Ostras | |
RJ | Búzios | |
RJ | São Pedro da Aldeia | |
01.08.2016 | RJ | Iguaba Grande |
RJ | Araruama | |
RJ | Arraial do Cabo | |
RJ | Cabo Frio | |
RJ | Saquarema | |
RJ | Rio Bonito | |
RJ | Tanguá | |
02.08.2016 | ||
RJ | Itaboraí | |
RJ | São Gonçalo | |
RJ | Niterói | |
RJ | Duque de Caxias | |
RJ | São João de Meriti | |
03.08.2016 | RJ | Nilópolis |
RJ | Belford Roxo | |
RJ | Nova Iguaçu | |
04.08.2016 | RJ | Rio de Janeiro |
05.08.2016 | RJ | Rio de Janeiro |
Last updated on : April 21, 2016
|
|