- 2016 Olympics
- Summer Olympics 2016
- Rio 2016 Olympics
- Rio Olympics Tickets
- Rio Olympics Participating Countries
- Rio Olympics Venues
- Parade of Participants
- 2020 Olympics Host City Map
- PyeongChang 2018 Winter Olympics
- Rio Olympics Infographic
- Olympics Updates
- Highlights of Olympic Games
- Famous Olympic Athletes
- Olympics Host Cities
- Olympics Events
- Ancient Olympics
- Tokyo 2020 Summer Olympics
- Sports
- Medal Tally
- Venue Map
- Rio Schedule
- Trivia
- Countries
- Rio de Janeiro
- Athletes
Football Schedule and Venue for Rio 2016 Olympic Games
Football at Olympics: Football is the most popular sport in the world. The game is also known as "association football" or "soccer". Football is a ball game, which is played between two teams of eleven players each. The origin of the game can be traced back to the fourteenth and fifteenth century. However, the modern sport event was originated in the late nineteenth century. Currently football or soccer is one of the games, which are played in numerous countries around the world.
The 2016 Games in Numbers
- Nations Participating : 23
- Number of Athletes : 602
- Total Events : 2
Rio 2016 Summer Olympics Football Schedule
The Rio Olympics Football Match will start on Wednesday 3 August and finish on Saturday 20 August, 2016.
Date | Start Time | End Time | Discipline | Gender | Events | Medal | Venue | Zone |
---|---|---|---|---|---|---|---|---|
Aug 3, 2016 | 13:00 | 18:00 | Football | F | Women's First round | No | Olympic Stadium | Maracanã |
Aug 3, 2016 | 15:00 | 20:00 | Football | F | Women's First round | No | Itaquera Arena | |
Aug 3, 2016 | 19:00 | 0:00 | Football | F | Women's First round | No | Mineirão - Belo Horizonte | Belo Horizonte |
Aug 4, 2016 | 13:00 | 18:00 | Football | M | Men's First round | No | Mané Garrincha Stadium, Brasília | Brasília |
Aug 4, 2016 | 15:00 | 20:00 | Football | M | Men's First round | No | Olympic Stadium | Maracanã |
Aug 4, 2016 | 17:00 | 22:00 | Football | M | Men's First round | No | Fonte Nova Arena | Salvador |
Aug 4, 2016 | 18:00 | 23:00 | Football | M | Men's First round | No | Amazônia Arena | Manaus |
Aug 6, 2016 | 15:00 | 20:00 | Football | F | Women's First round | No | Itaquera Arena | |
Aug 6, 2016 | 17:00 | 22:00 | Football | F | Women's First round | No | Mineirão - Belo Horizonte | Belo Horizonte |
Aug 6, 2016 | 19:00 | 0:00 | Football | F | Women's First round | No | Olympic Stadium | Maracanã |
Aug 7, 2016 | 16:00 | 21:00 | Football | M | Men's First round | No | Amazônia Arena | Manaus |
Aug 7, 2016 | 15:00 | 20:00 | Football | M | Men's First round | No | Olympic Stadium | Maracanã |
Aug 7, 2016 | 13:00 | 18:00 | Football | M | Men's First round | No | Fonte Nova Arena | Salvador |
Aug 7, 2016 | 19:00 | 0:00 | Football | M | Men's First round | No | Mané Garrincha Stadium, Brasília | Brasília |
Aug 9, 2016 | 13:30 | 15:30 | Football | F | Women's First round | No | Mané Garrincha Stadium, Brasília | Brasília |
Aug 9, 2016 | 13:30 | 18:30 | Football | F | Women's First round | No | Mané Garrincha Stadium, Brasília | Salvador |
Aug 9, 2016 | 15:30 | 20:30 | Football | F | Women's First round | No | Mané Garrincha Stadium, Brasília | Manaus |
Aug 9, 2016 | 19:30 | 21:30 | Football | F | Women's First round | No | Mané Garrincha Stadium, Brasília | Brasília |
Aug 9, 2016 | 19:30 | 21:30 | Football | F | Women's First round | No | Mané Garrincha Stadium, Brasília | Brasília |
Aug 10, 2016 | 13:00 | 18:00 | Football | M | Men's First round | No | Mané Garrincha Stadium, Brasília | Belo Horizonte |
Aug 10, 2016 | 13:00 | 18:00 | Football | M | Men's First round | No | Mané Garrincha Stadium, Brasília | Brasília |
Aug 10, 2016 | 19:00 | 0:00 | Football | M | Men's First round | No | Mané Garrincha Stadium, Brasília | Salvador |
Aug 10, 2016 | 19:00 | 0:00 | Football | M | Men's First round | No | Itaquera Arena | |
Aug 12, 2016 | 13:00 | 15:00 | Football | F | Women's Quarter-final | No | Mané Garrincha Stadium, Brasília | Brasília |
Aug 12, 2016 | 16:00 | 18:00 | Football | F | Women's Quarter-final | No | Fonte Nova Arena | Salvador |
Aug 12, 2016 | 19:00 | 21:00 | Football | F | Women's Quarter-final | No | Mané Garrincha Stadium, Brasília | |
Aug 12, 2016 | 22:00 | 0:00 | Football | F | Women's Quarter-final | No | Mineirão - Belo Horizonte | Belo Horizonte |
Aug 13, 2016 | 13:00 | 15:00 | Football | M | Men's Quarter-final | No | Mané | |
Garrincha Stadium - Brasília | Brasília | |||||||
Aug 13, 2016 | 16:00 | 18:00 | Football | M | Men's Quarter-final | No | Fonte Nova Arena | Salvador |
Aug 13, 2016 | 19:00 | 21:00 | Football | M | Men's Quarter-final | No | Mineirão - Belo Horizonte | Belo Horizonte |
Aug 13, 2016 | 22:00 | 0:00 | Football | M | Men's Quarter-final | No | Itaquera Arena | |
Aug 16, 2016 | 13:00 | 16:00 | Football | F | Women's Semi-final | No | Mineirão - Belo | Belo Horizonte |
Aug 16, 2016 | 16:00 | 19:00 | Football | F | Women's Semi-final | No | Maracanã | Maracanã |
Aug 16, 2016 | 16:00 | 19:00 | Football | F | Women's Semi-final | No | Maracanã | Maracanã |
Aug 17, 2016 | 13:00 | 16:00 | Football | M | Men's Semi-final | No | Itaquera Arena | |
Aug 17, 2016 | 16:00 | 19:00 | Football | M | Men's Semi-final | No | Maracanã | Maracanã |
Aug 19, 2016 | 13:00 | 16:00 | Football | F | Women's Bronze Medal Match | Yes | Itaquera Arena | |
Aug 19, 2016 | 17:30 | 20:30 | Football | F | Women's Gold Medal Match | Yes | Maracanã | Maracanã |
Aug 20, 2016 | 13:00 | 16:00 | Football | M | Men's Bronze Medal Match | Yes | Mineirão - Belo Horizonte | Belo Horizonte |
Aug 20, 2016 | 17:30 | 20:30 | Football | M | Men's Gold Medal Match | Yes | Maracanã | Maracanã |
Aug 3, 2016 | 0:00 | 20:16 | Football | F | Follow My Team - Women's Finals | Yes | Various | |
Aug 3, 2016 | 0:00 | 20:16 | Football | F | Follow My Team - Women's Preliminaries | No | Various | |
Aug 3, 2016 | 0:00 | 20:16 | Football | M | Follow My Team - Men's Finals | Yes | Various | |
Aug 3, 2016 | 0:00 | 20:16 | Football | M | Follow My Team - Men's Preliminaries | No | Various |
Football is played on a rectangular grass field. Object of the game is to drive the ball into the opponent's goal. The International Football Association Board or the IFAB and the Federation Internationale de Football Association or the FIFA are the governing body of the international football.
Football in the Summer Games: Men's football tournament has been held at the Olympics since the 1900 Paris Summer Games. The event was dropped from the schedule only once at the 1932 Olympics. Women started contesting in the Olympic football competition in the 1996 Atlanta Summer Games. The players in the men's football teams have to be less than 23 years of age. However, there is no such restriction for women. Professional footballers can participate in the Olympic football competition.
Rules of Football: The rules of football are determined by the International Football Association Board or the IFAB and the Federation Internationale de Football Association or the FIFA. There are seventeen separate laws which control the entire game of football. Some of the rules followed at the international level are-
Medal winners in Football: Pele, George Best, Bobby Charlton, Johan Cruyff, Bobby Moore, Ferenc Puskas, Gordon Banks, Marco van Basten, Franz Beckenbauer, John Charles, Kenny Dalglish, Duncan Edwards, Eusebio, Tom Finney, Garrincha, JairZinho, Stanley Matthews, Gerd Muller, Michel Platini, Roberto Rivelino, Alfredo Di Stefano, Lev Yashin, Billy wright, Zico, Dino Zoff, Diego Maradona, Ronaldo, Roberto Carlos, Dida, Samuel Eto'o, Alberto Gilardino, Andrea Pirlo and Carlos Puyol are some of the famous football players of the world. Among the female footballers, Briana Scurry, Heather Mitts, Aly Wagner, Mia Hamm , Christie Patricia Ramponer, Cindy Parlow, Kate Markgraf, Mary Abigail Wambach, Heather Ann O'Reilly, Miraildes Maciel Mota, Marta Vieira da Silva, Birgit Prinz and Isabell Bachor are renowned for their performance at the international level.
Football Top Men Medalists
Men | Medals | ||||
---|---|---|---|---|---|
County | Name | Gold | Silver | Bronze | Total |
Hungary | 3 | 1 | 1 | 5 | |
URS | 2 | 0 | 3 | 5 | |
Brazil | 0 | 3 | 2 | 5 |
Football Top Women Medalists
Women | Medals | ||||
---|---|---|---|---|---|
County | Name | Gold | Silver | Bronze | Total |
USA | 4 | 1 | 0 | 5 | |
Germany | 0 | 0 | 3 | 3 | |
Norway | 1 | 0 | 1 | 2 |
Last updated on: August 03, 2016