Olympic Records in Cycling: Cycling was included in the schedule of the Summer Games in the 1896 Summer Games . Since then, cycling has been a regular event in the Olympics ' program. Many records have been made in various events of cycling in the Summer Games .
The current Olympic records in various men's events of track cycling are as follows-
Men's records |
Event | Record | Athlete | Nationality | Date | Meet | Place |
---|---|---|---|---|---|---|
Flying 200 m time trial (progression) | 9.713 | Jason Kenny | Great Britain | 4 Aug 2012 | 2012 Olympic Games | London, Great Britain |
4000 m team pursuit (progression) | 3:51.659 | Ed Clancy Steven Burke Peter Kennaugh Geraint Thomas | Great Britain | 3 Aug 2012 | 2012 Olympic Games | London, Great Britain |
Team sprint (progression) | 42.6 | Philip Hindes Chris Hoy Jason Kenny | Great Britain | 2 Aug 2012 | 2012 Olympic Games | London, Great Britain |
4000 m individual pursuit (progression) | 0.0029517477 | Bradley Wiggins | Great Britain | 15 Aug 2008 | 2008 Olympic Games | Beijing, China |
1 km time trial (progression) | 0.0007026736 | Chris Hoy | Great Britain | 20 Aug 2004 | 2004 Olympic Games | Athens, Greece |
Women's records |
Event | Record | Athlete | Nationality | Date | Meet | Place |
---|---|---|---|---|---|---|
Flying 200 m time trial (progression) | 10.724 | Victoria Pendleton | Great Britain | 5 Aug 2012 | 2012 Olympic Games | London, Great Britain |
3000m team pursuit* (progression) | 3:14.051 | Dani King Laura Trott Joanna Rowsell | Great Britain | 4 Aug 2012 | 2012 Olympic Games | London, Great Britain |
Team sprint (progression) | 32.422 | Gong Jinjie Guo Shuang | China | 2 Aug 2012 | 2012 Olympic Games | London, Great Britain |
3000 m individual pursuit (progression) | 0.0023673264 | Sarah Ulmer | New Zealand | 22 Aug 2004 | 2004 Olympic Games | Athens, Greece |
500 m time trial (progression) | 33.952 | Anna Meares | Australia | 20 Aug 2004 | 2004 Olympic Games | Athens, Greece |
Source:https://en.wikipedia.org/wiki/List_of_Olympic_records_in_cycling
https://www.mapsofworld.com/sports/olympics/records/olympic-records-cycling.html
Last Updated On : January 22, 2016