- 2016 Olympics
- Summer Olympics 2016
- Rio 2016 Olympics
- Rio Olympics Tickets
- Rio Olympics Participating Countries
- Rio Olympics Venues
- Parade of Participants
- 2020 Olympics Host City Map
- PyeongChang 2018 Winter Olympics
- Rio Olympics Infographic
- Olympics Updates
- Highlights of Olympic Games
- Famous Olympic Athletes
- Olympics Host Cities
- Olympics Events
- Ancient Olympics
- Tokyo 2020 Summer Olympics
- Sports
- Medal Tally
- Venue Map
- Rio Schedule
- Trivia
- Countries
- Rio de Janeiro
- Athletes
Belgium Olympic Team at the 2016 Rio Olympics
Belgium Medal Count (Tally) 2016 Olympics
Rank | Country | Country Name | Gold ![]() |
Silver ![]() |
Bronze ![]() |
Total |
---|
Belgium Olympic Athletes at 2016 Summer Olympics | |
Athletes Name | Sports |
---|---|
Robin Ramaekers | Archery |
Yuhan Tan | Badminton |
Lianne Tan | Badminton |
Artuur Peters | Canoe sprint |
Elke Vanhoof | Cycling - BMX |
Jens Schuermans | Cycling - Mountain bike |
Githa Michiels | Cycling - Mountain bike |
Ruben Scheire | Cycling - Mountain bike |
Greg Van Avermaet | Cycling - Road |
Philippe Gilbert | Cycling - Road |
Tim Wellens | Cycling - Road |
Serge Pauwels | Cycling - Road |
Laurens De Plus | Cycling - Road |
Lotte Kopecky | Cycling - Road |
Ann-Sophie Duyck | Cycling - Road |
Anisha Vekemans | Cycling - Road |
Jolien D'HOORE | Cycling - Track |
Jasper de BuystJ. de Buyst | Cycling - Track |
Nicola Philippaerts | Equestrian |
Karin Donckers | Equestrian |
Joris Vanspringel | Equestrian |
Jorinde Verwimp | Equestrian |
Jérôme Guery | Equestrian |
Seppe Van Holsbeke | Fencing |
Cedric Charlier | Field hockey |
Tom Boon | Field hockey |
Felix Denayer | Field hockey |
Simon Gougnard | Field hockey |
Thomas Briels | Field hockey |
Vincent Vanasch | Field hockey |
John-John Dohmen | Field hockey |
Jerome Truyens | Field hockey |
Florent van Aubel | Field hockey |
Arthur Van Doren | Field hockey |
Sébastien Dockier | Field hockey |
Loick Luypaert | Field hockey |
Elliot van Strydonck | Field hockey |
Tanguy Cosyns | Field hockey |
Gauthier Boccard | Field hockey |
Emmanuel Stockbroekx | Field hockey |
Nicolas Colsaerts | Golf |
Thomas Pieters | Golf |
Chloé Leurquin | Golf |
Laura Waem | Gymnastics |
Gaelle Mys | Gymnastics |
Dennis Goossens | Gymnastics |
Rune Hermans | Gymnastics |
Nina Derwael | Gymnastics |
Senna Deriks | Gymnastics |
Charline Van Snick | Judo |
Toma Nikiforov | Judo |
Joachim Bottieau | Judo |
Dirk Van Tichelt | Judo |
Jasper Lefevere | Judo |
Hannes Obreno | Rowing |
Evi Van Acker | Sailing |
Wannes Van Laer | Sailing |
Tom Pelsmaekers | Sailing |
Yannick Lefebvre | Sailing |
Maxime Mottet | Shooting |
Pieter Timmers | Swimming |
Fanny Lecluyse | Swimming |
Glenn Surgeloose | Swimming |
Louis Croenen | Swimming |
Kimberly Buys | Swimming |
Emmanuel Vanluchene | Swimming |
Dieter DeKoninck | Swimming |
François Heersbrandt | Swimming |
Jasper Aerents | Swimming |
Basten Caerts | Swimming |
Raheleh Asemani | Taekwondo |
Jaouad Achab | Taekwondo |
Si Mohamed Ketbi | Taekwondo |
David Goffin | Tennis |
Yanina Wickmayer | Tennis |
Kirsten Flipkens | Tennis |
Axelle Dauwens | Track & field |
Thomas Van der Plaetsen | Track & field |
Kevin Borlée | Track & field |
Nafissatou Thiam | Track & field |
Olivia Borlée | Track & field |
Philip Milanov | Track & field |
Dylan Borlée | Track & field |
Jonathan Borlée | Track & field |
Anne Zagré | Track & field |
Renée Eykens | Track & field |
Manuela Soccol | Track & field |
Louise Carton | Track & field |
Julien Watrin | Track & field |
Michael Bultheel | Track & field |
Bashir Abdi | Track & field |
Els Rens | Track & field |
Jeroen D'Hoedt | Track & field |
Pieter-Jan Hannes | Track & field |
Veerle Dejaeghere | Track & field |
Koen Naert | Track & field |
Willem Van Schuerbeeck | Track & field |
Robin Vanderbemden | Track & field |
Cynthia Bolingo | Track & field |
Antoine Gillet | Track & field |
Florent Caelen | Track & field |
Claire Michel | Triathlon |
Katrien Verstuyft | Triathlon |
Marten Van Riel | Triathlon |
Jelle Geens | Triathlon |
Tom Goegebuer | Weightlifting |
Olympic Medals Count Belgium | |||||
GAMES | SUMMER / WINTER | MEDALS | |||
---|---|---|---|---|---|
Gold | Silver | Bronze | Total | ||
London 2012 | Summer Games | 0 | 1 | 2 | 3 |
Beijing 2008 | Summer Games | 1 | 1 | 0 | 2 |
Athens 2004 | Summer Games | 1 | 0 | 2 | 3 |
Sydney 2000 | Summer Games | 0 | 2 | 3 | 5 |
Nagano 1998 | Winter Games | 0 | 0 | 1 | 1 |
Atlanta 1996 | Summer Games | 2 | 2 | 2 | 6 |
Barcelona 1992 | Summer Games | 0 | 1 | 2 | 3 |
Seoul 1988 | Summer Games | 1 | 0 | 2 | 3 |
Los Angeles 1984 | Summer Games | 1 | 1 | 2 | 4 |
Moscow 1980 | Summer Games | 1 | 0 | 0 | 1 |
Montreal 1976 | Summer Games | 0 | 3 | 3 | 6 |
Munich 1972 | Summer Games | 0 | 2 | 0 | 2 |
Mexico 1968 | Summer Games | 0 | 1 | 1 | 2 |
Tokyo 1964 | Summer Games | 2 | 0 | 1 | 3 |
Rome 1960 | Summer Games | 0 | 2 | 2 | 4 |
Melbourne / Stockholm 1956 | Summer Games | 0 | 2 | 0 | 2 |
Helsinki 1952 | Summer Games | 2 | 2 | 0 | 4 |
London 1948 | Summer Games | 2 | 2 | 3 | 7 |
St. Moritz 1948 | Winter Games | 1 | 1 | 0 | 2 |
Berlin 1936 | Summer Games | 0 | 0 | 2 | 2 |
Amsterdam 1928 | Summer Games | 0 | 1 | 2 | 3 |
St. Moritz 1928 | Winter Games | 0 | 0 | 1 | 1 |
Paris 1924 | Summer Games | 3 | 7 | 3 | 13 |
Chamonix 1924 | Winter Games | 0 | 0 | 1 | 1 |
Antwerp 1920 | Summer Games | 14 | 11 | 10 | 35 |
Stockholm 1912 | Summer Games | 2 | 1 | 3 | 6 |
London 1908 | Summer Games | 1 | 5 | 2 | 8 |
Paris 1900 | Summer Games | 5 | 5 | 5 | 15 |
Last Updated On : August 08, 2016
"By clicking OK or by using this Website, you consent to the use of cookies. Your personal data will be governed by Mapsofworld Privacy Policy and Terms."
Get customize mapping solution including
For further info please get in touch with us at
sales@mapsofworld.com
