|
|
France is divided into regions, and subdivided into departments and then arrondissements, cantons, and communes.
The estimated population of Metropolitan France is 63.5 million, an increasing number of which live in metropolitan areas.
Part of the European Union and the eurozone, France uses the euro as its form of currency. The economy of France is one of the strongest in Europe and the world.
Political Divisions of France
There are 22 regions in Metropolitan France, including the island of Corsica off the southeastern coast.
| Region | Capital |
|---|---|
| Alsace | Strasbourg |
| Aquitane | Bordeaux |
| Auvergne | Clermont-Ferrand |
| Brittany | Rennes |
| Burgundy | Dijon |
| Centre | Orleans |
| Champagne-Ardenne | Chalons-en-Champagne |
| Corsica | Ajaccio |
| Franche-Comte | Besancon |
| Ile-de-France | Paris |
| Languedoc-Roussillon | Montpellier |
| Limousin | Limoges |
| Lorraine | Metz |
| Lower Normandy | Caen |
| Midi-Pyrenees | Toulouse |
| Nord-Pas-de-Calais | Lille |
| Pays de la Loire | Nantes |
| Picardy | Amiens |
| Poitou-Charentes | Poitiers |
| Provence-Alpes-Cote d'Azur | Marseille |
| Rhone-Alpes | Lyon |
| Upper Normandy | Rouen |
Major Cities in France
The capital and largest city of France is Paris, a city known worldwide for fashion, cuisine, art, and breathtaking landscapes, which have made it the most visited city in the world.
Other major cities in France include Marseille, Toulouse, Montpellier, Bordeaux, Strasbourg, and Lyon. These cities are capitals of their respective regions. The most populous cities in France are Paris, Lyon, Marseille, Lille, Toulouse, Bordeaux, Nice, Nantes, and Strasbourg.
| Name | Population: 1999-03-08 census. | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|
| Ain | 515,270 | 5,762 | 2,225 | Bourg-en-Bresse |
| Aisne | 535,842 | 7,369 | 2,845 | Laon |
| Allier | 344,721 | 7,340 | 2,834 | Moulins |
| Alpes-de-Haute-Provence | 139,561 | 6,925 | 2,674 | Digne |
| Alpes-Maritimes | 1,011,326 | 4,299 | 1,660 | Nice |
| Ardeche | 286,023 | 5,529 | 2,135 | Privas |
| Ardennes | 290,130 | 5,229 | 2,019 | Charleville-Mezieres |
| Ariege | 137,205 | 4,890 | 1,888 | Foix |
| Aube | 292,131 | 6,004 | 2,318 | Troyes |
| Aude | 309,770 | 6,139 | 2,370 | Carcassonne |
| Aveyron | 263,808 | 8,735 | 3,373 | Rodez |
| Bas-Rhin | 1,026,120 | 4,755 | 1,836 | Strasbourg |
| Bouches-du-Rhone | 1,835,719 | 5,087 | 1,964 | Marseille |
| Calvados | 648,385 | 5,548 | 2,142 | Caen |
| Cantal | 150,778 | 5,726 | 2,211 | Aurillac |
| Charente | 339,628 | 5,956 | 2,300 | Angouleme |
| Charente-Maritime | 557,024 | 6,864 | 2,650 | La Rochelle |
| Cher | 314,428 | 7,235 | 2,793 | Bourges |
| Correze | 232,576 | 5,857 | 2,261 | Tulle |
| Corse-du-Sud | 118,593 | 4,014 | 1,550 | Ajaccio |
| Cote-d'Or | 506,755 | 8,763 | 3,383 | Dijon |
| Cotes-d'Armor | 542,373 | 6,878 | 2,655 | Saint-Brieuc |
| Creuse | 124,470 | 5,565 | 2,149 | Gueret |
| Deux-Sevres | 344,392 | 5,999 | 2,316 | Niort |
| Dordogne | 388,293 | 9,060 | 3,498 | Perigueux |
| Doubs | 499,062 | 5,234 | 2,021 | Besancon |
| Drome | 437,778 | 6,530 | 2,521 | Valence |
| Essonne | 1,134,238 | 1,804 | 697 | Evry |
| Eure | 541,054 | 6,040 | 2,332 | Evreux |
| Eure-et-Loir | 407,665 | 5,880 | 2,270 | Chartres |
| Finistere | 852,418 | 6,733 | 2,600 | Quimper |
| Gard | 623,125 | 5,853 | 2,260 | Nimes |
| Gers | 172,335 | 6,257 | 2,416 | Auch |
| Gironde | 1,287,334 | 10,000 | 3,861 | Bordeaux |
| Haute-Corse | 141,603 | 4,666 | 1,801 | Bastia |
| Haute-Garonne | 1,046,338 | 6,309 | 2,436 | Toulouse |
| Haute-Loire | 209,113 | 4,977 | 1,922 | Le Puy |
| Haute-Marne | 194,873 | 6,211 | 2,398 | Chaumont |
| Hautes-Alpes | 121,419 | 5,549 | 2,142 | Gap |
| Haute-Saone | 229,732 | 5,360 | 2,070 | Vesoul |
| Haute-Savoie | 631,679 | 4,388 | 1,694 | Annecy |
| Hautes-Pyrenees | 222,368 | 4,464 | 1,724 | Tarbes |
| Haute-Vienne | 353,893 | 5,520 | 2,131 | Limoges |
| Haut-Rhin | 708,025 | 3,525 | 1,361 | Colmar |
| Hauts-de-Seine | 1,428,881 | 176 | 68 | Nanterre |
| Herault | 896,441 | 6,101 | 2,356 | Montpellier |
| Ille-et-Vilaine | 867,533 | 6,775 | 2,616 | Rennes |
| Indre | 231,139 | 6,791 | 2,622 | Chateauroux |
| Indre-et-Loire | 554,003 | 6,127 | 2,366 | Tours |
| Isere | 1,094,006 | 7,431 | 2,869 | Grenoble |
| Jura | 250,857 | 4,999 | 1,930 | Lons-le-Saunier |
| Landes | 327,334 | 9,243 | 3,569 | Mont-de-Marsan |
| Loire | 728,524 | 4,781 | 1,846 | Saint-etienne |
| Loire-Atlantique | 1,134,266 | 6,815 | 2,631 | Nantes |
| Loiret | 618,126 | 6,775 | 2,616 | Orleans |
| Loir-et-Cher | 314,968 | 6,343 | 2,449 | Blois |
| Lot | 160,197 | 5,217 | 2,014 | Cahors |
| Lot-et-Garonne | 305,380 | 5,361 | 2,070 | Agen |
| Lozere | 73,509 | 5,167 | 1,995 | Mende |
| Maine-et-Loire | 732,942 | 7,166 | 2,767 | Angers |
| Manche | 481,471 | 5,938 | 2,293 | Saint-Lo |
| Marne | 565,229 | 8,162 | 3,151 | Chalons-en-Champagne |
| Mayenne | 285,338 | 5,175 | 1,998 | Laval |
| Meurthe-et-Moselle | 713,779 | 5,241 | 2,024 | Nancy |
| Meuse | 192,198 | 6,216 | 2,400 | Bar-le-Duc |
| Morbihan | 643,873 | 6,823 | 2,634 | Vannes |
| Moselle | 1,023,447 | 6,216 | 2,400 | Metz |
| Nievre | 225,198 | 6,817 | 2,632 | Nevers |
| Nord | 2,555,020 | 5,743 | 2,217 | Lille |
| Oise | 766,441 | 5,860 | 2,263 | Beauvais |
| Orne | 292,337 | 6,103 | 2,357 | Alencon |
| Pas-de-Calais | 1,441,568 | 6,671 | 2,576 | Arras |
| Puy-de-Dome | 604,266 | 7,970 | 3,077 | Clermont-Ferrand |
| Pyrenees-Atlantiques | 600,018 | 7,645 | 2,952 | Pau |
| Pyrenees-Orientales | 392,803 | 4,116 | 1,589 | Perpignan |
| Rhone | 1,578,869 | 3,249 | 1,254 | Lyon |
| Saone-et-Loire | 544,893 | 8,575 | 3,311 | Macon |
| Sarthe | 529,851 | 6,206 | 2,396 | Le Mans |
| Savoie | 373,258 | 6,028 | 2,328 | Chambery |
| Seine-et-Marne | 1,193,767 | 5,915 | 2,284 | Melun |
| Seine-Maritime | 1,239,138 | 6,278 | 2,424 | Rouen |
| Seine-Saint-Denis | 1,382,861 | 236 | 91 | Bobigny |
| Somme | 555,551 | 6,170 | 2,382 | Amiens |
| Tarn | 343,402 | 5,758 | 2,223 | Albi |
| Tarn-et-Garonne | 206,034 | 3,718 | 1,436 | Montauban |
| Territoire de Belfort | 137,408 | 609 | 235 | Belfort |
| Val-de-Marne | 1,227,250 | 245 | 95 | Creteil |
| Val-d'Oise | 1,105,464 | 1,246 | 481 | Cergy-Pontoise |
| Var | 898,441 | 5,973 | 2,306 | Toulon |
| Vaucluse | 499,685 | 3,567 | 1,377 | Avignon |
| Vendee | 539,664 | 6,720 | 2,594 | La Roche-sur-Yon |
| Vienne | 399,024 | 6,990 | 2,699 | Poitiers |
| Ville de Paris | 2,125,246 | 105 | 41 | Paris |
| Vosges | 380,952 | 5,874 | 2,268 | epinal |
| Yonne | 333,221 | 7,427 | 2,868 | Auxerre |
| Yvelines | 1,354,304 | 2,284 | 882 | Versailles |
| 96 departments | 58,518,748 | 543,965 | 210,028 |
Note : - Population: 1999-03-08 census.
ACOD~20120904
Last Updated On : September 08, 2012







