
Description : Map shows top ten countries reading English newspapers in the world. | Disclaimer |
World Top 10 - English Language Newspaper |
|||||
Newspaper | Country | Average Daily Circulation | |||
The Sun | U.K. | 3,472,841 | |||
USA Today | USA | 2,610,255 | |||
The Daily Mail | UK | 2,476,625 | |||
The Mirror | UK | 2,187,960 | |||
Times Of India | India | 1,879,000 | |||
Wall Street Journal | USA | 1,800,607 | |||
New York Times | USA | 1,109,000 | |||
The Daily Telegraph | UK | 1,020,889 | |||
Daily Express | UK | 957,574 | |||
Los Angeles Times | USA | 944,000 |
Last Updated on: May 15, 2017