Top Ten Countries with Largest Defence Budget (US$bn) | ||
Military expenditure by country, 2016 | ||
---|---|---|
Rank | Country | US$bn (in current prices 2016) |
1 | United States | 604.5 |
2 | China | 145.0 |
3 | Russia | 58.9 |
4 | Saudi Arabia | 56.9 |
5 | United Kingdom | 52.5 |
6 | India | 51.1 |
7 | Japan | 47.3 |
8 | France | 47.2 |
9 | Germany | 38.3 |
10 | South Korea | 33.8 |
11 | Australia | 24.2 |
12 | Brazil | 23.5 |
13 | Italy | 22.3 |
14 | Israel | 19.0 |
15 | Iraq | 18.1 |
Source : https://www.iiss.org/
Last Updated on: March 25, 2017
Top Ten Countries with Largest Defence Budget video(2013 Data)
|
|