The United Kingdom is situated off the coast of Western Europe, in the Atlantic Ocean, North Sea, Irish Sea, and across the English Channel from France.
The Republic of Ireland is not part of the United Kingdom.
The entire United Kingdom has an area of 243,610 square kilometers (94,060 square miles). The largest country in the United Kingdom in both area and population is England, at about half the total area of the UK, and Scotland makes up about one-third. Wales covers about a tenth of the United Kingdom, and Northern Ireland is the smallest portion of the UK, at just 14,160 square kilometers (5,470 square miles).
| Name | Pop-2001 | Pop-1991 | Area(km.²) | Area(mi.²) | Capital | Old County |
|---|---|---|---|---|---|---|
| Aberdeen | 212,125 | 204,885 | 186 | 72 | Aberdeen | Grampian |
| Aberdeenshire | 226,871 | 215,387 | 6,318 | 2,439 | Aberdeen | Grampian |
| Anglesey | 66,829 | 69,149 | 719 | 278 | Llangefni | Anglesey |
| Angus | 108,400 | 107,853 | 2,181 | 842 | Forfar | Tayside |
| Antrim | 48,366 | 44,516 | 405 | 156 | Antrim | Antrim |
| Ards | 73,244 | 64,764 | 368 | 142 | Newtownards | Down |
| Argyll and Bute | 91,306 | 92,046 | 6,930 | 2,676 | Lochgilphead | Strathclyde |
| Armagh | 54,263 | 51,817 | 667 | 258 | Armagh | Armagh |
| Ballymena | 58,610 | 56,641 | 634 | 245 | Ballymena | Antrim |
| Ballymoney | 26,894 | 24,198 | 417 | 161 | Ballymoney | Antrim |
| Banbridge | 41,392 | 35,779 | 441 | 170 | Banbridge | Down |
| Barnsley | 218,063 | 221,621 | 328 | 127 | Barnsley | South Yorkshire |
| Bath and North East Somerset | 169,040 | 158,692 | 351 | 136 | Bristol | Somerset |
| Bedford | 147,911 | 477 | 184 | Bedford | Bedfordshire | |
| Belfast | 277,391 | 279,237 | 130 | 50 | Belfast | Antrim, Down |
| Birmingham | 977,087 | 970,442 | 265 | 102 | Birmingham | West Midlands |
| Blackburn with Darwen | 137,470 | 136,612 | 137 | 53 | Blackburn | Lancashire |
| Blackpool | 142,283 | 146,069 | 35 | 14 | Blackpool | Lancashire |
| Blaenau Gwent | 70,064 | 72,250 | 109 | 42 | Ebbw Vale | Monmouth |
| Bolton | 261,037 | 258,584 | 140 | 54 | Bolton | Greater Manchester |
| Bournemouth | 163,444 | 151,302 | 46 | 18 | Bournemouth | Dorset |
| Bracknell Forest | 109,617 | 95,949 | 109 | 42 | Bracknell | Berkshire |
| Bradford | 467,665 | 456,929 | 366 | 141 | Bradford | West Yorkshire |
| Bridgend | 128,645 | 128,242 | 246 | 95 | Bridgend | Glamorgan |
| Brighton and Hove | 247,817 | 228,946 | 82 | 32 | Hove | East Sussex |
| Bristol | 380,615 | 376,146 | 110 | 42 | Bristol | Gloucestershire |
| Buckinghamshire | 479,026 | 454,691 | 1,569 | 606 | Aylesbury | Buckinghamshire |
| Bury | 180,608 | 177,288 | 99 | 38 | Bury | Greater Manchester |
| Caerphilly | 169,519 | 169,577 | 279 | 108 | Tredomen, Ystrad Fawr | Monmouth, Glamorgan |
| Calderdale | 192,405 | 191,585 | 363 | 140 | Halifax | West Yorkshire |
| Cambridgeshire | 552,658 | 492,428 | 3,067 | 1,184 | Cambridge | Cambridgeshire |
| Cardiff | 305,353 | 285,291 | 139 | 54 | Cardiff | Glamorgan |
| Carmarthenshire | 172,842 | 168,364 | 2,398 | 926 | Carmarthen | Carmarthen |
| Carrickfergus | 37,659 | 32,750 | 85 | 33 | Carrickfergus | Antrim |
| Castlereagh | 66,488 | 60,799 | 84 | 33 | Castlereagh | Down |
| Central Bedfordshire | 233,661 | 352,434 | 716 | 276 | Chicksands | Bedfordshire |
| Ceredigion | 74,941 | 63,094 | 1,797 | 694 | Aberaeron, Aberystwyth | Cardigan |
| Cheshire East | 351,817 | 1,166 | 450 | Sandbach | Cheshire | |
| Cheshire West and Chester | 321,971 | 650,215 | 915 | 353 | Chester | Cheshire |
| Clackmannanshire | 48,077 | 47,679 | 157 | 61 | Alloa | Central |
| Coleraine | 56,315 | 50,438 | 478 | 184 | Coleraine | Londonderry |
| Conwy | 109,596 | 106,321 | 1,130 | 436 | Conwy | Caernarvon, Denbigh |
| Cookstown | 32,581 | 31,082 | 512 | 198 | Cookstown | Tyrone |
| Cornwall | 499,114 | 468,425 | 3,544 | 1,368 | Truro | Cornwall |
| Coventry | 300,848 | 293,917 | 97 | 37 | Coventry | West Midlands |
| Craigavon | 80,671 | 74,986 | 280 | 108 | Craigavon | Armagh |
| Cumbria | 487,607 | 483,163 | 6,824 | 2,635 | Carlisle | Cumbria |
| Darlington | 97,838 | 98,906 | 197 | 76 | Darlington | Durham |
| Denbighshire | 93,065 | 90,548 | 844 | 326 | Ruthin | Denbigh, Flint |
| Derby | 221,708 | 218,802 | 78 | 30 | Derby | Derbyshire |
| Derbyshire | 734,585 | 709,834 | 2,550 | 985 | Matlock | Derbyshire |
| Derry | 105,066 | 95,371 | 373 | 144 | Londonderry | Londonderry |
| Devon | 704,493 | 646,903 | 6,561 | 2,533 | Exeter | Devon |
| Doncaster | 286,866 | 288,854 | 581 | 224 | Doncaster | South Yorkshire |
| Dorset | 390,980 | 361,215 | 2,541 | 981 | Dorchester | Dorset |
| Down | 63,828 | 58,008 | 638 | 246 | Downpatrick | Down |
| Dudley | 305,155 | 305,070 | 98 | 38 | Dudley | West Midlands |
| Dumfries and Galloway | 147,765 | 147,805 | 6,439 | 2,486 | Dumfries | Dumfries and Galloway |
| Dundee | 145,663 | 149,911 | 65 | 25 | Dundee | Tayside |
| Dungannon | 47,735 | 45,428 | 763 | 294 | Dungannon | Tyrone |
| Durham | 493,470 | 493,459 | 2,233 | 862 | Durham | Durham |
| East Ayrshire | 120,235 | 122,455 | 1,252 | 483 | Kilmarnock | Strathclyde |
| East Dunbartonshire | 108,243 | 109,405 | 172 | 66 | Kirkintilloch | Strathclyde |
| East Lothian | 90,088 | 84,114 | 678 | 262 | Haddington | Lothian |
| East Renfrewshire | 89,311 | 85,353 | 173 | 67 | Giffnock | Strathclyde |
| East Riding of Yorkshire | 314,113 | 291,974 | 2,415 | 932 | Beverley | East Riding of Yorkshire |
| East Sussex | 492,324 | 461,501 | 1,713 | 661 | Lewes | East Sussex |
| Edinburgh | 448,624 | 418,747 | 262 | 101 | Edinburgh | Lothian |
| Eilean Siar | 26,502 | 29,600 | 3,134 | 1,210 | Stornoway | Western Isles |
| Essex | 1,310,835 | 1,240,818 | 3,469 | 1,339 | Chelmsford | Essex |
| Falkirk | 145,191 | 141,146 | 299 | 115 | Falkirk | Central |
| Fermanagh | 57,527 | 54,033 | 1,700 | 656 | Enniskillen | Fermanagh |
| Fife | 349,429 | 341,199 | 1,323 | 511 | Glenrothes | Fife |
| Flintshire | 148,594 | 141,344 | 437 | 169 | Mold | Flint |
| Gateshead | 191,151 | 199,588 | 143 | 55 | Gateshead | Tyne and Wear |
| Glasgow | 577,869 | 606,655 | 175 | 68 | Glasgow | Strathclyde |
| Gloucestershire | 564,559 | 528,370 | 2,654 | 1,025 | Gloucester | Gloucestershire |
| Greater London | 7,172,091 | 6,679,945 | 1,583 | 609 | London | Greater London |
| Gwynedd | 116,843 | 113,331 | 2,548 | 984 | Caernarfon | Caernarvon, Denbigh, Merioneth |
| Halton | 118,208 | 123,716 | 74 | 29 | Widnes | Cheshire |
| Hampshire | 1,240,103 | 1,168,004 | 3,688 | 1,424 | Winchester | Hampshire |
| Hartlepool | 88,611 | 90,409 | 94 | 36 | Hartlepool | Durham |
| Herefordshire | 174,871 | 159,850 | 1,858 | 717 | Hereford | Herefordshire |
| Hertfordshire | 1,033,977 | 977,510 | 1,638 | 632 | Hertford | Hertfordshire |
| Highland | 208,914 | 204,004 | 25,784 | 9,955 | Inverness | Highland |
| Inverclyde | 84,203 | 90,103 | 162 | 63 | Greenock | Strathclyde |
| Isle of Wight | 132,731 | 124,577 | 380 | 147 | Newport | Isle of Wight |
| Isles of Scilly | 2,152 | 15 | 6 | Hugh Town | Cornwall | |
| Kent | 1,329,718 | 1,268,645 | 3,543 | 1,368 | Maidstone | Kent |
| Kingston upon Hull | 243,589 | 254,117 | 71 | 27 | Kingston-upon-Hull | East Riding of Yorkshire |
| Kirklees | 388,567 | 372,730 | 410 | 158 | Huddersfield | West Yorkshire |
| Knowsley | 150,459 | 151,941 | 97 | 37 | Huyton | Merseyside |
| Lancashire | 1,134,976 | 1,101,317 | 2,897 | 1,119 | Preston | Lancashire |
| Larne | 30,832 | 29,419 | 337 | 130 | Larne | Antrim |
| Leeds | 715,402 | 681,319 | 562 | 217 | Leeds | West Yorkshire |
| Leicester | 279,921 | 270,493 | 73 | 28 | Leicester | Leicestershire |
| Leicestershire | 609,578 | 565,539 | 2,083 | 804 | Leicester | Leicestershire |
| Limavady | 32,422 | 29,567 | 585 | 226 | Limavady | Londonderry |
| Lincolnshire | 646,645 | 584,536 | 5,921 | 2,286 | Lincoln | Lincolnshire |
| Lisburn | 108,694 | 99,458 | 436 | 168 | Lisburn | Antrim, Down |
| Liverpool | 439,473 | 452,450 | 113 | 44 | Liverpool | Merseyside |
| Luton | 184,371 | 171,671 | 43 | 17 | Luton | Bedfordshire |
| Magherafelt | 39,780 | 36,293 | 562 | 217 | Magherafelt | Londonderry |
| Manchester | 392,819 | 400,491 | 116 | 45 | Manchester | Greater Manchester |
| Medway | 249,488 | 240,228 | 192 | 74 | Strood | Kent |
| Merthyr Tydfil | 55,981 | 59,317 | 111 | 43 | Merthyr Tydfil | Brecknock, Glamorgan |
| Middlesbrough | 134,855 | 140,849 | 54 | 21 | Middlesbrough | North Yorkshire |
| Midlothian | 80,941 | 79,012 | 356 | 137 | Dalkeith | Lothian |
| Milton Keynes | 207,057 | 176,330 | 309 | 119 | Milton Keynes | Buckinghamshire |
| Monmouthshire | 84,885 | 79,940 | 851 | 329 | Cwmbran | Monmouth |
| Moray | 86,940 | 83,616 | 2,238 | 864 | Elgin | Grampian |
| Moyle | 15,933 | 14,789 | 494 | 191 | Ballycastle | Antrim |
| Neath Port Talbot | 134,468 | 138,238 | 441 | 170 | Port Talbot | Glamorgan |
| Newcastle upon Tyne | 259,536 | 259,541 | 112 | 43 | Newcastle-upon-Tyne | Tyne and Wear |
| Newport | 137,011 | 133,318 | 191 | 74 | Newport | Monmouth |
| Newry and Mourne | 87,058 | 80,646 | 886 | 342 | Newry | Armagh, Down |
| Newtownabbey | 79,995 | 74,035 | 151 | 58 | Newtownabbey | Antrim |
| Norfolk | 796,728 | 745,613 | 5,372 | 2,074 | Norwich | Norfolk |
| Northamptonshire | 629,676 | 578,807 | 2,367 | 914 | Northampton | Northamptonshire |
| North Ayrshire | 135,817 | 136,875 | 884 | 341 | Irvine | Strathclyde |
| North Down | 76,323 | 71,832 | 72 | 28 | Bangor | Down |
| North East Lincolnshire | 157,979 | 159,662 | 192 | 74 | Grimsby | Lincolnshire |
| North Lanarkshire | 321,067 | 323,821 | 474 | 183 | Motherwell | Strathclyde |
| North Lincolnshire | 152,849 | 152,287 | 833 | 322 | Scunthorpe | Lincolnshire |
| North Somerset | 188,564 | 177,472 | 375 | 145 | Weston-super-Mare | Somerset |
| North Tyneside | 191,659 | 192,286 | 84 | 32 | Wallsend | Tyne and Wear |
| Northumberland | 307,188 | 304,694 | 5,026 | 1,941 | Morpeth | Northumberland |
| North Yorkshire | 569,660 | 535,857 | 8,038 | 3,103 | Northallerton | North Yorkshire |
| Nottingham | 266,988 | 263,522 | 75 | 29 | Nottingham | Nottinghamshire |
| Nottinghamshire | 748,510 | 730,350 | 2,085 | 805 | Nottingham | Nottinghamshire |
| Oldham | 217,273 | 216,531 | 141 | 54 | Oldham | Greater Manchester |
| Omagh | 47,952 | 45,809 | 1,124 | 434 | Omagh | Tyrone |
| Orkney Islands | 19,245 | 19,612 | 992 | 383 | Kirkwall | Orkney |
| Oxfordshire | 605,488 | 547,584 | 2,603 | 1,005 | Oxford | Oxfordshire |
| Pembrokeshire | 114,131 | 112,085 | 1,590 | 614 | Haverfordwest | Pembroke |
| Perthshire and Kinross | 134,949 | 126,226 | 5,311 | 2,051 | Perth | Tayside |
| Peterborough | 156,061 | 152,697 | 333 | 129 | Peterborough | Cambridgeshire |
| Plymouth | 240,720 | 243,373 | 80 | 31 | Plymouth | Devon |
| Poole | 138,288 | 133,050 | 65 | 25 | Poole | Dorset |
| Portsmouth | 186,701 | 174,697 | 40 | 15 | Portsmouth | Hampshire |
| Powys | 126,354 | 119,019 | 5,204 | 2,009 | Llandrindod Wells | Brecknock, Denbigh, Montgomery, Radnor |
| Reading | 143,096 | 128,877 | 40 | 15 | Reading | Berkshire |
| Redcar and Cleveland | 139,132 | 145,123 | 245 | 95 | South Bank | North Yorkshire |
| Renfrewshire | 172,867 | 173,208 | 261 | 101 | Paisley | Strathclyde |
| Rhondda, Cynon, Taff | 231,946 | 232,592 | 424 | 164 | Tonypandy | Brecknock, Glamorgan |
| Rochdale | 205,357 | 202,164 | 160 | 62 | Rochdale | Greater Manchester |
| Rotherham | 248,175 | 252,168 | 283 | 109 | Rotherham | South Yorkshire |
| Rutland | 34,563 | 31,489 | 394 | 152 | Oakham | Rutland |
| Saint Helens | 176,843 | 179,218 | 133 | 51 | Saint Helens | Merseyside |
| Salford | 216,103 | 222,529 | 97 | 37 | Manchester | Greater Manchester |
| Sandwell | 282,904 | 290,091 | 86 | 33 | Oldbury | West Midlands |
| Scottish Borders | 106,764 | 103,881 | 4,734 | 1,828 | Newtown Saint Boswells | Borders |
| Sefton | 282,958 | 289,542 | 153 | 59 | Bootle, Southport | Merseyside |
| Sheffield | 513,234 | 500,671 | 367 | 142 | Sheffield | South Yorkshire |
| Shetland Islands | 21,988 | 22,522 | 1,438 | 555 | Lerwick | Shetland |
| Shropshire | 283,173 | 266,871 | 3,197 | 1,234 | Shrewsbury | Shropshire |
| Slough | 119,067 | 104,231 | 27 | 10 | Slough | Berkshire |
| Solihull | 199,517 | 200,329 | 179 | 69 | Solihull | West Midlands |
| Somerset | 498,093 | 460,368 | 3,451 | 1,332 | Taunton | Somerset |
| Southampton | 217,445 | 196,864 | 50 | 19 | Southampton | Hampshire |
| South Ayrshire | 112,097 | 112,658 | 1,202 | 464 | Ayr | Strathclyde |
| Southend-on-Sea | 160,257 | 158,517 | 42 | 16 | Southend-on-Sea | Essex |
| South Gloucestershire | 245,641 | 220,364 | 497 | 192 | Thornbury | Gloucestershire |
| South Lanarkshire | 302,216 | 300,143 | 1,771 | 684 | Hamilton | Strathclyde |
| South Tyneside | 152,785 | 154,697 | 64 | 25 | South Shields | Tyne and Wear |
| Staffordshire | 806,744 | 784,647 | 2,623 | 1,013 | Stafford | Staffordshire |
| Stirling | 86,212 | 78,833 | 2,196 | 848 | Stirling | Central |
| Stockport | 284,528 | 286,531 | 126 | 49 | Stockport | Greater Manchester |
| Stockton-on-Tees | 178,408 | 173,912 | 204 | 79 | Stockton-on-Tees | Durham |
| Stoke-on-Trent | 240,636 | 244,637 | 93 | 36 | Stoke-on-Trent | Staffordshire |
| Strabane | 38,248 | 36,141 | 861 | 332 | Strabane | Tyrone |
| Suffolk | 668,553 | 636,266 | 3,801 | 1,468 | Ipswich | Suffolk |
| Sunderland | 280,807 | 290,105 | 138 | 53 | Sunderland | Tyne and Wear |
| Surrey | 1,059,015 | 1,014,349 | 1,670 | 645 | Kingston upon Thames | Surrey |
| Swansea | 223,301 | 223190 | 378 | 146 | Swansea | Glamorgan |
| Swindon | 180,051 | 170,850 | 230 | 89 | Swindon | Wiltshire |
| Tameside | 213,043 | 216,431 | 103 | 40 | Ashton-under-Lyne | Greater Manchester |
| Telford and Wrekin | 158,325 | 139,516 | 290 | 112 | Telford | Shropshire |
| Thurrock | 143,128 | 127,819 | 164 | 63 | Grays | Essex |
| Torbay | 129,706 | 119,674 | 63 | 24 | Torquay | Devon |
| Torfaen | 90,949 | 90,527 | 126 | 49 | Pontypool | Monmouth |
| Trafford | 210,145 | 214,437 | 106 | 41 | Stretford | Greater Manchester |
| Vale of Glamorgan | 119,292 | 118,039 | 337 | 130 | Barry | Glamorgan |
| Wakefield | 315,172 | 310,709 | 333 | 129 | Wakefield | West Yorkshire |
| Walsall | 253,499 | 259,488 | 106 | 41 | Walsall | West Midlands |
| Warrington | 191,080 | 182,685 | 176 | 68 | Warrington | Cheshire |
| Warwickshire | 505,859 | 484,247 | 1,978 | 764 | Warwick | Warwickshire |
| West Berkshire | 144,483 | 136,700 | 704 | 272 | Newbury | Berkshire |
| West Dunbartonshire | 93,378 | 95,984 | 162 | 63 | Dumbarton | Strathclyde |
| West Lothian | 158,714 | 143,971 | 425 | 164 | Livingston | Lothian |
| West Sussex | 753,614 | 703,553 | 1,988 | 768 | Chichester | West Sussex |
| Wigan | 301,415 | 304,001 | 199 | 77 | Wigan | Greater Manchester |
| Wiltshire | 432,973 | 395,390 | 3,246 | 1,253 | Trowbridge | Wiltshire |
| Windsor and Maidenhead | 133,626 | 132,465 | 198 | 76 | Maidenhead | Berkshire |
| Wirral | 312,293 | 330,795 | 159 | 61 | Wallasey | Merseyside |
| Wokingham | 150,229 | 139,189 | 179 | 69 | Wokingham | Berkshire |
| Wolverhampton | 236,582 | 243,586 | 69 | 27 | Wolverhampton | West Midlands |
| Worcestershire | 542,107 | 507,500 | 2,065 | 797 | Worcester | Worcestershire |
| Wrexham | 128,476 | 121,296 | 499 | 193 | Wrexham | Denbigh, Flint |
| York | 181,094 | 166,304 | 271 | 105 | York | North Yorkshire |
| 200 divisions | 59,012,502 | 56,682,289 | 243,602 | 94,051 |
Note : -Population-2001: Population according to the 2001-04-29 census (source [15]).
ACOD~20120928
Last Updated On : October 04, 2012
|
|







