Eastern Cape Map

by Vishal Kumar

S.N. District and metropolitan municipalities Code Seat Area (km²) Population (2011) 1 Alfred Nzo District Municipality DC44 Mount Ayliff 6,859 801,344 2 Amathole District Municipality DC12 East London 21,043 892,637…


Eastern Cape Map
S.N. District and metropolitan municipalities Code Seat Area (km²) Population (2011)
1 Alfred Nzo District Municipality DC44 Mount Ayliff 6,859 801,344
2 Amathole District Municipality DC12 East London 21,043 892,637
3 Buffalo City Metropolitan Municipality BUF East London 2,536 755,200
4 Cacadu District Municipality DC10 Port Elizabeth 58,194 450,584
5 Chris Hani District Municipality DC13 Queenstown 36,695 795,461
6 Joe Gqabi District Municipality DC14 Barkly East 25,663 349,768
7 Nelson Mandela Bay Metropolitan Municipality NMA Port Elizabeth 1,959 1,152,115
8 OR Tambo District Municipality DC15 Mthatha 15,968 1,364,943

 

S.N. Local and metropolitan municipalities Code Seat Area (km²) Population (2011)
1 Amahlathi Local Municipality EC124 Stutterheim 4,820 122,778
2 Baviaans Local Municipality EC107 Willowmore 11,668 17,761
3 Blue Crane Route Local Municipality EC102 Somerset East 11,068 36,002
4 Buffalo City Metropolitan Municipality BUF East London 2,536 755,200
5 Camdeboo Local Municipality EC101 Graaff-Reinet 12,422 50,993
6 Elundini Local Municipality EC141 Maclear 5,065 138,141
7 Emalahleni Local Municipality EC136 Lady Frere 3,447 119,460
8 Engcobo Local Municipality EC137 Ngcobo 2,484 155,513
9 Gariep Local Municipality EC144 Burgersdorp 8,911 33,677
10 Great Kei Local Municipality EC123 Komga 1,736 38,991
11 Ikwezi Local Municipality EC103 Jansenville 4,563 10,537
12 Inkwanca Local Municipality EC133 Molteno 3,584 21,971
13 Intsika Yethu Local Municipality EC135 Cofimvaba 2,711 145,372
14 Inxuba Yethemba Local Municipality EC131 Cradock 11,663 65,560
15 King Sabata Dalindyebo Local Municipality EC157 Mthatha 3,027 451,710
16 Kou-Kamma Local Municipality EC109 Kareedouw 3,593 40,663
17 Kouga Local Municipality EC108 Jeffreys Bay 2,670 98,558
18 Lukhanji Local Municipality EC134 Queenstown 3,813 190,723
19 Makana Local Municipality EC104 Grahamstown 4,376 80,390
20 Maletswai Local Municipality EC143 Aliwal North 4,358 43,800
21 Matatiele Local Municipality EC441 Matatiele 4,352 203,843
22 Mbhashe Local Municipality EC121 Dutywa 3,169 254,909
23 Mbizana Local Municipality EC443 Bizana 2,417 281,905
24 Mhlontlo Local Municipality EC156 Qumbu 2,826 188,226
25 Mnquma Local Municipality EC122 Gcuwa 3,270 252,390
26 Ndlambe Local Municipality EC105 Port Alfred 1,841 61,176
27 Nelson Mandela Bay Metropolitan Municipality NMA Port Elizabeth 1,959 1,152,115
28 Ngqushwa Local Municipality EC126 Peddie 2,241 72,190
29 Ngquza Hill Local Municipality EC153 Flagstaff 2,477 278,481
30 Nkonkobe Local Municipality EC127 Fort Beaufort 3,626 127,115
31 Ntabankulu Local Municipality EC444 Ntabankulu 1,385 123,976
32 Nxuba Local Municipality EC128 Adelaide 2,732 24,264
33 Nyandeni Local Municipality EC155 Libode 2,474 290,390
34 Port St Johns Local Municipality EC154 Port St Johns 1,291 156,136
35 Sakhisizwe Local Municipality EC138 Cala 2,355 63,582
36 Senqu Local Municipality EC142 Lady Grey 7,329 134,150
37 Sundays River Valley Local Municipality EC106 Kirkwood 5,994 54,504
38 Tsolwana Local Municipality EC132 Tarkastad 6,087 33,281
39 Umzimvubu Local Municipality EC442 Mount Frere 2,577 191,620

 

Related Maps