Home > South Africa Map > Provinces of South Africa > Map of Northern Cape Province

Map of Northern Cape Province

by Vishal Kumar

S.N. District municipalities Code Seat Area (km²) Population (2011) 1 Frances Baard District Municipality DC9 Kimberley 13518 382086 2 John Taolo Gaetsewe District Municipality DC45 Kuruman 27283 224799 3 Namakwa…


Map of Northern Cape Province
S.N. District municipalities Code Seat Area (km²) Population (2011)
1 Frances Baard District Municipality DC9 Kimberley 13518 382086
2 John Taolo Gaetsewe District Municipality DC45 Kuruman 27283 224799
3 Namakwa District Municipality DC6 Springbok 126836 115842
4 Pixley ka Seme District Municipality DC7 De Aar 102727 186351
5 Siyanda District Municipality DC8 Upington 102524 236783

 

S.N. Local municipalities Code Seat Area (km²) Population (2011)
1 Dikgatlong Local Municipality NC092 Barkly West 7315 46841
2 Emthanjeni Local Municipality NC073 De Aar 13472 42356
3 Ga-Segonyana Local Municipality NC452 Kuruman 4492 93652
4 Gamagara Local Municipality NC453 Kathu 2619 41617
5 Hantam Local Municipality NC065 Calvinia 36128 21578
6 Joe Morolong Local Municipality NC451 Mothibistad 20172 89530
7 Kai !Garib Local Municipality NC082 Kakamas 26358 65869
8 Kamiesberg Local Municipality NC064 Garies 14210 10187
9 Kareeberg Local Municipality NC074 Carnarvon 17702 11673
10 Karoo Hoogland Local Municipality NC066 Williston 32274 12588
11 Kgatelopele Local Municipality NC086 Daniëlskuil 2478 18687
12 Khâi-Ma Local Municipality NC067 Pofadder 16628 12465
13 //Khara Hais Local Municipality NC083 Upington 21780 93494
14 !Kheis Local Municipality NC084 Groblershoop 11107 16637
15 Magareng Local Municipality NC093 Warrenton 1542 24204
16 Mier Local Municipality NC081 Mier 22468 7003
17 Nama Khoi Local Municipality NC062 Springbok 17989 47041
18 Phokwane Local Municipality NC094 Hartswater 834 63000
19 Renosterberg Local Municipality NC075 Petrusville 5527 10978
20 Richtersveld Local Municipality NC061 Port Nolloth 9608 11982
21 Siyancuma Local Municipality NC078 Douglas 16753 37076
22 Siyathemba Local Municipality NC077 Prieska 14725 21591
23 Sol Plaatje Local Municipality NC091 Kimberley 3145 248041
24 Thembelihle Local Municipality NC076 Hopetown 8023 15701
25 Tsantsabane Local Municipality NC085 Postmasburg 18333 35093
26 Ubuntu Local Municipality NC071 Victoria West 20389 18601
27 Umsobomvu Local Municipality NC072 Colesberg 6819 28376

Related Maps