The capital of Nepal is Kathmandu, located in the Bagmati zone, is also the country's largest city, with a population of over one million. Kathmandu is situated in the Kathmandu Valley, which was the original part of Nepal, before the empire expanded its territory. Kathmandu is also the headquarters of the Central Region of Nepal, which is called Madhyamanchal.
| Zone | Capital |
|---|---|
| Bagmati | Kathmandu |
| Bheri | Nepalganj |
| Dhawalagiri | Baglun |
| Gandaki | Pokhara |
| Janakpur | Sindhulimadi |
| Karnali | Jumla |
| Koshi | Dharan |
| Lumbini | Butawal |
| Mahakali | Dadeldhura |
| Mechi | Ilam |
| Narayani | Hatauda |
| Rapti | Tulsipur |
| Sangarmatha | Rajbiraj |
| Seti | Silgadi |
| Other Places to visit in Nepal |
| Region | Pop-2001 | Pop-1991 | Pop-1981 | Area(km.²) | Area(mi.²) | Nepali name | Capital |
|---|---|---|---|---|---|---|---|
| Central | 8,031,629 | 6,183,955 | 4,909,357 | 27,410 | 10,583 | Madhyamanchal | Hetauda |
| Eastern | 5,344,476 | 4,446,749 | 3,708,923 | 28,456 | 10,987 | Purwanchal | Dhankuta |
| Far-Western | 2,191,330 | 1,679,301 | 1,320,089 | 19,539 | 7,544 | Sudur Pashchimanchal | Dipayal |
| Mid-Western | 3,012,975 | 2,410,414 | 1,955,611 | 42,378 | 16,362 | Madhya Pashchimanchal | Birendranagar |
| Western | 4,571,013 | 3,770,678 | 3,128,859 | 29,398 | 11,351 | Pashchimanchal | Pokhara |
| 5regions | 23,151,423 | 18,491,097 | 15,022,839 | 147,181 | 56,827 |
Note : - Pop-2001: 2001-06-22 census.
ACOD~20121010
Last Updated On : October 11, 2012
|
|







