Top 10 Top Ten Countries With Highest Birth Rates |
Country Name | 2011 | 2012 | 2013 |
---|---|---|---|
Niger | 50.072 | 49.869 | 49.661 |
Angola | 47.018 | 46.499 | 45.985 |
Chad | 46.738 | 46.238 | 45.745 |
Burundi | 44.489 | 44.358 | 44.151 |
Mali | 45.338 | 44.748 | 44.138 |
Somalia | 44.611 | 44.225 | 43.891 |
Uganda | 44.454 | 43.962 | 43.474 |
Gambia, The | 43.114 | 42.85 | 42.525 |
Congo, Dem. Rep. | 43.266 | 42.83 | 42.394 |
Burkina Faso | 41.679 | 41.105 | 40.551 |
Source -World Bank Data
World Top Ten - Demography Maps |
Last Updated on : March 10, 2016