Check this Texas County Map to locate all the state’s counties in Texas Map.
Mountain Peaks in Bell County
| Mountain Peak/Hill | Elevation [Meter] |
|---|---|
| Bald Knob | 332 |
| Black Mountain | 319 |
| Bland Mountain | 215 |
| Castle Mountain | 301 |
| Cedar Knob | 261 |
| Crossville Mountain | 328 |
| Dana Peak | 252 |
| Douglas Mountains | 315 |
| Elm Mountain | 312 |
| Hog Mountain | 337 |
| Horse Thief Mountain | 271 |
| Ivy Mountain | 362 |
| Liberty Hill | 233 |
| Long Mountain | 325 |
| Manere Mountain | 356 |
| McMillan Mountains | 334 |
| Miller Mountain | 276 |
| Owl Creek Mountains | 263 |
| Paisano Peak | 292 |
| Post Oak Mountain | 307 |
| Sevenmile Mountain | 374 |
| Sparta Mountain | 256 |
| Trapnell Point | 291 |
| Turnbow Mountain | 305 |
| Tweedle Mountain | 218 |
Airports in Bell County
| Airport Name |
|---|
| Barge Ranch Airport |
| Charping Airport |
| Draughon Miller Central Texas Regional Airport |
| Fisher Ranch Airport |
| Hood Army Air Field |
| Little Elm Field |
| Little Peach Airport |
| Robert Gray Army Air Field Airport |
| Salado Airport |
| Scott & White Memorial Hospital Heliport |
| Skylark Field |
| Stampede Valley Airport |
| The Grove/Ranch Airport |
| Vac Heliport |
| White Airport |
| Woody Mc Clellan Ranch Airport |
Cities in Bell County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Belton city | 18216 | 31.056151 | -97.479176 |
| Fort Hood | 29589 | 31.134621 | -97.779827 |
| Harker Heights city | 26700 | 31.057969 | -97.644012 |
| Holland town | 1121 | 30.883831 | -97.403273 |
| Killeen city | 127921 | 31.075765 | -97.728565 |
| Little River-Academy city | 1961 | 30.98819 | -97.354117 |
| Morgan’s Point Resort city | 4170 | 31.152148 | -97.458824 |
| Nolanville city | 4259 | 31.07537 | -97.610835 |
| Rogers town | 1218 | 30.929829 | -97.229019 |
| Salado village | 2126 | 30.948367 | -97.526599 |
| Temple city | 66102 | 31.105393 | -97.380265 |
| Troy city | 1645 | 31.197369 | -97.302206 |
Golf Courses in Bell County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Leon Valley Golf Course-Belton | 31.078241 | -97.449852 |
| Mill Creek Golf Club & Inn-Salado | 30.954846 | -97.515567 |
| Sammons Park Golf Course-Temple | 31.105628 | -97.370104 |
| Stonetree Golf Club-Killeen | 31.088095 | -97.679278 |
| Temple College Golf Course-Temple | 31.072141 | -97.35027 |
| The Courses of Clear Creek-Fort Hood | 31.12259 | -97.795675 |
| Wildflower Country Club-Temple | 31.100445 | -97.398402 |
Wall Maps