Check this Texas County Map to locate all the state’s counties in Texas Map.
Mountain Peaks in El Paso County
| Mountain Peak/Hill | Elevation [Meter] |
|---|---|
| Anthonys Nose | 2082 |
| Backbone Hill | 1287 |
| Caisson Hill | 1174 |
| Comanche Peak | 1593 |
| Crazycat Mountain | 1392 |
| Engineer Hill | 1171 |
| Flag Hill | 1378 |
| Gold Hill | 1182 |
| Hag Hill | 1187 |
| Horse Hill | 1281 |
| Indian Peak | 1985 |
| Mount Franklin | 1870 |
| North Franklin Mountain | 2186 |
| Ranger Peak | 1711 |
| South Franklin Mountain | 2070 |
| Sugarloaf Mountain | 1593 |
Airports in El Paso County
| Airport Name |
|---|
| Bear Heliport |
| Biggs Army Air Field (Fort Bliss) |
| El Paso International Airport |
| Fabens Airport |
| Horizon Airport |
| Reddington Building Heliport |
| Sierra Medical Center Heliport |
| Sierra Providence Hospital Heliport |
| Thomason General Hospital Heliport |
Cities in El Paso County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Agua Dulce | 3014 | 31.654855 | -106.136902 |
| Anthony town | 5011 | 31.987541 | -106.593282 |
| Butterfield | 114 | 31.842565 | -106.082214 |
| Canutillo | 6321 | 31.918463 | -106.600573 |
| Clint town | 926 | 31.590075 | -106.228872 |
| El Paso city | 649121 | 31.8481 | -106.432021 |
| Fabens | 8257 | 31.513489 | -106.152082 |
| Fort Bliss | 8591 | 31.813609 | -106.412226 |
| Homestead Meadows North | 5124 | 31.848279 | -106.170684 |
| Homestead Meadows South | 7247 | 31.810972 | -106.164278 |
| Horizon City city | 16735 | 31.679879 | -106.190285 |
| Morning Glory | 651 | 31.564798 | -106.208968 |
| Prado Verde | 246 | 31.889788 | -106.613509 |
| San Elizario | 13603 | 31.576491 | -106.26141 |
| Socorro city | 32013 | 31.638464 | -106.260043 |
| Sparks | 4529 | 31.672631 | -106.239863 |
| Tornillo | 1568 | 31.43659 | -106.103305 |
| Vinton village | 1971 | 31.960076 | -106.5946 |
| Westway | 4188 | 31.960081 | -106.575473 |
Golf Courses in El Paso County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Ascarate Municipal Golf Course-El Paso | 31.760312 | -106.40151 |
| Butterfield Trail Golf Course-El Paso | 31.822449 | -106.339693 |
| Coronado Country Club-El Paso | 31.851529 | -106.515558 |
| El Paso Country Club-El Paso | 31.8413 | -106.591352 |
| Emerald Springs Golf & Conference Center-El Paso | 31.689051 | -106.215421 |
| Lone Star Golf Club-El Paso | 31.788189 | -106.370732 |
| Painted Dunes Desert Golf Course-El Paso | 31.957742 | -106.408139 |
| Underwood Golf Complex-Fort Bliss | 31.838462 | -106.431156 |
| Vista Hills Country Club-El Paso | 31.765055 | -106.324742 |
National Parks in El Paso County
| Name of Park | Latitude | Longitude |
|---|---|---|
| Chamizal N MEM | 31.767218 | -106.453888 |
Wall Maps