World Top Ten Countries With Highest Deforestation Rate |
|||||
| Country | (SQ MILES) | ||||
| Brazil | 8,915 | ||||
| Indonesia | 5,065 | ||||
| Sudan | 3,702 | ||||
| Zambia | 3,286 | ||||
| Mexico | 2,436 | ||||
| Dem. Rep. of Congo | 2,054 | ||||
| Myanmar | 1,996 | ||||
| Nigeria | 1,537 | ||||
| Zimbabwe | 1,235 | ||||
| Argentina | 1,100 | ||||
Top Ten Countries with Highest Deforestation
Brazil, Indonesia, Sudan, Zambia and Mexico are the countries with maximum forest cover loss annually.
|
Disclaimer: All efforts have been made to make this image accurate, however Compare Infobase Limited, its directors, and employees do not own any responsibility for the correctness or authenticity of the same.


