| Rank | Country | Telephones - mobile cellular |
| 1 | China | 269,000,000 |
| 2 | United States | 158,722,000 |
| 3 | Japan | 86,658,600 |
| 4 | Germany | 64,800,000 |
| 5 | Italy | 55,918,000 |
| 6 | United Kingdom | 49,677,000 |
| 7 | Brazil | 46,373,300 |
| 8 | France | 41,683,100 |
| 9 | Spain | 37,506,700 |
| 10 | Korea, South | 33,591,800 |
| 11 | Mexico | 28,125,000 |
| 12 | Turkey | 27,887,500 |
| 13 | Thailand | 26,500,000 |
| 14 | India | 26,154,400 |
| 15 | Taiwan | 25,089,600 |
| 16 | Russia | 17,608,800 |
| 17 | Poland | 17,401,000 |
| 18 | South Africa | 16,860,000 |
| 19 | Philippines | 15,201,000 |
| 20 | Australia | 14,347,000 |
| 21 | Canada | 13,221,800 |
| 22 | Netherlands | 12,500,000 |
| 23 | Indonesia | 11,700,000 |
| 24 | Malaysia | 11,124,100 |
| 25 | Czech Republic | 9,708,700 |
| 26 | Portugal | 9,341,400 |
| 27 | Greece | 8,936,200 |
| 28 | Belgium | 8,135,500 |
| 29 | Sweden | 7,949,000 |
| 30 | Morocco | 7,332,800 |
| 31 | Saudi Arabia | 7,238,200 |
| 32 | Austria | 7,094,500 |
| 33 | Romania | 6,900,000 |
| 34 | Hungary | 6,862,800 |
| 35 | Argentina | 6,500,000 |
| 36 | Venezuela | 6,463,600 |
| 37 | Chile | 6,445,700 |
| 38 | Israel | 6,334,000 |
| 39 | Colombia | 6,186,200 |
| 40 | Switzerland | 6,172,000 |
| 41 | Egypt | 5,797,500 |
| 42 | Denmark | 4,785,300 |
| 43 | Finland | 4,700,000 |
| 44 | Ukraine | 4,200,000 |
| 45 | Norway | 4,163,400 |
| 46 | Slovakia | 3,678,800 |
| 47 | Serbia and Montenegro | 3,634,600 |
| 48 | Ireland | 3,400,000 |
| 49 | Iran | 3,376,500 |
| 50 | Nigeria | 3,149,500 |
| 51 | United Arab Emirates | 2,972,300 |
| 52 | Peru | 2,908,800 |
| 53 | Vietnam | 2,742,000 |
| 54 | Pakistan | 2,624,800 |
| 55 | New Zealand | 2,599,000 |
| 56 | Bulgaria | 2,597,500 |
| 57 | Croatia | 2,553,000 |
| 58 | Ecuador | 2,394,400 |
| 59 | Lithuania | 2,169,900 |
| 60 | Dominican Republic | 2,120,400 |
| 61 | Tunisia | 1,899,900 |
| 62 | Paraguay | 1,770,300 |
| 63 | Slovenia | 1,739,100 |
| 64 | Kenya | 1,590,800 |
| 65 | Guatemala | 1,577,100 |
| 66 | Algeria | 1,447,310 |
| 67 | Kuwait | 1,420,000 |
| 68 | Bolivia | 1,401,500 |
| 69 | Jamaica | 1,400,000 |
| 70 | Bangladesh | 1,365,000 |
| 71 | Jordan | 1,325,300 |
| 72 | Cote d'Ivoire | 1,236,000 |
| 73 | Latvia | 1,219,600 |
| 74 | Puerto Rico | 1,211,111 |
| 75 | El Salvador | 1,149,800 |
| 76 | Belarus | 1,118,000 |
| 77 | Albania | 1,100,000 |
| 78 | Cameroon | 1,077,000 |
| 79 | Bosnia and Herzegovina | 1,050,000 |
| 80 | Kazakhstan | 1,027,000 |
| 81 | Congo, Democratic Republic of the | 1,000,000 |
| 82 | Sri Lanka | 931,600 |
| 83 | Tanzania | 891,200 |
| 84 | Estonia | 881,000 |
| 85 | Azerbaijan | 870,000 |
| 86 | Panama | 834,000 |
| 87 | Ghana | 799,900 |
| 88 | Uganda | 776,200 |
| 89 | Lebanon | 775,100 |
| 90 | Uruguay | 652,000 |
| 91 | Sudan | 650,000 |
| 92 | Senegal | 575,900 |
| 93 | Costa Rica | 528,047 |
| 94 | Georgia | 522,300 |
| 95 | Luxembourg | 473,000 |
| 96 | Oman | 464,900 |
| 97 | Botswana | 435,000 |
| 98 | Mozambique | 428,900 |
| 99 | Cyprus | 417,900 |
| 100 | Yemen | 411,100 |
| 101 | Mongolia | 404,400 |
| 102 | Syria | 400,000 |
| 103 | Cambodia | 380,000 |
| 104 | Zimbabwe | 379,100 |
| 105 | Qatar | 376,500 |
| 106 | Macedonia, The Former Yugoslav Republic of | 365,300 |
| 107 | Moldova | 338,200 |
| 108 | Congo, Republic of the | 330,000 |
| 109 | Honduras | 326,500 |
| 110 | Uzbekistan | 320,800 |
| 111 | Gabon | 300,000 |
| 112 | Mauritania | 300,000 |
| 113 | Madagascar | 279,500 |
| 114 | Iceland | 279,100 |
| 115 | Mali | 250,000 |
| 116 | Zambia | 241,000 |
| 117 | Benin | 236,200 |
| 118 | Burkina Faso | 227,000 |
| 119 | Namibia | 223,700 |
| 120 | Togo | 220,000 |
| 121 | Nicaragua | 202,800 |
| 122 | Suriname | 168,100 |
| 123 | Cyprus | 143,178 |
| 124 | Haiti | 140,000 |
| 125 | French Guiana | 138,200 |
| 126 | Brunei | 137,000 |
| 127 | Malawi | 135,100 |
| 128 | Rwanda | 134,000 |
| 129 | Angola | 130,000 |
| 130 | Armenia | 114,400 |
| 131 | Guinea | 111,500 |
| 132 | Gambia, The | 100,000 |
| 133 | Libya | 100,000 |
| 134 | Ethiopia | 97,800 |
| 135 | Lesotho | 92,000 |
| 136 | Swaziland | 88,000 |
| 137 | Guyana | 87,300 |
| 138 | Sierra Leone | 67,000 |
| 139 | Burma | 66,500 |
| 140 | Chad | 65,000 |
| 141 | Burundi | 64,000 |
| 142 | Belize | 60,400 |
| 143 | Laos | 55,200 |
| 144 | Kyrgyzstan | 53,100 |
| 145 | Turkmenistan | 52,000 |
| 146 | Nepal | 50,400 |
| 147 | Tajikistan | 47,600 |
| 148 | Somalia | 35,000 |
| 149 | Niger | 24,000 |
| 150 | Djibouti | 23,000 |
| 151 | Iraq | 20,000 |
| 152 | Cuba | 17,900 |
| 153 | Afghanistan | 15,000 |
| 154 | Papua New Guinea | 15,000 |
| 155 | Central African Republic | 13,000 |
| 156 | Bhutan | 8,000 |
| 157 | Sao Tome and Principe | 4,800 |
| 158 | Liberia | 2,000 |
| 159 | Guinea-Bissau | 1,300 |
| 160 | Western Sahara | 0 |
World Map showing Cellular Mobile Phones Usage
The World Cellular Mobile Phone Map depicts the total number of mobile cellular telephones in use.

