Check this Texas County Map to locate all the state’s counties in Texas Map.
Mountain Peaks in Cameron County
| Mountain Peak/Hill | Elevation [Meter] |
|---|---|
| Goose Hill | 9 |
| La Atravezada | 11 |
| Loma Alta | 12 |
| Loma de la Blanderita | 4 |
| Loma de la Draga | 3 |
| Loma de la Estrella | 8 |
| Loma de la Grulla | 8 |
| Loma de la Jauja | 9 |
| Loma de la Lena Seca | 6 |
| Loma de la Madriguera | 0 |
| Loma de la Montuosa | 8 |
| Loma de la Montuosa Chica | 3 |
| Loma de la Palangana | 3 |
| Loma de la Pita | 1 |
| Loma de las Gachupines | 9 |
| Loma de las Vacas | 7 |
| Loma de las Yeguas | 9 |
| Loma de los Ebanitos | 3 |
| Loma de los Lobos | 7 |
| Loma de los Tequios | 6 |
| Loma del Ballo | 8 |
| Loma del Burro | 6 |
| Loma del Cenizal | 5 |
| Loma del Divisadero | 9 |
| Loma del Gato | 5 |
| Loma del Islote | 6 |
| Loma del Macho | 8 |
| Loma del Mesquite | 6 |
| Loma del Muerto | 6 |
| Loma del Potrero Cercado | 8 |
| Loma del Rincon Chiquito | 7 |
| Loma la Cuchilla | 9 |
| Loma la Jauja | 6 |
| Loma Ochoa | 7 |
| Loma Pelona | 9 |
| Loma Silvan | 5 |
| Loma Tia Tules | 5 |
| Loma Tio Alejos | 7 |
| Los Montes | 0 |
| Los Tanques | 2 |
| Mesa del Gavilan | 3 |
| Palmito Hill | 11 |
| Rincon de las Viejas | 9 |
| Rincon Largo | 9 |
Airports in Cameron County
| Airport Name |
|---|
| Ag-Air Inc. Airport |
| Brownsville South Padre Island International Airport |
| Columbia Valley Regional Heliport |
| Drennan Farm Airport |
| Farm Services Inc Airport |
| Farmer’s Co-Op Airport |
| Kornegay Private Airport |
| Old Reb Airport |
| Port Isabel Cameron County Airport |
| Rancho Buena Vista Airport |
| Resaca Airstrip |
| Shofner Farms Airport |
| South Padre Island Heliport |
| Southeastern Helicopters Heliport |
| Texas Air Museum Airport |
| U S Coast Guard Station Heliport |
| Valley Baptist Medical Center Heliport |
| Valley International Airport |
| Valley International Heliport |
Cities in Cameron County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Arroyo Colorado Estates | 997 | 26.186392 | -97.611446 |
| Arroyo Gardens | 456 | 26.205176 | -97.502103 |
| Bayview town | 383 | 26.132896 | -97.397302 |
| Bixby | 504 | 26.13993 | -97.856166 |
| Bluetown | 356 | 26.072183 | -97.818638 |
| Brownsville city | 175023 | 25.998138 | -97.456657 |
| Cameron Park | 6963 | 25.970503 | -97.477416 |
| Chula Vista | 288 | 26.073846 | -97.439723 |
| Combes town | 2895 | 26.243912 | -97.725333 |
| Del Mar Heights | 113 | 26.056576 | -97.423538 |
| El Camino Angosto | 253 | 26.111524 | -97.643788 |
| Encantada-Ranchito-El Calaboz | 2255 | 26.033388 | -97.633195 |
| Grand Acres | 49 | 26.242421 | -97.829148 |
| Green Valley Farms | 1272 | 26.121925 | -97.561022 |
| Harlingen city | 64849 | 26.191624 | -97.697582 |
| Iglesia Antigua | 413 | 26.074562 | -97.834159 |
| Indian Lake town | 640 | 26.08759 | -97.503239 |
| Juarez | 1017 | 26.200902 | -97.729622 |
| La Feria city | 7302 | 26.144683 | -97.825106 |
| La Feria North | 212 | 26.178305 | -97.823231 |
| La Paloma | 2903 | 26.051962 | -97.655252 |
| La Tina Ranch | 618 | 26.203074 | -97.476439 |
| Lago | 204 | 26.088525 | -97.613193 |
| Laguna Heights | 3488 | 26.084331 | -97.267634 |
| Laguna Vista town | 3117 | 26.104995 | -97.301616 |
| Las Palmas II | 1605 | 26.203257 | -97.73962 |
| Lasana | 84 | 26.258515 | -97.694982 |
| Laureles | 3692 | 26.11681 | -97.487509 |
| Los Fresnos city | 5542 | 26.07269 | -97.475536 |
| Los Indios town | 1083 | 26.049306 | -97.735142 |
| Lozano | 404 | 26.18959 | -97.54373 |
| Olmito | 1210 | 26.023098 | -97.537902 |
| Orason | 129 | 26.074257 | -97.445843 |
| Palm Valley city | 1304 | 26.201431 | -97.754641 |
| Port Isabel city | 5006 | 26.05964 | -97.24403 |
| Primera town | 4070 | 26.223647 | -97.75284 |
| Rancho Viejo town | 2437 | 26.036147 | -97.556713 |
| Rangerville village | 289 | 26.105007 | -97.737293 |
| Ratamosa | 254 | 26.200569 | -97.844447 |
| Reid Hope King | 786 | 25.922832 | -97.414041 |
| Rio Hondo city | 2356 | 26.234566 | -97.581635 |
| San Benito city | 24250 | 26.129841 | -97.643934 |
| San Pedro | 530 | 25.981409 | -97.588168 |
| Santa Maria | 733 | 26.076752 | -97.84664 |
| Santa Rosa town | 2873 | 26.256054 | -97.825255 |
| Solis | 512 | 26.170846 | -97.844001 |
| South Padre Island town | 2816 | 26.116688 | -97.169119 |
| South Point | 1376 | 25.872904 | -97.383003 |
| Tierra Bonita | 141 | 26.272699 | -97.827639 |
| Villa del Sol | 175 | 26.191512 | -97.578208 |
| Villa Pancho | 788 | 25.884202 | -97.415366 |
| Yznaga | 91 | 26.318777 | -97.815301 |
Golf Courses in Cameron County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Brownsville Golf Center-Brownsville | 25.964583 | -97.498063 |
| Cottonwood Creek Country Club-Harlingen | 26.151643 | -97.68751 |
| Fort Brown Memorial Golf Course-Brownsville | 25.931138 | -97.515757 |
| Harlingen Country Club-Harlingen | 26.204257 | -97.757393 |
| Long Island Golf Course-Port Isabel | 26.068857 | -97.198242 |
| Rancho Viejo Resort & Country Club-Rancho Viejo | 26.040014 | -97.549467 |
| River Bend Country Club-Brownsville | 25.933374 | -97.530481 |
| South Padre Island Golf Club-Port Isabel | 26.11321 | -97.309129 |
| Stuart Place Country Club-Harlingen | 26.18766 | -97.758403 |
| Sunshine Country Club Estates-Harlingen | 26.21142 | -97.734369 |
| Tony Butler Municipal Golf Course-Harlingen | 26.174745 | -97.706812 |
| Treasure Hills Country Club-Harlingen | 26.182518 | -97.646801 |
| Valley International Country Club-Brownsville | 25.94559 | -97.516603 |
National Parks in Cameron County
| Name of Park | Latitude | Longitude |
|---|---|---|
| Palo Alto Battlefield NHS | 26.024432 | -97.462161 |
Wall Maps