The fourth Rugby World Cup was hosted by Wales in 1999. The co-hosts of the 1999 Rugby World Cup were England, Scotland, Ireland and France.
The event started with a shock top the rugby fans, as the top eight teams of the world could not qualify directly for the competition. Only the winner, runner-up and third place winning teams and the host nation could reach the final stage of the competition.
In the 1999 Rugby World Cup , twenty teams were selected for the final stage of the competition through qualifying matches. The top eight teams failing to clear the qualification round added a new dimension to the 1999 Rugby World Cup . For the first time in the history of Rugby World Cup, the Repechage system was introduced, in which the runner-ups finishing with a very close margin from each qualifying zone were given a chance to play in the final stage of the competition. The final stage of the 1999 Rugby World Cup was started on 1 st October. The competition ended on the 6 th of November.
Participating National Teams |
| Pool A | Pool B | Pool C | Pool D | Pool E |
|---|---|---|---|---|
| South Africa | New Zealand | France | Wales | Australia |
| Scotland | England | Fiji | Argentina | Ireland |
| Spain | Italy | Canada | Samoa | United States |
| Uruguay | Tonga | Namibia | Japan | Romania |
Stadium Venues |
| Stadium Name | Capacity | City Name | Country |
|---|---|---|---|
| Stade de France | 80000 | Paris | France |
| Twickenham Stadium | 75000 | London | England, UK |
| Millennium Stadium | 74500 | Cardiff | Wales, UK |
| Murrayfield Stadium | 67500 | Edinburgh | Scotland, UK |
| Hampden Park | 52500 | Glasgow | Scotland, UK |
| Lansdowne Road | 49250 | Dublin | Ireland |
| Stade Félix Bollaert | 41800 | Lens | France |
| Parc Lescure | 38327 | Bordeaux | France |
| Stadium Municipal | 37000 | Toulouse | France |
| McAlpine Stadium | 24500 | Huddersfield | England, UK |
| Ashton Gate | 21500 | Bristol | England, UK |
| Stade de la Méditerranée | 18000 | Béziers | France |
| Welford Road Stadium | 16500 | Leicester | England, UK |
| Racecourse Ground | 15500 | Wrexham | Wales, UK |
| Thomond Park | 13500 | Limerick | Ireland |
| Ravenhill Stadium | 12500 | Belfast | Ireland |
| Stradey Park | 10800 | Llanelli | Wales, UK |
| Netherdale | 6000 | Galashiels | Scotland, UK |
1999 Rugby World Cup Results |
| Scheduled Date | Team 1 | Match Result | Team 2 | Stadium Venue |
|---|---|---|---|---|
Pool A |
||||
| 10/02/99 | Spain | 15 – 27 | Uruguay | Galashiels |
| 10/03/99 | Scotland | 29 – 46 | South Africa | Edinburgh |
| 10/08/99 | Scotland | 43 – 12 | Uruguay | Edinburgh |
| 10/10/99 | South Africa | 47 – 3 | Spain | Edinburgh |
| 10/15/99 | South Africa | 39 – 3 | Uruguay | Glasgow |
| 10/16/99 | Scotland | 48 – 0 | Spain | Edinburgh |
Pool B |
||||
| 10/02/99 | England | 67 – 7 | Italy | London |
| 10/03/99 | New Zealand | 45 – 9 | Tonga | Bristol |
| 10/09/99 | England | 16 – 30 | New Zealand | London |
| 10/10/99 | Italy | 25 – 28 | Tonga | Leicester |
| 10/14/99 | New Zealand | 101 – 3 | Italy | Huddersfield |
| 10/15/99 | England | 101 – 10 | Tonga | London |
Pool C |
||||
| 10/01/99 | Fiji | 67 – 18 | Namibia | Béziers |
| 10/02/99 | France | 33 – 20 | Canada | Béziers |
| 10/08/99 | France | 47 – 13 | Namibia | Bordeaux |
| 10/09/99 | Fiji | 38 – 22 | Canada | Bordeaux |
| 10/14/99 | Canada | 72 – 11 | Namibia | Toulouse |
| 10/16/99 | France | 28 – 19 | Fiji | Toulouse |
Pool D |
||||
| 10/01/99 | Wales | 23 – 18 | Argentina | Cardiff |
| 10/03/99 | Samoa | 43 – 9 | Japan | Wrexham |
| 10/09/99 | Wales | 64 – 15 | Japan | Cardiff |
| 10/10/99 | Argentina | 32 – 16 | Samoa | Llanelli |
| 10/14/99 | Wales | 31 – 38 | Samoa | Cardiff |
| 10/16/99 | Argentina | 33 – 12 | Japan | Cardiff |
Pool E |
||||
| 10/02/99 | Ireland | 53 – 8 | USA | Dublin |
| 10/03/99 | Australia | 57 – 9 | Romania | Belfast |
| 10/09/99 | USA | 25 – 27 | Romania | Dublin |
| 10/10/99 | Ireland | 03/23/12 | Australia | Dublin |
| 10/14/99 | Australia | 55 – 19 | USA | Limerick |
| 10/15/99 | Ireland | 44 – 14 | Romania | Dublin |
Quarter Final Play-Off |
||||
| 10/20/99 | England | 45 – 24 | Fiji | London |
| 10/20/99 | Scotland | 35 – 20 | Samoa | Edinburgh |
| 10/20/99 | Argentina | 28 – 24 | Ireland | Lens |
Quarter Finals |
||||
| 10/23/99 | Wales | 09/24/12 | Australia | Cardiff |
| 10/24/99 | England | 21 – 44 | South Africa | St Denis |
| 10/24/99 | Argentina | 26 – 47 | France | Dublin |
| 10/24/99 | Scotland | 18 – 30 | New Zealand | Edinburgh |
Semi Finals |
||||
| 10/30/99 | Australia | 27 – 21 | South Africa | London |
| 10/31/99 | France | 43 – 31 | New Zealand | London |
3rd Place Play-Off |
||||
| 11/04/99 | New Zealand | 18 – 22 | South Africa | Cardiff |
Final |
||||
| 11/06/99 | Australia | 35 – 12 | France | Cardiff |