|
1991 Rugby World Cup Results |
|
Scheduled Date | Team 1 | Match Result | Team 2 | Stadium Venue | Country |
Pool 1 |
Oct 3, 1991 | England | 41261 | New Zealand | London | England, UK |
Oct 5, 1991 | Italy | 30 - 9 | USA | Otley | England, UK |
Oct 8, 1991 | New Zealand | 46 - 6 | USA | Gloucester | England, UK |
Oct 8, 1991 | England | 36 - 6 | Italy | London | England, UK |
Oct 11, 1991 | England | 37 - 9 | USA | London | England, UK |
Oct 13, 1991 | Italy | 21 - 31 | New Zealand | Leicester | England, UK |
Pool 2 |
Oct 5, 1991 | Scotland | 47 - 9 | Japan | Edinburgh | Scotland, UK |
Oct 6, 1991 | Ireland | 55 - 11 | Zimbabwe | Dublin | Ireland |
Oct 9, 1991 | Ireland | 32 - 16 | Japan | Dublin | Ireland |
Oct 9, 1991 | Scotland | 51 - 12 | Zimbabwe | Edinburgh | Scotland, UK |
Oct 12, 1991 | Scotland | 24 - 15 | Ireland | Edinburgh | Scotland, UK |
Oct 14, 1991 | Japan | 52 - 8 | Zimbabwe | Belfast | Ireland |
Pool 3 |
Oct 4, 1991 | Argentina | 19 - 32 | Australia | Llanelli | Wales, UK |
Oct 6, 1991 | Wales | 13 - 16 | Samoa | Cardiff | Wales, UK |
Oct 9, 1991 | Australia | 41155 | Samoa | Pontypool | Wales, UK |
Oct 9, 1991 | Wales | 16 - 7 | Argentina | Cardiff | Wales, UK |
Oct 12, 1991 | Wales | 13940 | Australia | Cardiff | Wales, UK |
Oct 13, 1991 | Argentina | 13119 | Samoa | Pontypridd | Wales, UK |
Pool 4 |
Oct 4, 1991 | France | 30 - 3 | Romania | Béziers | France |
Oct 5, 1991 | Canada | 13 - 3 | Fiji | Bayonne | France |
Oct 8, 1991 | France | 33 - 9 | Fiji | Grenoble | France |
Oct 9, 1991 | Canada | 19 - 11 | Romania | Toulouse | France |
Oct 12, 1991 | Fiji | 15 - 17 | Romania | Brive | France |
Oct 13, 1991 | France | 19 - 13 | Canada | Agen | France |
Quarter Finals |
Oct 19, 1991 | Scotland | 28 - 6 | Samoa | Edinburgh | Scotland, UK |
Oct 19, 1991 | France | 41201 | England | Paris | France |
Oct 20, 1991 | Ireland | 18 - 19 | Australia | Dublin | Ireland |
Oct 20, 1991 | Canada | 13 - 29 | New Zealand | Villeneuve-d'Ascq | France |
Semi Finals |
Oct 26, 1991 | Scotland | 41069 | England | Edinburgh | Scotland, UK |
Oct 27, 1991 | Australia | 16 - 6 | New Zealand | Dublin | Ireland |
3rd Place Play-Off |
Oct 30, 1991 | New Zealand | 13 - 6 | Scotland | Cardiff | Wales, UK |
Final |
Nov 2, 1991 | England | 41072 | Australia | London | England, UK | |