Top Ten Countries With the Most Number of Post Offices | |
Country | Number of post offices, 2015 |
---|---|
India* | 161,193 |
China (Peoples Rep.) | 53,646 |
Indonesia | 42,656 |
Russian Federation | 41,301 |
United States of America | 30,529 |
Germany | 27,600 |
France | 26,337 |
Japan | 24,452 |
Canada | 21,740 |
Iran (Islamic Rep.) | 16,551 |
Post Offices in other Countries | |
Country | Number of post offices, 2015 |
---|---|
Italy | 13,055 |
Brazil | 12,331 |
Pakistan | 12,035 |
Great Britain | 11,634 |
Ukraine | 11,250 |
Poland | 7,375 |
Romania | 5,733 |
Myanmar | 5,179 |
Sri Lanka | 4,692 |
Thailand | 4,682 |
Turkey | 4,516 |
Australia | 4,395 |
Argentina | 3,799 |
Korea (Rep.) | 3,524 |
Czech Rep. | 3,385 |
Kazakhstan | 3,252 |
Bulgaria (Rep.) | 2,981 |
Hungary | 2,609 |
South Africa | 2,368 |
Portugal | 2,327 |
Switzerland | 2,199 |
Netherlands | 2,049 |
Croatia | 2,040 |
Nigeria | 1,903 |
Sweden | 1,867 |
Austria | 1,785 |
Morocco | 1,773 |
Slovakia | 1,583 |
Serbia | 1,491 |
Azerbaijan | 1,482 |
Norway | 1,400 |
Philippines | 1,326 |
Colombia | 1,304 |
Ethiopia | 1,218 |
Moldova | 1,136 |
Ireland | 1,135 |
Denmark | 1,110 |
Cyprus | 1,097 |
Malaysia | 1,041 |
Kyrgyzstan | 921 |
Top Ten Themed Maps |
Last Updated on: July 21, 2020