Home > World Top Ten > Countries by Carbon Dioxide (Co2) Emissions

Countries by Carbon Dioxide (Co2) Emissions

by Vishul Malik

Here are the top 10 countries by carbon dioxide (CO2) emissions, based on the data from the International Energy Agency for the year 2019: China – 10.17 billion tonnes of…


Countries by Carbon Dioxide (Co2) Emissions
Here are the top 10 countries by carbon dioxide (CO2) emissions, based on the data from the International Energy Agency for the year 2019:
  • China – 10.17 billion tonnes of CO2 emissions
  • United States – 5.13 billion tonnes of CO2 emissions
  • India – 2.62 billion tonnes of CO2 emissions
  • Russia – 1.71 billion tonnes of CO2 emissions
  • Japan – 1.13 billion tonnes of CO2 emissions
  • Germany – 0.74 billion tonnes of CO2 emissions
  • Iran – 0.65 billion tonnes of CO2 emissions
  • South Korea – 0.64 billion tonnes of CO2 emissions
  • Saudi Arabia – 0.63 billion tonnes of CO2 emissions
  • Canada – 0.56 billion tonnes of CO2 emissions
Country name 1980 1990 2000 2008
Afghanistan 0.1 0.1 0 0
Albania 1.9 2.3 1 1.3
Algeria 3.5 3.1 2.9 3.2
American Samoa
Andorra 8.1 6.5
Angola 0.7 0.4 0.7 1.4
Antigua and Barbuda 2 4.8 4.4 5.1
Argentina 3.9 3.4 3.8 4.8
Armenia 1.1 1.8
Aruba 29.6 24.7 21.7
Australia 15 16.8 17.2 18.6
Austria 6.9 7.9 7.7 8.1
Azerbaijan 3.8 5.4
The Bahamas 37.9 7.6 6 6.5
Bahrain 22 24.1 29.2 21.4
Bangladesh 0.1 0.1 0.2 0.3
Barbados 2.7 4.1 4.4 5
Belarus 5.3 6.5
Belgium 13.7 10.9 11.3 9.8
Belize 1.3 1.6 2.8 1.3
Benin 0.1 0.1 0.2 0.5
Bermuda 8.1 9.9 8 6.1
Bhutan 0.1 0.2 0.7 1
Bolivia 0.9 0.8 1.1 1.3
Bosnia and Herzegovina 6.3 8.3
Botswana 1 1.6 2.4 2.5
Brazil 1.5 1.4 1.9 2.1
Brunei 36.4 25.5 20 27.5
Bulgaria 8.7 8.9 5.3 6.6
Burkina Faso 0.1 0.1 0.1 0.1
Burundi 0 0.1 0 0
Cambodia 0 0 0.2 0.3
Cameroon 0.4 0.1 0.2 0.3
Canada 17.4 16.2 17.5 16.3
Cape Verde 0.4 0.3 0.4 0.6
Cayman Islands 9.8 9.7 11.3 10.1
Central African Republic 0 0.1 0.1 0.1
Chad 0 0 0 0
Chile 2.3 2.6 3.9 4.4
China 1.5 2.2 2.7 5.3
Colombia 1.7 1.7 1.5 1.5
Comoros 0.1 0.2 0.1 0.2
Democratic Republic of the Congo 0.1 0.1 0 0
Congo 0.2 0.5 0.3 0.5
Costa Rica 1.1 1 1.4 1.8
Cote D’Ivoire 0.7 0.5 0.4 0.4
Croatia 4.4 5.3
Cuba 3.2 3.2 2.3 2.8
Curacao
Cyprus 4.7 6.1 7.3 7.9
Czech Republic 12.1 11.2
Denmark 11.8 9.8 8.8 8.4
Djibouti 1 0.7 0.6 0.6
Dominica 0.5 0.8 1.5 1.9
Dominican Republic 1.1 1.3 2.3 2.2
Ecuador 1.7 1.6 1.7 1.9
Egypt 1 1.3 2.1 2.7
El Salvador 0.5 0.5 1 1
Equatorial Guinea 0.3 0.3 0.9 7.3
Eritrea 0.2 0.1
Estonia 11.4 13.6
Ethiopia 0.1 0.1 0.1 0.1
Faeroe Islands 9.9 13.1 14.3 14.6
Fiji 1.3 1.1 1.1 1.5
Finland 12.2 10.2 10.1 10.6
France 9.2 6.8 6 5.9
French Polynesia 1.9 3.2 2.7 3.4
Gabon 9.7 5.2 0.9 1.7
The Gambia 0.3 0.2 0.2 0.3
Georgia 1 1.2
Germany 10.1 9.6
Ghana 0.2 0.3 0.3 0.4
Greece 5.3 7.2 8.4 8.7
Greenland 11.2 10 9.5 10.2
Grenada 0.5 1.3 2 2.4
Guam
Guatemala 0.6 0.6 0.9 0.9
Guinea 0.2 0.2 0.2 0.1
Guinea-Bissau 0.2 0.2 0.2 0.2
Guyana 2.3 1.6 2.2 2
Haiti 0.1 0.1 0.2 0.3
Honduras 0.6 0.5 0.8 1.2
Hong Kong 3.3 4.8 6.1 5.5
Hungary 8.1 6.1 5.6 5.4
Iceland 8.2 8.1 7.7 7
India 0.5 0.8 1.1 1.5
Indonesia 0.6 0.8 1.2 1.7
Iran 3.1 4.1 5.2 7.4
Iraq 3.3 2.9 3 3.4
Ireland 7.7 8.7 10.8 9.9
Isle of Man
Israel 5.5 7.2 10 5.2
Italy 6.9 7.5 7.8 7.4
Jamaica 4 3.3 4 4.5
Japan 8.6 8.9 9.6 9.5
Jordan 2.2 3.3 3.2 3.7
Kazakhstan 8.6 15.1
Kenya 0.4 0.2 0.3 0.3
Kiribati 0.5 0.3 0.4 0.3
North Korea 3.4 3.2
South Korea 3.5 5.7 9.2 10.4
Kosovo
Kuwait 17.9 21.8 30.5 30.1
Kyrgyzstan 0.9 1.2
Laos 0.1 0.1 0.2 0.3
Latvia 2.6 3.3
Lebanon 2.2 3.1 4.1 4.1
Lesotho
Liberia 1.1 0.2 0.2 0.2
Libya 8.8 9.3 9.5 9.5
Liechtenstein
Lithuania 3.5 4.5
Luxembourg 30.3 25.9 18.9 21.5
Macau 2.1 2.9 3.8 2.6
The Former Yugoslav Republic of Macedonia 6 5.8
Madagascar 0.2 0.1 0.1 0.1
Malawi 0.1 0.1 0.1 0.1
Malaysia 2 3.1 5.4 7.6
Maldives 0.3 0.7 1.8 3
Mali 0.1 0 0 0
Malta 3.2 6.2 5.4 6.2
Marshall Islands 1 1.5 1.9
Mauritania 0.4 1.3 0.5 0.6
Mauritius 0.6 1.4 2.3 3.1
Mexico 3.9 3.9 3.8 4.3
Federated States of Micronesia 0.5 0.6
Moldova 1 1.3
Monaco
Mongolia 4.1 4.6 3.1 4.1
Montenegro 3.1
Morocco 0.8 1 1.2 1.5
Mozambique 0.3 0.1 0.1 0.1
Myanmar 0.2 0.1 0.2 0.3
Namibia 0 0.9 1.8
Nepal 0 0 0.1 0.1
Netherlands 12.5 11 10.4 10.6
New Caledonia 14 9.7 10.8 12.9
New Zealand 5.6 7.2 8.5 7.8
Nicaragua 0.6 0.6 0.7 0.8
Niger 0.1 0.1 0.1 0.1
Nigeria 0.9 0.5 0.6 0.6
Northern Mariana Islands
Norway 8.6 7.4 8.6 10.5
Oman 5.1 5.5 9.7 17.3
Pakistan 0.4 0.6 0.7 1
Palau 12.9 15.6 6.1 10.5
Panama 1.8 1.3 2 2
Papua New Guinea 0.6 0.5 0.5 0.3
Paraguay 0.5 0.5 0.7 0.7
Peru 1.4 1 1.2 1.4
Philippines 0.8 0.7 1 0.9
Poland 13.1 9.6 7.8 8.3
Portugal 2.9 4.4 6.2 5.3
Puerto Rico
Qatar 59.1 24.9 58.8 49.1
Romania 8.8 6.8 4 4.4
Russia 10.6 12
Rwanda 0.1 0.1 0.1 0.1
Samoa 0.6 0.8 0.8 0.9
San Marino
Sao Tome and Principe 0.4 0.6 0.6 0.8
Saudi Arabia 17.3 13.3 14.9 16.6
Senegal 0.6 0.4 0.4 0.4
Serbia 5.5 6.8
Seychelles 1.5 1.6 7 7.8
Sierra Leone 0.2 0.1 0.2 0.2
Singapore 13 15.4 11.8 6.7
Sint Maarten (Dutch part)
Slovak Republic 6.8 6.9
Slovenia 7.3 8.5
Solomon Islands 0.4 0.5 0.4 0.4
Somalia 0.1 0 0.1 0.1
South Africa 8.3 9.5 8.4 8.9
South Sudan
Spain 5.7 5.9 7.3 7.2
Sri Lanka 0.2 0.2 0.5 0.6
St. Kitts and Nevis 1.6 2.3 4.9
St. Lucia 1 1.2 2.1 2.3
St. Martin (French part)
St. Vincent and the Grenadines 0.4 0.8 1.5 1.8
Sudan 0.2 0.2 0.2 0.3
Suriname 6.5 4.5 4.6 4.7
eSwatini (Swaziland) 0.8 0.5 1.2 1.1
Sweden 8.6 6 5.6 5.3
Switzerland 6.4 6.4 5.4 5.3
Syrian Arab Republic 2.3 3 4 3.6
Tajikistan 0.4 0.5
Tanzania 0.1 0.1 0.1 0.2
Thailand 0.8 1.7 3.2 4.2
Timor-Leste 0.2
Togo 0.3 0.2 0.3 0.2
Tonga 0.4 0.8 1.2 1.7
Trinidad and Tobago 15.7 14 19 37.4
Tunisia 1.5 1.6 2.1 2.4
Turkey 1.7 2.8 3.4 4
Turkmenistan 7.9 9.7
Turks and Caicas Islands 0.8 4.4
Tuvalu
Uganda 0.1 0 0.1 0.1
Ukraine 6.5 7
United Arab Emirates 36.3 28.8 37.1 25
United Kingdom 10.3 10 9.2 8.5
United States of America 20.8 19.5 19.5 18
Uruguay 2 1.3 1.6 2.5
Uzbekistan 4.9 4.6
Vanuatu 0.5 0.5 0.4 0.4
Venezuela 6 6.2 6.3 6.1
Vietnam 0.3 0.3 0.7 1.5
Virgin Islands (U.S.)
West Bank and Gaza 0.3 0.5
Yemen 0.4 0.8 0.8 1
Zambia 0.6 0.3 0.2 0.2
Zimbabwe 1.3 1.5 1.1 0.7

 

Related Maps