Check this Texas County Map to locate all the state’s counties in Texas Map.
Mountain Peaks in Brewster County
| Mountain Peak/Hill | Elevation [Meter] |
|---|---|
| Adobe Walls Mountain | 1369 |
| Alpine Hill | 1477 |
| Amarilla Mountain | 906 |
| Angela Peak | 1057 |
| Aqua Fria Mountain | 1455 |
| Bandera Mesa | 1467 |
| Banta Shut-In | 786 |
| Beckwith Hills | 1337 |
| Bee Mountain | 993 |
| Bee Mountain | 1043 |
| Big Hill | 1575 |
| Bird Hills | 1495 |
| Bird Mountain | 1849 |
| Bissett Mountain | 1665 |
| Black Hill | 1178 |
| Black Hills | 1030 |
| Black Knob | 799 |
| Black Mesa | 834 |
| Black Mesa | 1304 |
| Black Mountain | 1076 |
| Black Mountain | 1368 |
| Black Peak | 1463 |
| Black Peak | 1464 |
| Black Peaks | 841 |
| Blacktail Peak | 1379 |
| Buck Hill | 1275 |
| Burro Mesa | 1315 |
| Butcherknife Hill | 1229 |
| Butterbowl | 1225 |
| California Hill | 1026 |
| Camels Hump | 1091 |
| Carousel Mountain | 1412 |
| Carter Peak | 1682 |
| Casa Grande Peak | 2165 |
| Castle Mountain | 1369 |
| Cathedral Mountain | 1732 |
| Cathedral Mountain | 1788 |
| Cerro Castellan | 998 |
| Chilicotal Mountain | 1244 |
| Choate Mountain | 1313 |
| Cienega Mountain | 1745 |
| Cigar Mountain | 919 |
| Clay Mountain | 1052 |
| Cochran Mountains | 1271 |
| Cone Mountain | 1413 |
| Corazones Peaks | 1552 |
| Cow Heaven Mountain | 929 |
| Crossen Mesa | 1430 |
| Croton Peak | 1353 |
| Crown Mountain | 2132 |
| Cuesta Blanca | 864 |
| Cupola Mountain | 1180 |
| Dagger Mountain | 1271 |
| Dogie Mountain | 1108 |
| Dominguez Mountain | 1537 |
| Dove Mountain | 1130 |
| Dugout Mountain | 1573 |
| Eagle Mountain | 1461 |
| Eagle Peak | 1489 |
| East Black Hills | 1003 |
| East Bourland Mountain | 1347 |
| East Corazon Peak | 1491 |
| Elam Mountain | 1493 |
| Elephant Mountain | 1865 |
| Elephant Tusk | 1572 |
| Emory Peak | 2376 |
| Fossil Knobs | 946 |
| Goat Mountain | 1395 |
| Goat Mountain | 1774 |
| Grapevine Hills | 1067 |
| Gray Hill | 1109 |
| Graytop | 1283 |
| Haleys Peak | 2068 |
| Hancock Hill | 1478 |
| Hannold Hill | 1025 |
| Haymond Mountains | 1246 |
| Hells Half Acre | 1205 |
| Hen Egg Mountain | 1519 |
| Horse Mountain | 1527 |
| Horseshoe Mesa | 1171 |
| House Mountain | 1451 |
| Housetop Mountain | 1552 |
| Indian Head Mountain | 914 |
| Iron Mountain | 626 |
| Iron Mountain | 1607 |
| Jack Eden Mesa | 1095 |
| Kit Mountain | 1146 |
| Lajitas Mesa | 1086 |
| Las Vegas de los Ladrones | 800 |
| Last Chance Mesa | 1503 |
| Leon Mountain | 908 |
| Leonard Mountain | 1765 |
| Lightning Hills | 1344 |
| Little Christmas Mountain | 1460 |
| Lizard Mountain | 1464 |
| Loma de las Palmas | 882 |
| Long Hills | 1115 |
| Lost Mine Peak | 2262 |
| Lower Flattop Hill | 1192 |
| Mariscal Mountain | 1198 |
| Maverick Mountain | 1058 |
| McIntyre Peak | 1928 |
| McKinney Hills | 908 |
| McKinney Mountain | 1523 |
| Mesa de Anguila | 1181 |
| Mine Point Mesa | 1633 |
| Mitchell Mesa | 1599 |
| Mount Huffman | 1918 |
| Mount Ord | 2075 |
| Mount Williams | 1470 |
| Mule Ear Peaks | 1044 |
| Nevill Mesa | 1530 |
| Nugent Mountain | 1366 |
| Old Blue Mountain | 1886 |
| Open Mine Hill | 1526 |
| Packsaddle Mountain | 1395 |
| Paint Gap Hills | 1290 |
| Paint Mountain | 1044 |
| Paisano Peak | 1660 |
| Paisano Peak | 1824 |
| Panther Mountain | 1115 |
| Panther Peak | 1951 |
| Panther Peaks | 1375 |
| Park Peak | 1427 |
| Payne Hills | 1311 |
| Pe±a Blanca Mountains | 1310 |
| Pe±a Mountain | 824 |
| Pine Mountain | 1272 |
| Pinks Peak | 1117 |
| Pulliam Peak | 2077 |
| Pummel Peak | 1920 |
| Punta de la Sierra | 1486 |
| Ranger Peak | 1877 |
| Rattlesnake Mountains | 863 |
| Robbers Roost | 1181 |
| Rosillo Peak | 1659 |
| Rough Mountain | 1355 |
| Roys Peak | 1196 |
| Santiago Peak | 1992 |
| Sawmill Mountain | 1145 |
| Shely Peaks | 1584 |
| Sierra Aguja | 876 |
| Sierra de Cal | 977 |
| Sierra de Chino | 759 |
| Sierra Larga | 957 |
| Sierra Quemada | 1568 |
| Sierra San Vincente | 615 |
| Simpson Springs Mountain | 1401 |
| Slickrock Mountain | 1214 |
| Smith Peak | 1745 |
| Sombrero Peak | 1212 |
| Sosa Peak | 1217 |
| Spencer Mountain | 1582 |
| Stairway Mountain | 959 |
| Stillwell Mountain | 1084 |
| Straddlebug Mountain | 1153 |
| Stuarts Peak | 1545 |
| Study Butte | 846 |
| Sue Peaks | 1780 |
| Sugar Loaf Mountain | 1483 |
| Talley Mountain | 1130 |
| Terry Mesa | 1793 |
| The Haystack | 1750 |
| The Sphinx | 1008 |
| Thirtyeight Hill | 955 |
| Three Mile Hill | 1175 |
| Tinaja Mountains | 1187 |
| Toll Mountain | 2255 |
| Tortuga Mountain | 1438 |
| Townsend Point | 2304 |
| Trap Mountain | 1243 |
| Tres Cuevas Mountain | 1098 |
| Triangulation Station Mountain | 953 |
| Tule Mountain | 1163 |
| Turney Peak | 1464 |
| Twin Peaks | 1139 |
| Twin Peaks | 1240 |
| Twin Sisters | 1845 |
| Upper Flattop Hill | 1235 |
| Vernon Bailey Peak | 2018 |
| Ward Mountain | 2100 |
| Warwick Hills | 1272 |
| West Bourland Mountain | 1282 |
| West Corazon Peak | 1552 |
| Whirlwind Mesa | 1692 |
| Whitehouse Mountain | 1303 |
| Wildhorse Mountain | 1137 |
| Willow Mountain | 1165 |
| Wolf Camp Hills | 1476 |
| Wood Hollow Mountains | 1351 |
| Y E Mesa | 1581 |
| Yellow Hill | 1090 |
| Yellow House Peak | 969 |
Airports in Brewster County
| Airport Name |
|---|
| 02 Ranch Airport |
| Alpine Casparis Municipal Airport |
| Big Bend Regional Medical Center Heliport |
| Chaney San Francisco Ranch Airport |
| Iron Mountain Ranch Airport |
| La Leona Airport |
| Lajitas International Airport |
| Maravillas Gap Ranch Airport |
| Mayhew Ranch Nr 1 Airport |
| Persimmon Gap Ranch Airport |
| Pitcock Rosillos Mountain Ranch Airport |
| Stovall Ranch Nr 4 Airport |
| Taurus Mesa Airport |
| Terlingua Airport |
| Terlingua Ranch Airport |
| Terlingua Ranch Airport |
Cities in Brewster County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Alpine city | 5905 | 30.364206 | -103.664538 |
| Marathon | 430 | 30.215759 | -103.243332 |
| Study Butte | 233 | 29.335097 | -103.542103 |
| Terlingua | 58 | 29.299095 | -103.579537 |
Golf Courses in Brewster County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Alpine Golf Course-Alpine | 30.37433 | -103.658509 |
| Ambush At Lajitas-Lajitas | 29.340491 | -103.609369 |
National Parks in Brewster County
| Name of Park | Latitude | Longitude |
|---|---|---|
| Big Bend NP | 29.29741 | -103.228998 |
Wall Maps