|
|
Chicago - Chicago is situated in the center of the Midwestern United States. Located in Illinois, it is a major transportation hub in the country. The city houses huge skyscrapers and many architectural wonders. The total area encompassed by Chicago is 234.0sq miles and it houses a population of 2,695,598 (2010 census).
Los Angeles - Los Angeles or the City of Angels is an important city in the U.S. state of California. The city is mostly famous for the Hollywood film industry. The pleasant weather and the picturesque beaches of the city truly make it a traveler's paradise. Los Angeles covers a total area of 498.3sq miles and has a population of 3,833,995 (2009).
|
|
New Orleans - Also known as the Big Easy, New Orleans is the biggest city of Louisiana. It is also an important port in the state. The city spans an area of 350.2sq miles and accommodates a population of 343,829 (2010). New Orleans is famous for being the hometown of jazz music and its yearly Mardi Gras carnival.
Miami - Miami is a major city in Florida. It is an important cultural, financial, and entertainment hub in the state. The beaches of Miami are famous for their cleanliness and outdoor activities. The city houses an estimated population of 399,457 (2009) and covers a total area of 55.27sq miles.
San Francisco - San Francisco is an important city in the state of California. The city is famous for the Golden Gate Bridge. The cultural diversity, scenic features, and vibrant neighborhoods make San Francisco one of the most traveled destinations in the world. It covers a total area of 231.92sq miles and houses an estimated population of 805,235 (2010).
Seattle - Seattle is situated in the state of Washington. It is the biggest city in the state. It is a prominent cultural, academic, and financial hub in the Northern United States. The city covers a total area of 142.5sq miles and houses an estimated population of 608,660 (2010).
New York City - New York City is the biggest and most populated city in the U.S. Home to the New York Stock Exchange and Wall Street, the city is a major financial hub in the state of New York. The city area covers 468.9sq miles and houses an estimated population of 8,175,133 (2010 census).
| More Maps you may want to look at |
| US States |
| State | Capital | Current Governor | Neighbouring States | Direction | Important Places |
| Alabama | Montgomery | Bob Riley | Georgia | East | Birmingham, Huntsville,Montgomery |
| Mississippi | west | ||||
| Tennessee | north | ||||
| Alaska | Juneau | Sarah Palin | Canada | west | Anchorage, Bethel, Fairbanks, Juneau, Kenai,ketchikan, Kodiak, Sitka, Wasilla |
| Arizona | Phoenix | Janet Napolitano | New Mexico | East | Mesa,Glendale,Peoria, Chandler,Sun City west, Fountain Hills,Surprise,Gilbert, El Mirage,Avondale, Tempe and Scottsdale |
| Colorado | North East | ||||
| Utah | North | ||||
| California | West | ||||
| Nevada | North west | ||||
| Arkansas | Little Rock | Mike Beebe | Louisiana | South | Benton, Bentonville, Cabot,Conway, El Dorado, Fayettevilla, Fort smith,Hot springs,jacksonville,Jonesboro, little rock, North Little rock, Paragould, Pine Bluff, Rogers,Russellville,Seacry, Sherwood,springdale,Texarkana,van buren,west memphis |
| Mississippi | South East | ||||
| Tennessee | East | ||||
| Missouri | north | ||||
| Oklahoma | west | ||||
| Texas | South west | ||||
| California | Sacramento | Arnold Schwarzenegger | Arizona | South East | San Francisco, los angeles,san diego, santa clara, san jose |
| Nevada | East | ||||
| Oregon | North | ||||
| Colorado | Denver | Bill Ritter | New Mexico | South | Vail, Colorado springs, aspen |
| Oklahoma | South East | ||||
| Kansas | East | ||||
| Nebraska | North East | ||||
| Wyoming | North west | ||||
| Arizona | South west | ||||
| Utah | west | ||||
| Connecticut | Hartford | M. Jodi Rell | Massachusetts | North | Ansonia, Bridgeport, Bristol, Danbury, Derby, Groton, Hartford, Meriden, Meddletown, Milford, New Britain, New Haven, New London, Norwalk, Norwich, Shelton |
| New York | west | ||||
| Delaware | Dover | Ruth Ann Minner | Washington | South | Delaware city, Dover, Harrington, Lewes, Milford, Newark, New Castle, Rehoboth Beach, Seaford, Wilmington |
| Maryland | North | ||||
| District of Columbia | Washington DC | Adrian Fenty | |||
| Florida | Tallahassee | Charlie Crist | Alabama | North west | Jacksonville, Miami, Tampa, St.Peterburg, Orlando,Hialeah, Fort Lauderdale, Tallahassee, Cape Coral, Pembroke Pines |
| Georgia | North | ||||
| Georgia | Atlanta | Sonny Perdue | South Carolina | North East | Atlanta, Augusta, Savannah, Columbus, Macon, Athens, Albany, Valdosta |
| Tennessee | North west | ||||
| Alabama | west | ||||
| Florida | south | ||||
| North Carolina | North | ||||
| Hawaii | Honolulu | Linda Lingle | |||
| Idaho | Boise | Butch Otter | Montana | North East | Idaho Falls, Nampa, Pocatello, Meridian |
| Oregon | west | ||||
| Nevada | South west | ||||
| Utah | South | ||||
| Wyoming | South East | ||||
| Washington | North west | ||||
| Illinois | Wisconsin | north | Chicago,Rockford,Aurora, Naperville,Peoria |
||
| Indiana | East | ||||
| Kentucky | South East | ||||
| Missouri | South west | ||||
| Iowa | North west | ||||
| Indiana | Indianapolis | Mitch Daniels | Ohio | East | Indianapolis, Fort Wayne, Hanover |
| Kentucky | south | ||||
| IIIinois | west | ||||
| Michigan | north | ||||
| Iowa | Des Moines | Chet Culver | Wisconsin | North East | |
| IIIinois | South East | ||||
| Missouri | south | ||||
| Nebraska | west | ||||
| Minnesota | north | ||||
| Kansas | Topeka | Kathleen Sebelius | Missouri | East | Wichita, Topeka, Lawrence |
| Oklahoma | south | ||||
| Colorado | west | ||||
| Nebraska | North | ||||
| Kentucky | Frankfort | Steve Beshear | IIIinois | North west | Louisville, Lexington, Owensboro, Bowling Green, Covington |
| Indiana | North | ||||
| Ohio | North East | ||||
| West virginia | East | ||||
| Virginia | East | ||||
| Tennessee | South | ||||
| Louisiana | Baton Rouge | Bobby Jindal | Arkansas | North | New Orleans |
| Mississippi | East | ||||
| Texas | west | ||||
| Maine | Augusta | John Baldacci | INH | South west | Portland, Lewiston |
| Maryland | Annapolis | Martin O'Malley | New Jersy | North East | Baltimore |
| Pennsylvania | North west | ||||
| Virginia | South | ||||
| West virginia | South west | ||||
| Delaware | East | ||||
| Massachusetts | Boston | Deval Patrick | Vermont | North west | Boston, Cambridge, Chelsea, Lawrence,Barnstable,Beverly, Brockton, Lowell, Chicopee |
| New Hampshire | North | ||||
| Connecticut | South | ||||
| Rhode Island | South East | ||||
| New York | West | ||||
| Michigan | Lansing | Jennifer Granholm | Indiana | south | Detroit, Grand Rapids, Warren Sterling, Heights, Flint, Lansing, Ann Arbor Clinton, Township, Livonia, Dearborn |
| Ohio | south | ||||
| Minnesota | Saint Paul | Tim Pawlenty | North Dakota | west | Minneapolis, St.Paul,Rochester,Bloomington, Duluth, Brooklyn Park, Plymouth, Eagan |
| South Dakota | South west | ||||
| Iowa | south | ||||
| Wisconsin | west | ||||
| Mississippi | Jackson | Haley Barbour | Arkansas | west | Gulfport, Biloxi |
| Louisiana | South west | ||||
| Tennessee | East | ||||
| Alabama | East | ||||
| Missouri | Jefferson City | Matt Blunt | Iowa | East | St. Louis, Kansas City,Springfield, Columbia |
| Oklahoma | South west | ||||
| Illionius | North East | ||||
| Arkansas | south | ||||
| Kansas | west | ||||
| Montana | Helena | Brian Schweitzer | North Dakota | East | Billings, Bozeman, Butte,Great Falls,Havre,Helena, Kalispell,Missoula,Miles City |
| South Dakota | South East | ||||
| Wyoming | south | ||||
| Idaho | west | ||||
| Nebraska | Lincoln | Dave Heineman | Iowa | East | Fremont, Omaha,Grand Island,North Platte,Hastings |
| Missouri | South East | ||||
| Kansas | south | ||||
| Colorado | west | ||||
| Wyoming | west | ||||
| South Dakota | North | ||||
| Nevada | Carson City | Jim Gibbons | Oregon | North | Alamo, Amargosa valley,Crystal,Ely,Las vegas |
| Idaho | North | ||||
| Arizona | south | ||||
| California | west | ||||
| Utah | East | ||||
| New Hampshire | Concord | John Lynch | Maine | North | |
| VT | west | ||||
| Massachusetts | south | ||||
| New Jersey | Trenton | Jon Corzine | Pennsylvania | west | Newark,Jersey city,Pateson, Elizabeth,Edison |
| New York | north | ||||
| New Mexico | Santa Fe | Bill Richardson | Arizona | west | Las Vegas |
| Texas | South East | ||||
| Oklahoma | East | ||||
| Colorado | north | ||||
| New York | Albany | David Paterson | Massachusetts | east | Buffalo,Rochester,Yonkers,Mont Vernon |
| Pennsylvania | south | ||||
| New Jersy | south | ||||
| vermont | north | ||||
| North Carolina | Raleigh | Mike Easley | Virginia | north | |
| Tennessee | west | ||||
| South Carolina | south | ||||
| North Dakota | Bismarck | John Hoeven | Montana | west | |
| Minnesota | East | ||||
| South Dakota | south | ||||
| Ohio | Columbus | Ted Strickland | Michigan | North west | Cincinnati |
| Kentucky | south | ||||
| West virginia | East | ||||
| Indiana | south | ||||
| Pennsylvania | East | ||||
| Oklahoma | Oklahoma City | Brad Henry | Arkansas | South East | |
| Texas | south | ||||
| Missouri | North East | ||||
| New Mexico | west | ||||
| Kansas | north | ||||
| Oregon | Salem | Ted Kulongoski | Washington | north | Portland,Salem,Oregon city |
| Idaho | East | ||||
| Nevada | south | ||||
| California | south | ||||
| Pennsylvania | Harrisburg | Ed Rendell | New York | west | |
| Ohio | South west | ||||
| Maryland | East | ||||
| New Jersy | North East | ||||
| Rhode Island | Providence | Donald Carcieri | Connecticut | south | |
| Massachusetts | North west | ||||
| South Carolina | Columbia | Mark Sanford | Georgia | South west | |
| North Carolina | north | ||||
| South Dakota | Pierre | Mike Rounds | North Dakota | north | |
| Montana | North west | ||||
| Wyoming | South west | ||||
| Nebraska | south | ||||
| Iowa | South East | ||||
| Minnesota | North East | ||||
| Tennessee | Nashville | Phil Bredesen | Arkansas | South west | |
| Mississippi | south | ||||
| Alabama | south | ||||
| Georgia | south | ||||
| North Carolina | East | ||||
| Virginia | North East | ||||
| Kentucky | north | ||||
| Missouri | North west | ||||
| Texas | Austin | Rick Perry | New Mexico | West | Dallas,Houston,San Antonio |
| Oklahoma | north | ||||
| Arkansas | North East | ||||
| Louisiana | East | ||||
| Utah | Salt Lake city | Jon Huntsman, Jr. | Arizona | south | |
| Colorado | East | ||||
| Wyoming | north | ||||
| Idaho | North west | ||||
| Nevada | West | ||||
| Vermont | Montpelier | Jim Vermont | New York | west | |
| Massachusetts | south | ||||
| North hampsire | north | ||||
| Virginia | Richmond | Tim Kaine | Tennessee | south | |
| North Carolina | south | ||||
| Maryland | North East | ||||
| West virginia | North west | ||||
| Kentucky | west | ||||
| Washington | Olympia | Christine Gregoire | Oregon | south | |
| Idaho | south | ||||
| West Virginia | Charleston | Joe Manchin | Kentucky | South west | |
| Virginia | south | ||||
| Maryland | East | ||||
| Pennsylvania | north | ||||
| Ohio | west | ||||
| Wiscosin | Madison | Jim Doyle | Minnesota | west | |
| Iowa | South west | ||||
| Illionius | south | ||||
| Wyoming | Cheyenne | Dave Freudenthal | Idaho | west | |
| Utah | South west | ||||
| Colorado | south | ||||
| Nebraska | East | ||||
| South Dakota | North East | ||||
| Montana | north |

